Check here for more info. |
Royal Pains/Season Two
From The TV IV
| Season Two | |
| Royal Pains | |
| |
| Season Premiere | June 3, 2010 |
| Season Finale | February 24, 2011 |
| Episode Count | 18 |
| Previous |
Next |
Season Two of Royal Pains premiered on June 3, 2010.
Episodes
| # | # | Title | Airdate | Prod. | ||||
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | Spasticity | June 3, 2010 | T5703 | ||||
| 14 | 2 | Lovesick | June 10, 2010 | T5704 | ||||
| 15 | 3 | Keeping the Faith | June 17, 2010 | T5705 | ||||
| 16 | 4 | Medusa | June 24, 2010 | T5701 | ||||
| 17 | 5 | Mano a Mano | July 1, 2010 | T5702 | ||||
| 18 | 6 | In Vino Veritas | July 15, 2010 | T5706 | ||||
| 19 | 7 | Comfort's Overrated | July 22, 2010 | T5707 | ||||
| 20 | 8 | The Hankover | July 29, 2010 | T5708 | ||||
| 21 | 9 | Frenemies | August 5, 2010 | T5709 | ||||
| 22 | 10 | Whole Lotto Love | August 12, 2010 | T5710 | ||||
| 23 | 11 | Big Whoop | August 19, 2010 | T5711 | ||||
| 24 | 12 | Open Up Your Yenta Mouth and Say Ah | August 26, 2010 | T5712 | ||||
| 25 | 13 | Mulligan | January 20, 2011 | T5713 | ||||
| 26 | 14 | Pit Stop | January 27, 2011 | T5714 | ||||
| 27 | 15 | A History of Violins | February 3, 2011 | T5715 | ||||
| 28 | 16 | Astraphobia | February 10, 2011 | T5716 | ||||
| 29 | 17 | Fight or Flight | February 17, 2011 | T5717 | ||||
| 30 | 18 | Listen to the Music | February 24, 2011 | T5718 |
