The server migration is on hold. Check here for more info. |
Rina Mimoun
From The TV IV
Rina Mimoun | |
Birth name | Rina Suzanne Mimoun |
Notable Shows | Privileged |
Awards |
Contents |
Producer
Series Produced
Series | Year(s) | Credit | Season(s) | ||||||
---|---|---|---|---|---|---|---|---|---|
Dawson's Creek | 2000 –2002 | Co-Producer | 4 | 5 | |||||
Everwood | 2002 –2003 | Supervising Producer | 1 | ||||||
2003 –2004 | Co-Executive Producer | 2 | |||||||
2004 –2006 | Executive Producer | 3 | 4 | ||||||
Gilmore Girls | 2006 –2007 | Consulting Producer | 7 | ||||||
Pushing Daisies | 2007 | Co-Executive Producer | 1 | ||||||
Privileged | 2008 –2009 | Executive Producer | 1 | ||||||
Eastwick | 2009 | Consulting Producer | 1 | ||||||
Hart of Dixie | 2011 –2012 | Consulting Producer | 1 | ||||||
Mistresses | 2013 –2016 | Executive Producer | 1 | 2 | 3 | 4 | |||
Once Upon a Time in Wonderland | 2013 –2014 | Consulting Producer | 1 | ||||||
Red Band Society | 2014 –2015 | Executive Producer | 1 | ||||||
The Catch | 2017 | Consulting Producer | 2 | ||||||
Superman & Lois | 2022 – | Consulting Producer | 2 | 3 |
Writer
Series Created
Series | Premiere Date | Creation Credit |
---|---|---|
Privileged | September 9, 2008 | Creator |
Episodes Written
Awards and Accolades
Trivia
- wife of Scott Weinger