Providence/Season Four
From The TV IV
| Season Four Providence | |
| Season Premiere | September 28, 2001 |
| Season Finale | May 10, 2002 |
| Episode Count | 22 |
| Previous | Next |
Season Four of Providence premiered on September 28, 2001.
[edit] Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 63 | 1 | Dad | September 28, 2001 |
| 64 | 2 | Home Sweet Home | October 5, 2001 |
| 65 | 3 | Impulse Control | October 12, 2001 |
| 66 | 4 | You Can Count on Me | October 19, 2001 |
| 67 | 5 | Civil Unrest | October 26, 2001 |
| 68 | 6 | Best Man | November 2, 2001 |
| 69 | 7 | The Honeymoon's Over | November 9, 2001 |
| 70 | 8 | Rocky Road | November 16, 2001 |
| 71 | 9 | Gobble Gobble | November 23, 2001 |
| 72 | 10 | The Mating Dance | December 14, 2001 |
| 73 | 11 | The Start of Something Big | January 4, 2002 |
| 74 | 12 | Shadow Play | January 11, 2002 |
| 75 | 13 | The Good Fight | January 25, 2002 |
| 76 | 14 | All the King's Men | February 1, 2002 |
| 77 | 15 | Act Naturally | March 22, 2002 |
| 78 | 16 | Limbo | March 29, 2002 |
| 79 | 17 | The Whole Truth | April 5, 2002 |
| 80 | 18 | Gotcha | April 12, 2002 |
| 81 | 19 | Great Expectations | April 19, 2002 |
| 82 | 20 | Things Have Changed | April 26, 2002 |
| 83 | 21 | Smoke and Mirrors | May 3, 2002 |
| 84 | 22 | Out of Control | May 10, 2002 |


