The server migration is on hold. Check here for more info. |
Power Rangers/Season Twenty-Five
From The TV IV
Season Twenty-Five | |
Power Rangers | |
Season Premiere | January 27, 2018 |
Season Finale | December 1, 2018 |
Episode Count | 22 |
Previous |
Next |
Season Twenty-Five of Power Rangers premiered on January 27, 2018.
Episodes
# | # | Title | Airdate | Viewers | 18-49 Rating | Prod. | ||
---|---|---|---|---|---|---|---|---|
Super Ninja Steel | ||||||||
841 | 1 | Echoes of Evil | January 27, 2018 | 1.019M | 0.23% | 801 | ||
842 | 2 | Moment of Truth | February 3, 2018 | 1.149M | 0.25% | 802 | ||
843 | 3 | Tough Love | February 10, 2018 | 983k | 0.22% | 803 | ||
844 | 4 | Making Waves | February 17, 2018 | 967k | 0.21% | 804 | ||
845 | 5 | Game Plan | February 24, 2018 | 1.001M | 0.28% | 805 | ||
846 | 6 | Attack of the Galactic Ninjas | March 3, 2018 | 1.15M | 0.3% | 806 | ||
847 | 7 | The Need for Speed | March 10, 2018 | 1.235M | 0.29% | 807 | ||
848 | 8 | Caught Red Handed | March 17, 2018 | 1.083M | 0.27% | 808 | ||
849 | 9 | Outfoxed | August 25, 2018 | 1.239M | 0.31% | 809 | ||
850 | 10 | Dimensions in Danger | August 28, 2018 | 859k | 0.24% | 810 | ||
851 | 11 | Love Stings | September 1, 2018 | 876k | 0.24% | 811 | ||
852 | 12 | Fan Frenzy | September 8, 2018 | 907k | 0.22% | 812 | ||
853 | 13 | Prepare to Fail | September 15, 2018 | 1.171M | 0.32% | 813 | ||
854 | 14 | Sheriff Skyfire | September 22, 2018 | 980k | 0.24% | 814 | ||
855 | 15 | Tech Support | September 29, 2018 | 818k | 0.18% | 815 | ||
856 | 16 | Car Trouble | October 6, 2018 | 746k | 0.17% | 816 | ||
857 | 17 | Happy to Be Me | October 13, 2018 | 857k | 0.22% | 817 | ||
858 | 18 | Monster Mix-Up | October 20, 2018 | 825k | 0.21% | 821 | ||
859 | 19 | Magic Misfire | October 27, 2018 | 1.044M | 0.22% | 818 | ||
860 | 20 | Doom Signal | November 3, 2018 | 894k | 0.22% | 819 | ||
861 | 21 | Reaching the Nexus | November 10, 2018 | 894k | 0.2% | 820 | ||
862 | 22 | The Poisy Show | December 1, 2018 | 782k | 0.19% | 822 |
Power Rangers Seasons |
Mighty Morphin Season One | Season Two | Season Three
Zeo | Turbo | in Space | Lost Galaxy | Lightspeed Rescue | Time Force | Wild Force | Ninja Storm | Dino Thunder | S.P.D. | Mystic Force | Operation Overdrive | Jungle Fury | R.P.M. | Samurai | Super Samurai | Megaforce | Super Megaforce | Dino Charge | Dino Super Charge | Ninja Steel | Super Ninja Steel | Beast Morphers (1) | Beast Morphers (2) | Dino Fury | Dino Fury 2 | Cosmic Fury |