The server migration is on hold. Check here for more info. |
Patty Duke
From The TV IV
Patty Duke | |
Birth name | Anna Marie Duke |
Born | December 14, 1946 in Queens, New York, USA |
Died | March 29, 2016 in Los Angeles, California, USA from sepsis from a ruptured intestine |
Sometimes credited as | Patty Duke Astin |
Notable Roles | |
Notable Episodes | |
Awards |
This article about an actor or actress needs to be expanded with more information. Please help out by editing it. |
Contents |
Biography
Roles
Starring Roles
Series | Role | Year(s) | Season(s) | ||
---|---|---|---|---|---|
The Patty Duke Show | Patty Lane, Cathy Lane | 1963–1966 | 1 | 2 | 3 |
It Takes Two (credited as Patty Duke Astin) |
Molly Quinn | 1982–1983 | 1 | ||
Hail to the Chief | Julia Mansfield | 1985 | 1 | ||
Karen's Song | Karen Matthews | 1987 | 1 | ||
Amazing Grace | Hannah Miller | 1995 | 1 |
Guest Starring Roles
Series | Role | Episode | Airdate |
---|---|---|---|
Ben Casey | Janie Wahl | 2x01 - Mrs. McBroom and the Cloud Watcher | October 1, 1962 |
Owen Marshall, Counselor at Law | Lois | 2x09 - Love Child | November 9, 1972 |
Hawaii Five-O | Toni | 5x15 - Thanks for the Honeymoon | January 9, 1973 |
Police Woman (credited as Patty Duke Astin) |
Larue Collins | 1x18 - Nothing Left to Lose | February 14, 1975 |
Marcus Welby, M.D. (credited as Patty Duke Astin) |
Kate | 6x22 - Unindicted Wife | February 25, 1975 |
The Streets of San Francisco (credited as Patty Duke Astin) |
Susan Rosen | 5x01 - The Thrill Killers (1) | September 30, 1976 |
The Streets of San Francisco (credited as Patty Duke Astin) |
Susan Rosen | 5x02 - The Thrill Killers (2) | October 7, 1976 |
The Love Boat (credited as Patty Duke Astin) |
Shirlee Austin | 1x06 - The Joker Is Mild / Take My Granddaughter, Please / First Time Out | October 29, 1977 |
The Love Boat (credited as Patty Duke Astin) |
Lilly Mackim | 1x20 - Memories of You / Computerman / Parlez Vous? | February 13, 1978 |
Hotel | Gayle Erickson | 2x12 - New Beginnings | January 23, 1985 |
Frasier | Voice of Alice | 4x12 - Death and the Dog | February 11, 1997 |
Touched by an Angel | Nancy Williams | 5x07 - I Do | November 1, 1998 |
Family Law | Judge Sylvia Formenti | 2x16 - Liar's Club (2) | February 26, 2001 |
Touched by an Angel | Dr. Jean | 9x21 - I Will Walk with You (1) | April 26, 2003 |
Touched by an Angel | Dr. Jean | 9x22 - I Will Walk with You (2) | April 27, 2003 |
Judging Amy | Valerie Bing | 5x18 - Disposable | March 16, 2004 |
Hawaii Five-0 | Sylvia Spencer | 2x04 - Mea Makamae | October 10, 2011 |
Glee | Jan | 4x22 - All or Nothing | May 9, 2013 |
Made-for-TV Movies
Title | Role | Airdate | Series/Banner |
---|---|---|---|
My Sweet Charlie | Marlene Chambers | January 20, 1970 | NBC Tuesday Night at the Movies |
Two on a Bench | Macy Kramer | November 2, 1971 | ABC Movie of the Week |
If Tomorrow Comes | Eileen Phillips | December 7, 1971 | ABC Movie of the Week |
She Waits | Laura Wilson | January 28, 1972 | CBS Friday Night at the Movies |
Deadly Harvest | Jenny | September 26, 1972 | CBS Tuesday Night at the Movies |
A Family Upside Down (credited as Patty Duke Astin) |
Wendy | April 9, 1978 | NBC Sunday Night at the Movies |
The Miracle Worker (credited as Patty Duke Astin) |
Anne Sullivan | October 14, 1979 | NBC Sunday Night at the Movies |
The Violation of Sarah McDavid (credited as Patty Duke Astin) |
Sarah McDavid | May 19, 1981 | CBS Tuesday Night at the Movies |
Talk, News and Game Show Appearances
Series | Episode | Airdate |
---|---|---|
Password Plus | July 9-13, 1979 | |
Password Plus | August 20-24, 1979 | |
Password Plus | October 8-12, 1979 | |
Password Plus | November 12-16, 1979 | |
The $20,000 Pyramid | December 24-28, 1979 | |
Password Plus | February 18-22, 1980 | |
The $20,000 Pyramid | April 7-11, 1980 | |
Password Plus | November 3-7, 1980 | |
Password Plus | May 4-8, 1981 | |
Password Plus | February 15-19, 1982 | |
The $25,000 Pyramid | April 4-8, 1983 | |
The $25,000 Pyramid | July 25-29, 1983 | |
The $25,000 Pyramid | March 12-16, 1984 | |
The $25,000 Pyramid | June 11-15, 1984 | |
The $25,000 Pyramid | December 10-14, 1984 | |
The $25,000 Pyramid | January 28-February 1, 1985 | |
The $25,000 Pyramid | May 6-10, 1985 | |
The $25,000 Pyramid | September 9-13, 1985 | |
The $25,000 Pyramid | October 21-25, 1985 | |
The $25,000 Pyramid | February 3-7, 1986 |
Memorable Moments
Awards and Accolades
Golden Globe Awards
(2 Wins in 4 Nominations)
- Won: Most Promising Newcomer - Female (1963)
- Won: Best Actress – Motion Picture Musical or Comedy (1970)
- Me, Natalie
Academy Awards
- Won: Best Supporting Actress (1963)
- The Miracle Worker
Primetime Emmy Awards
(3 Wins in 10 Nominations)
- Won: Outstanding Single Performance by an Actress in a Leading Role (1970)
- My Sweet Charlie
- Won: Outstanding Lead Actress in a Limited Series (1977)
- Captains and the Kings
- Won: Outstanding Lead Actress in a Limited Series (1980)
- The Miracle Worker
Trivia
- Was married to John Astin with whom she has 2 sons Sean Astin and Mackenzie Astin