The server migration is on hold. Check here for more info. |
Parker Lewis Can't Lose/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | September 2, 1990 | |||||
2 | 2 | Operation Kubiak | September 9, 1990 | |||||
3 | 3 | Power Play | September 16, 1990 | |||||
4 | 4 | Parker Lewis Must Lose | September 23, 1990 | |||||
5 | 5 | Close, but No Guitar | September 30, 1990 | |||||
6 | 6 | G.A.G. Dance | October 7, 1990 | |||||
7 | 7 | Love's a Beast | October 14, 1990 | |||||
8 | 8 | Saving Grace | October 21, 1990 | |||||
9 | 9 | Musso & Frank | October 28, 1990 | |||||
10 | 10 | Deja Dudes | November 4, 1990 | |||||
11 | 11 | Radio Free Flamingo | November 15, 1990 | |||||
12 | 12 | Science Fair | November 18, 1990 | |||||
13 | 13 | Teacher, Teacher | December 2, 1990 | |||||
14 | 14 | Rent-a-Kube | December 16, 1990 | |||||
15 | 15 | Heather the Class | January 13, 1991 | |||||
16 | 16 | Jerry: Portrait of a Video Junkie | February 3, 1991 | |||||
17 | 17 | Splendor in the Class | February 10, 1991 | |||||
18 | 18 | The Human Grace | February 17, 1991 | |||||
19 | 19 | Citizen Kube | February 24, 1991 | |||||
20 | 20 | Randall Without a Cause | March 10, 1991 | |||||
21 | 21 | Jerry's First Date | March 24, 1991 | |||||
22 | 22 | Against the Norm | April 7, 1991 | |||||
23 | 23 | King Kube | April 28, 1991 | |||||
24 | 24 | Teens from a Mall | May 5, 1991 | |||||
25 | 25 | My Fair Shelly | May 12, 1991 | |||||
26 | 26 | Parker Lewis Can't Win | May 19, 1991 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
27 | 1 | Father Knows Less | August 11, 1991 | |||||
28 | 2 | A Walk on the Dark Side | August 18, 1991 | |||||
29 | 3 | Full Mental Jacket | September 1, 1991 | |||||
30 | 4 | Future Shock | September 8, 1991 | |||||
31 | 5 | The Undergraduate | September 15, 1991 | |||||
32 | 6 | Stormy Mikey | September 22, 1991 | |||||
33 | 7 | Fat Boy and Little Man | September 29, 1991 | |||||
34 | 8 | Aging Gracefully | October 6, 1991 | |||||
35 | 9 | The Parker Chronicles | October 13, 1991 | |||||
36 | 10 | Rock 'n' Roles | October 27, 1991 | |||||
37 | 11 | Love Handles | November 3, 1991 | |||||
38 | 12 | Boy Meets Girl | November 10, 1991 | |||||
39 | 13 | Raging Kube | November 24, 1991 | |||||
40 | 14 | Tower of Power | December 15, 1991 | |||||
41 | 15 | Obscene and Not Heard | December 22, 1991 | |||||
42 | 16 | Goodbye Mr. Rips | January 5, 1992 | |||||
43 | 17 | Civil Wars | January 19, 1992 | |||||
44 | 18 | Glory Daze | February 9, 1992 | |||||
45 | 19 | Boy Meets Girl II | February 16, 1992 | |||||
46 | 20 | Dance of Romance | March 1, 1992 | |||||
47 | 21 | When Jerry Met Shelly | March 22, 1992 | |||||
48 | 22 | Geek Tragedy | April 12, 1992 | |||||
49 | 23 | Money Talks | April 26, 1992 | |||||
50 | 24 | Home Alone with Annie | May 3, 1992 | |||||
51 | 25 | Diner '75 | May 17, 1992 |
Season Three
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
52 | 1 | Flamingo Graffiti | July 16, 1992 | |||||
53 | 2 | Cape Flamingo | July 23, 1992 | |||||
54 | 3 | The Kiss | July 30, 1992 | |||||
55 | 4 | Summer of '92 | August 6, 1992 | |||||
56 | 5 | Love Is Hell | August 13, 1992 | |||||
57 | 6 | Jerry's Journey | August 20, 1992 | |||||
58 | 7 | Beauty and the Kube | September 6, 1992 | |||||
59 | 8 | Hungry Heart | September 13, 1992 | |||||
60 | 9 | Lewis and Son | September 20, 1992 | |||||
61 | 10 | Kohler Buys the Diner | September 27, 1992 | |||||
62 | 11 | Parker's Got a Brand New Car | March 21, 1993 | |||||
63 | 12 | An Unmarried Musso | March 28, 1993 | |||||
64 | 13 | Educating Brad | April 4, 1993 | |||||
65 | 14 | The Love Bug | April 11, 1993 | |||||
66 | 15 | Write or Die | April 18, 1993 | |||||
67 | 16 | The Bitch Is Back | April 25, 1993 | |||||
68 | 17 | Musso: A Wedding | May 2, 1993 | |||||
69 | 18 | A Night to Remember | May 9, 1993 | |||||
70 | 19 | Boys Night In | May 23, 1993 | |||||
71 | 20 | Senior Jerry | May 30, 1993 | |||||
72 | 21 | The Rocky Kohler Picture Show | June 6, 1993 | |||||
73 | 22 | The Last Supper | June 13, 1993 |