The server migration is on hold. Check here for more info. |
New Amsterdam (2018)/Episodes
From The TV IV
|
Season One
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | David Schulner | Kate Dennis | September 25, 2018 | 8.391M | 1.8% | 101
|
2 | 2 | Rituals | David Schulner | Peter Horton | October 2, 2018 | 7.444M | 1.5% | 102
|
3 | 3 | Every Last Minute | Shaun Cassidy | Jonas Pate | October 9, 2018 | 7.035M | 1.4% | 103
|
4 | 4 | Boundaries | David Foster | Kate Dennis | October 16, 2018 | 6.27M | 1.2% | 104
|
5 | 5 | Cavitation | Erika Green Swafford | Darnell Martin | October 23, 2018 | 6.366M | 1.4% | 105
|
6 | 6 | Anthropocene | Aaron Ginsburg | Michael Slovis | October 30, 2018 | 6.661M | 1.3% | 106
|
7 | 7 | Domino Effect | Y. Shireen Razack | Laura Belsey | November 13, 2018 | 6.015M | 1.1% | 107
|
8 | 8 | Three Dots | Cami Delavigne | Jamie Payne | November 20, 2018 | 5.822M | 1.1% | 108
|
9 | 9 | As Long as It Takes | Graham Norris | Andrew McCarthy | November 27, 2018 | 6.261M | 1.1% | 109
|
10 | 10 | Six or Seven Minutes | Laura Valdivia | Stephen Kay | January 8, 2019 | 5.35M | 1% | 110
|
11 | 11 | A Seat at the Table | Jiréh Breon Holder | So Yong Kim | January 15, 2019 | 5.606M | 1% | 111
|
12 | 12 | Anima Sola | Aaron Ginsburg | Michael Slovis | January 22, 2019 | 5.764M | 1% | 112
|
13 | 13 | The Blues | David Foster | Nick Gomez | February 12, 2019 | 5.685M | 1% | 113
|
14 | 14 | The Forsaken | Y. Shireen Razack | Michael Slovis | February 19, 2019 | 5.582M | 1% | 114
|
15 | 15 | Croaklahoma | Cami Delavigne | Laura Belsey | March 5, 2019 | 5.824M | 1% | 115
|
16 | 16 | King of Swords | Laura Valdivia | Darnell Martin | March 12, 2019 | 5.984M | 1% | 116
|
17 | 17 | Sanctuary | Shaun Cassidy & Erika Green Swafford |
Jamie Payne | April 9, 2019 | 4.606M | 0.7% | 117
|
18 | 18 | Five Miles West | Graham Norris | Kristi Zea | April 16, 2019 | 4.467M | 0.6% | 118
|
19 | 19 | Happy Place | Josh Carlebach & Jiréh Breon Holder |
Ellen S. Pressman | April 23, 2019 | 5.175M | 0.8% | 119
|
20 | 20 | Preventable | Aaron Ginsburg | Thomas Carter | April 30, 2019 | 5.24M | 0.8% | 120
|
21 | 21 | This Is Not the End | David Foster | Michael Slovis | May 7, 2019 | 5.187M | 0.8% | 121
|
22 | 22 | Luna | David Schulner | Peter Horton | May 14, 2019 | 5.54M | 0.9% | 122
|
Season Two
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
23 | 1 | Your Turn | David Schulner | Michael Slovis | September 24, 2019 | 5.91M | 1% | 201
|
24 | 2 | The Big Picture | Jiréh Breon Holder | Don Scardino | October 1, 2019 | 5.292M | 0.8% | 202
|
25 | 3 | Replacement | Aaron Ginsburg | Jamie Payne | October 8, 2019 | 5.266M | 0.8% | 203
|
26 | 4 | The Denominator | David Foster | Michael Slovis | October 15, 2019 | 4.953M | 0.8% | 204
|
27 | 5 | The Karman Line | Laura Valdivia | Nick Gomez | October 22, 2019 | 5.134M | 0.9% | 205
|
28 | 6 | Righteous Right Hand | Erika Green Swafford | Peter Horton | October 29, 2019 | 5.161M | 0.8% | 206
|
29 | 7 | Good Soldiers | Shaun Cassidy | Rachel Leiterman | November 5, 2019 | 4.959M | 0.7% | 207
|
30 | 8 | What the Heart Wants | Y. Shireen Razack | Don Scardino | November 12, 2019 | 5.058M | 0.7% | 208
|
31 | 9 | The Island | Graham Norris | Michael Slovis | November 19, 2019 | 5.462M | 0.8% | 209
|
32 | 10 | Code Silver | Leah Nanako Winkler | Craig Zisk | January 14, 2020 | 4.976M | 0.8% | 210
|
33 | 11 | Hiding Behind My Smile | David Foster | Lucy Liu | January 21, 2020 | 4.71M | 0.7% | 211
|
34 | 12 | 14 Years, 2 Months, 8 Days | Aaron Ginsburg | Seith Mann | January 28, 2020 | 4.869M | 0.7% | 212
|
35 | 13 | In the Graveyard A Good Death |
Josh Carlebach | Darnell Martin | February 11, 2020 | 4.472M | 0.6% | 213
|
36 | 14 | Sabbath | Marc Gaffen & David Schulner |
Ryan Eggold | February 18, 2020 | 4.711M | 0.6% | 214
|
37 | 15 | Double Blind | Shaun Cassidy | Allison Liddi-Brown | February 25, 2020 | 5.162M | 0.7% | 215
|
38 | 16 | Perspectives | Y. Shireen Razack | Craig Zisk | March 10, 2020 | 4.44M | 0.7% | 216
|
39 | 17 | Liftoff | Graham Norris | Kristi Zea | March 17, 2020 | 5.196M | 0.8% | 217
|
40 | 18 | Our Doors Are Always Open Pandemic |
David Foster | unaired | 218 | |||
41 | 19 | A Matter of Seconds | Aaron Ginsburg | Dinh Thai | April 14, 2020 | 6.027M | 0.9% | 219
|
Season Three
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
42 | 1 | The New Normal | David Schulner | Peter Horton | March 2, 2021 | 4.194M | 0.6% | 301
|
43 | 2 | Essential Workers | David Foster | Michael Slovis | March 9, 2021 | 4.231M | 0.61% | 302
|
44 | 3 | Safe Enough | Shaun Cassidy | Michael Slovis | March 16, 2021 | 3.636M | 0.41% | 303
|
45 | 4 | This Is All I Need | Aaron Ginsburg | Nick Gomez | March 23, 2021 | 3.957M | 0.49% | 304
|
46 | 5 | Blood, Sweat & Tears | Y. Shireen Razack | Nick Gomez | March 30, 2021 | 3.444M | 0.42% | 305
|
47 | 6 | Why Not Yesterday | Laura Valdivia | Darnell Martin | April 6, 2021 | 3.6M | 0.44% | 306
|
48 | 7 | The Legend of Howie Cournemeyer | Graham Norris | Darnell Martin | April 13, 2021 | 3.367M | 0.43% | 307
|
49 | 8 | Catch | Erika Green Swafford | Shiri Appleby | April 20, 2021 | 3.726M | 0.46% | 308
|
50 | 9 | Disconnected | Allen L. Sowelle | Lisa Robinson | April 27, 2021 | 3.095M | 0.36% | 309
|
51 | 10 | Radical | Shanthi Sekaran | Darnell Martin | May 4, 2021 | 3.023M | 0.42% | 310
|
52 | 11 | Pressure Drop | Josh Carlebach | Michael Slovis | May 11, 2021 | 3.274M | 0.38% | 311
|
53 | 12 | Things Fall Apart | Graham Norris & Y. Shireen Razack |
Darnell Martin | May 18, 2021 | 3.086M | 0.37% | 312
|
54 | 13 | Fight Time | Shaun Cassidy & Laura Valdivia |
Michael Slovis | June 1, 2021 | 3.947M | 0.52% | 313
|
55 | 14 | Death Begins in Radiology | David Foster & Aaron Ginsburg |
Peter Horton | June 8, 2021 | 4.096M | 0.53% | 314
|
Season Four
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
56 | 1 | More Joy | David Schulner | Michael Slovis | September 21, 2021 | 3.722M | 0.54% |
|
57 | 2 | We're in This Together | David Foster | Darnell Martin | September 28, 2021 | 3.545M | 0.43% |
|
58 | 3 | Same as It Ever Was | Aaron Ginsburg | Nick Gomez | October 5, 2021 | 2.859M | 0.3% |
|
59 | 4 | Seed Money | Erika Green Swafford | Nestor Carbonell | October 12, 2021 | 3.326M | 0.37% |
|
60 | 5 | This Be the Verse | Graham Norris | Lisa Robinson | October 19, 2021 | 3.418M | 0.34% |
|
61 | 6 | Laughter and Hope and a Sock in the Eye | Laura Valdivia | Darnell Martin | October 26, 2021 | 3.526M | 0.37% |
|
62 | 7 | Harmony | Shaun Cassidy | Dinh Thai | November 2, 2021 | 2.812M | 0.26% |
|
63 | 8 | Paid in Full | Aaron Ginsburg | Shiri Appleby | November 9, 2021 | 3.065M | 0.36% |
|
64 | 9 | In a Strange Land | Shanthi Sekaran | Michael Slovis | November 16, 2021 | 3.225M | 0.37% |
|
65 | 10 | Death Is the Rule. Life Is the Exception | Marc Gaffen | Allison Liddi-Brown | November 23, 2021 | 3.333M | 0.39% |
|
66 | 11 | Talkin' Bout a Revolution | Graham Norris | Nick Gomez | January 4, 2022 | 3.273M | 0.37% |
|
67 | 12 | The Crossover | Mona Mansour | Rachel Leiterman | January 11, 2022 | 3.128M | 0.45% |
|
68 | 13 | Family | David Foster | Olenka Denysenko | January 18, 2022 | 3.454M | 0.35% |
|
69 | 14 | ...Unto the Breach | Allen L. Sowelle | Stephen Kay | January 25, 2022 | 3.305M | 0.37% |
|
70 | 15 | Two Doors | Aaron Ginsburg | Ryan Eggold | February 22, 2022 | 2.828M | 0.34% |
|
71 | 16 | All Night Long (1) | Laura Valdivia | Nestor Carbonell | April 19, 2022 | 3.037M | 0.36% |
|
72 | 17 | Unfinished Business (2) | David Foster | Andrew Voegeli | April 26, 2022 | 3.287M | 0.37% |
|
73 | 18 | No Ifs, Ands or Buts | Graham Norris | Rachel Leiterman | May 3, 2022 | 3.405M | 0.35% |
|
74 | 19 | Truth Be Told | Shaun Cassidy & Brandy E. Palmer |
Jean E. Lee | May 9, 2022 | 2.429M | 0.26% |
|
75 | 20 | Rise | Laura Valdivia | Don Scardino | May 10, 2022 | 2.977M | 0.37% |
|
76 | 21 | Castles Made of Sand | Josh Carlebach | Darnell Martin | May 17, 2022 | 2.917M | 0.38% |
|
77 | 22 | I'll Be Your Shelter | David Schulner & Erika Green Swafford |
Michael Slovis | May 24, 2022 | 3.453M | 0.47% |
|
Season Five
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
78 | 1 | TBD | David Schulner | Ryan Eggold | September 20, 2022 | 3.22M | 0.39% |
|
79 | 2 | Hook, Line and Sinker | Aaron Ginsburg | Olenka Denysenko | September 27, 2022 | 2.785M | 0.33% |
|
80 | 3 | Big Day | Laura Valdivia | Nestor Carbonell | October 4, 2022 | 2.81M | 0.31% |
|
81 | 4 | Heal Thyself | David Foster | Darnell Martin | October 11, 2022 | 2.609M | 0.24% |
|
82 | 5 | Grabby Hands | Graham Norris | Lisa Robinson | October 18, 2022 | 2.604M | 0.28% |
|
83 | 6 | Give Me a Sign | Gisselle Legere | Jean E. Lee | October 25, 2022 | 2.858M | 0.27% |
|
84 | 7 | Maybe Tomorrow | Shanthi Sekaran | Shiri Appleby | November 1, 2022 | 2.802M | 0.29% |
|
85 | 8 | All the World's a Stage | Brandy E. Palmer | Rachel Leiterman | November 15, 2022 | 2.348M | 0.27% |
|
86 | 9 | The Empty Spaces | Allen L. Sowelle | Nick Gomez | November 22, 2022 | 3.179M | 0.35% |
|
87 | 10 | Don't Do This for Me | David Foster & Graham Norris |
Andrew Voegeli | November 22, 2022 | 2.731M | 0.31% |
|
88 | 11 | Falling | Mona Mansour & Laura Valdivia |
Peter Horton | January 3, 2023 | 2.37M | 0.28% |
|
89 | 12 | Right Place | Josh Carlebach | Don Scardino | January 17, 2023 | 3.469M | 0.39% |
|
90 | 13 | How Can I Help? | Aaron Ginsburg & David Schulner |
Michael Slovis | January 17, 2023 | 2.825M | 0.33% |
|