The server migration is on hold. Check here for more info. |
Ned and Stacey/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | September 11, 1995 | |||||
2 | 2 | Portrait of a Marriage | September 18, 1995 | |||||
3 | 3 | Take My Wife, Please | September 25, 1995 | |||||
4 | 4 | Cover Story | October 2, 1995 | |||||
5 | 5 | Model Husband | October 9, 1995 | |||||
6 | 6 | Saul and Ellen and Ned and Stacey | October 16, 1995 | |||||
7 | 7 | Here's to You, Mrs. Binder | October 23, 1995 | |||||
8 | 8 | Halloween Story | October 30, 1995 | |||||
9 | 9 | Reality Check | November 13, 1995 | |||||
10 | 10 | Thanksgiving Day Massacre | November 20, 1995 | |||||
11 | 11 | Sleepless in Manhattan | December 4, 1995 | |||||
12 | 12 | Threesome | December 11, 1995 | |||||
13 | 13 | Accountus Interruptus | December 18, 1995 | |||||
14 | 14 | New Year's Eve | January 1, 1996 | |||||
15 | 15 | Paranoia on the 47th Floor | January 8, 1996 | |||||
16 | 16 | A Tender Trap | January 15, 1996 | |||||
17 | 17 | Promotional Rescue | January 22, 1996 | |||||
18 | 18 | Friends and Lovers | February 12, 1996 | |||||
19 | 19 | The Gay Caballeros | February 19, 1996 | |||||
20 | 20 | Gut Feeling | February 26, 1996 | |||||
21 | 21 | Pals | March 4, 1996 | |||||
22 | 22 | It Happened One Night | March 11, 1996 | |||||
23 | 23 | You Bet Your Wife | March 18, 1996 | |||||
24 | 24 | The End? (1) | April 1, 1996 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
25 | 1 | The Other End (2) | November 17, 1996 | |||||
26 | 2 | Dorsey vs. Dorsey | November 24, 1996 | |||||
27 | 3 | The Muffins Take Manhattan | December 1, 1996 | |||||
28 | 4 | Computer Dating | December 15, 1996 | |||||
29 | 5 | Les Is More or Less Moral-less | December 22, 1996 | |||||
30 | 6 | Loganberry's Run | December 29, 1996 | |||||
31 | 7 | It's a Mad, Mad, Mad, Mad Eric | January 5, 1997 | |||||
32 | 8 | Fifteen a-Minutes | January 6, 1997 | |||||
33 | 9 | Prom Night | January 13, 1997 | |||||
34 | 10 | Saved by the Belvedere | January 20, 1997 | |||||
35 | 11 | Where My Third Nepal Is Sheriff | January 27, 1997 | |||||
36 | 12 | Sex, Lies and Commercials | unaired | |||||
37 | 13 | Scenes from a Muffin Shop | unaired | |||||
38 | 14 | The Skyward's the Limit | unaired | |||||
39 | 15 | The Errand Girl | unaired | |||||
40 | 16 | No Retreat, No Surrender | unaired | |||||
41 | 17 | The Truth Shall Set You Back | unaired | |||||
42 | 18 | I Like Your Moxie | unaired | |||||
43 | 19 | Please Don't Squeeze the Eric | unaired | |||||
44 | 20 | All That Chazz | unaired | |||||
45 | 21 | Skippy's Revenge | unaired | |||||
46 | 22 | Best of Luck on Future Projects | unaired |