The server migration is on hold. Check here for more info. |
Sunday Night Football
From The TV IV
(Redirected from NBC Sunday Night Football)
Sunday Night Football | |
Premiere | November 8, 1987 |
Airs | Sundays at 8:15PM |
Network/Provider | ESPN (seasons 1-19)
NBC (seasons 20-) |
Style | sports |
Company | ESPN (seasons 1-19), NBC Sports (seasons 20-), NFL |
Seasons | 38 |
Episodes | 344+ games (through season 37) |
Status | Currently airing season 38
Renewed through season 47 (2033) |
Origin | USA |
Official Site | NBC |
Sunday Night Football on NBC is the network's newest football programming; it formerly aired on ESPN for 19 years. With Monday Night Football moving to ESPN, Sunday Night Football could take its place as the most watched football program on network television. Ironically, the program's opening game is on a Thursday.
Contents |
Commentators
Commentator | Duration | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play-by-Play | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Mike Patrick | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Pat Summerall | * | ||||||||||||||||||||||||
Al Michaels | * | * | * | * | * | ||||||||||||||||||||
John Madden | * | * | * | ||||||||||||||||||||||
Cris Collinsworth | * | * | |||||||||||||||||||||||
Sideline | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Andrea Kremer | * | * | * | * | * | ||||||||||||||||||||
Color | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Roy Firestone | * | ||||||||||||||||||||||||
Joe Theismann | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Paul Maguire | * | * | * | * | * | * | * | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
ESPN | ||||||
Season One | November 8, 1987 | — | — | |||
Season Two | — | — | — | |||
Season Three | — | — | — | |||
Season Four | — | — | — | |||
Season Five | — | — | — | |||
Season Six | — | — | — | |||
Season Seven | — | — | — | |||
Season Eight | — | — | — | |||
Season Nine | — | — | — | |||
Season Ten | — | — | — | |||
Season Eleven | — | — | — | |||
Season Twelve | — | — | — | |||
Season Thirteen | — | — | — | |||
Season Fourteen | — | — | — | |||
Season Fifteen | — | — | — | |||
Season Sixteen | — | — | — | |||
Season Seventeen | — | — | — | |||
Season Eighteen | — | — | — | |||
Season Nineteen | — | — | — | |||
NBC | ||||||
Season Twenty | September 7, 2006 | December 31, 2006 | 17 + 3 | |||
Season Twenty-One | September 6, 2007 | December 30, 2007 | 17 + 3 | |||
Season Twenty-Two | September 4, 2008 | December 28, 2008 | 17 + 2 | |||
Season Twenty-Three | September 10, 2009 | January 3, 2010 | 17 + 2 | |||
Season Twenty-Four | September 9, 2010 | January 2, 2011 | 18 + 2 | |||
Season Twenty-Five | September 8, 2011 | January 1, 2012 | 18 | |||
Season Twenty-Six | September 5, 2012 | December 30, 2012 | 19 + 2 | |||
Season Twenty-Seven | September 8, 2013 | December 29, 2013 | 19 | |||
Season Twenty-Eight | September 4, 2014 | December 28, 2014 | 19 | |||
Season Twenty-Nine | September 10, 2015 | January 3, 2016 | 16 | |||
Season Thirty | September 8, 2016 | January 1, 2017 | 19 | |||
Season Thirty-One | September 7, 2017 | December 23, 2017 | 18 | |||
Season Thirty-Two | September 6, 2018 | December 30, 2018 | 19 | |||
Season Thirty-Three | September 5, 2019 | December 29, 2019 | 17 + 1 | |||
Season Thirty-Four | September 10, 2020 | January 3, 2021 | 19 | |||
Season Thirty-Five | September 9, 2021 | January 2, 2022 | 19 | |||
Season Thirty-Six | September 8, 2022 | January 8, 2023 | 20 | |||
Season Thirty-Seven | September 7, 2023 | January 7, 2024 | 20 | |||
Season Thirty-Eight | September 5, 2024 | — | — | |||
Season Thirty-Nine | 2025 | — | — | |||
Season Forty | 2026 | — | — | |||
Season Forty-One | 2027 | — | — | |||
Season Forty-Two | 2028 | — | — | |||
Season Forty-Three | 2029 | — | — | |||
Season Forty-Four | 2030 | — | — | |||
Season Forty-Five | 2031 | — | — | |||
Season Forty-Six | 2032 | — | — | |||
Season Forty-Seven | 2033 | — | — |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
There are no DVD releases for this show.