Check here for more info. |
Most Haunted/Season Eleven
| Season Eleven | |
| Most Haunted | |
| Season Premiere | November 4, 2008 |
| Season Finale | March 10, 2009 |
| Episode Count | 17 |
| Previous |
Next |
Season Eleven of Most Haunted premiered on November 4, 2008.
Episodes
Template:Epukushd |- |align=right| 141||align=right| 1 | Nunnington Hall | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | November 4, 2008 | February 6, 2009 | |align=center|
|- bgcolor=#E0E0E0 |align=right| 142||align=right| 2 | The Stanley Hotel | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | November 11, 2008 | December 12, 2008 | |align=center|
|- |align=right| 143||align=right| 3 | Hall i' th' Wood | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | November 18, 2008 | February 13, 2009 | |align=center|
|- bgcolor=#E0E0E0 |align=right| 144||align=right| 4 | Waverly Hills Sanatorium | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | November 25, 2008 | December 19, 2008 | |align=center|
|- |align=right| 145||align=right| 5 | Exeter Old Courts | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | December 2, 2008 | February 20, 2009 | |align=center|
|- bgcolor=#E0E0E0 |align=right| 146||align=right| 6 | West Virginia State Penitentiary | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | December 9, 2008 | December 26, 2008 | |align=center|
|- |align=right| 147||align=right| 7 | The Niddry Street Vaults Script | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | December 16, 2008 | February 27, 2009 | |align=center|
|- bgcolor=#E0E0E0 |align=right| 148||align=right| 8 | Sleepy Hollow | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | December 23, 2008 | January 3, 2009 | |align=center|
|- |align=right| 149||align=right| 9 | Jedburgh Castle | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | December 30, 2008 | March 13, 2009 | |align=center|
|- bgcolor=#E0E0E0 |align=right| 150||align=right|10 | New London Ledge Light House | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | January 6, 2009 | January 9, 2009 | |align=center|
|- |align=right| 151||align=right|11 | SS Great Britain | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | January 20, 2009 | March 20, 2009 | |align=center|
|- bgcolor=#E0E0E0 |align=right| 152||align=right|12 | Fort Delaware | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | January 27, 2009 | January 16, 2009 | |align=center|
|- |align=right| 153||align=right|13 | Newton House | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | February 3, 2009 | March 27, 2009 | |align=center|
|- bgcolor=#E0E0E0 |align=right| 154||align=right|14 | The Southern Mansion | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | February 10, 2009 | January 23, 2009 | |align=center|
|- |align=right| 155||align=right|15 | Madame Tussauds | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | February 17, 2009 | April 3, 2009 | |align=center|
|- bgcolor=#E0E0E0 |align=right| 156||align=right|16 | Conference House | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | March 3, 2009 | January 30, 2009 | |align=center|
|- |align=right| 157||align=right|17 | Wookey Hole | style=white-space:nowrap | | style=white-space:nowrap | | style=white-space:nowrap | March 10, 2009 | April 10, 2009 | |align=center|
|}