Site performance issues Check here for more info. |
Mike Scully
From The TV IV
| Mike Scully | |
| Birth name | Michael Christopher Scully |
| Born | May 19, 1956 in Springfield, Massachusetts, USA |
| Notable Shows | Duncanville |
| Awards | |
Contents |
Producer
Series Produced
| Series | Year(s) | Credit | Season(s) | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Out of This World | 1989 –1991 | Supervising Producer | 3 | 4 | ||||||||||||||||||||||||||||||||||||||
| The Simpsons | 1993 – | Producer | 5 | 6 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||||||||||
| 1995 –1996 | Supervising Producer | 7 | ||||||||||||||||||||||||||||||||||||||||
| 1996 –1997 | Co-Executive Producer | 8 | ||||||||||||||||||||||||||||||||||||||||
| 1997 –2001 | Executive Producer | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||
| The Pitts | 2003 | Executive Producer | 1 | |||||||||||||||||||||||||||||||||||||||
| Everybody Loves Raymond | 2003 –2004 | Co-Executive Producer | 7 | 8 | ||||||||||||||||||||||||||||||||||||||
| Complete Savages | 2004 –2005 | Executive Producer | 1 | |||||||||||||||||||||||||||||||||||||||
| Parks and Recreation | 2009 –2012 | Consulting Producer | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
| Napoleon Dynamite | 2012 | Executive Producer | 1 | |||||||||||||||||||||||||||||||||||||||
| The New Normal | 2012 –2013 | Co-Executive Producer | 1 | |||||||||||||||||||||||||||||||||||||||
| Dads | 2013 –2014 | Executive Producer | 1 | |||||||||||||||||||||||||||||||||||||||
| Weird Loners | 2015 | Consulting Producer | 1 | |||||||||||||||||||||||||||||||||||||||
| The Carmichael Show | 2015 –2016 | Co-Executive Producer | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| 2017 | Consulting Producer | 3 | ||||||||||||||||||||||||||||||||||||||||
| The Grinder | 2015 | Consulting Producer | 1 | |||||||||||||||||||||||||||||||||||||||
| Rel | 2018 –2019 | Executive Producer | 1 | |||||||||||||||||||||||||||||||||||||||
| Duncanville | 2020 –2022 | Executive Producer | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
| A Man on the Inside | 2025 – | Consulting Producer | 2 | |||||||||||||||||||||||||||||||||||||||
Writer
Series Created
| Series | Premiere Date | Creation Credit |
|---|---|---|
| The Pitts | March 30, 2003 | Co-Creator |
| Complete Savages | September 24, 2004 | Co-Creator |
| Duncanville | February 16, 2020 | Co-Creator |
| Shifting Gears | January 8, 2025 | Co-Creator |
Episodes Written
Roles
Guest Starring Roles
| Series | Role | Episode | Airdate |
|---|---|---|---|
| Parks and Recreation | Pearl | 3x12 - Eagleton | May 5, 2011 |
| Parks and Recreation | Pearl | 5x02 - Soda Tax | September 27, 2012 |
| Parks and Recreation | Pearl | 6x20 - One in 8,000 | April 17, 2014 |
Awards and Accolades
Trivia
- husband of Julie Thacker Scully
- stepfather of Erin Wideman
- brother of Brian Scully