Potential Move Check here for more info. |
Maverick/Season One
From The TV IV
< Maverick
| Season One | |
| Maverick | |
| |
| Season Premiere | September 22, 1957 |
| Season Finale | April 13, 1958 |
| Episode Count | 27 |
| Previous N/A |
Next |
Season One of Maverick premiered on September 22, 1957.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | War of the Silver Kings | September 22, 1957 | |||||
| 2 | 2 | Point Blank | September 29, 1957 | |||||
| 3 | 3 | According to Hoyle | October 6, 1957 | |||||
| 4 | 4 | Ghost Rider | October 13, 1957 | |||||
| 5 | 5 | The Long Hunt | October 20, 1957 | |||||
| 6 | 6 | Stage West | October 27, 1957 | |||||
| 7 | 7 | Relic of Fort Tejon | November 3, 1957 | |||||
| 8 | 8 | Hostage "Hostage!" in the end credits |
November 10, 1957 | |||||
| 9 | 9 | Stampede | November 17, 1957 | |||||
| 10 | 10 | The Jeweled Gun | November 24, 1957 | |||||
| 11 | 11 | The Wrecker | December 1, 1957 | |||||
| 12 | 12 | The Quick and the Dead | December 8, 1957 | |||||
| 13 | 13 | The Naked Gallows | December 15, 1957 | |||||
| 14 | 14 | Comstock Conspiracy | December 29, 1957 | |||||
| 15 | 15 | The Third Rider | January 5, 1958 | |||||
| 16 | 16 | Rage for Vengeance | January 12, 1958 | |||||
| 17 | 17 | Rope of Cards | January 19, 1958 | |||||
| 18 | 18 | Diamond in the Rough | January 26, 1958 | |||||
| 19 | 19 | Day of Reckoning | February 2, 1958 | |||||
| 20 | 20 | The Savage Hills | February 9, 1958 | |||||
| 21 | 21 | Trail West to Fury | February 16, 1958 | |||||
| 22 | 22 | The Burning Sky | February 23, 1958 | |||||
| 23 | 23 | The Seventh Hand | March 2, 1958 | |||||
| 24 | 24 | Plunder of Paradise | March 9, 1958 | |||||
| 25 | 25 | Black Fire | March 16, 1958 | |||||
| 26 | 26 | Burial Ground of the Gods | March 30, 1958 | |||||
| 27 | 27 | Seed of Deception | April 13, 1958 |
| Maverick Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 |
