Matt Houston/Season Two
From The TV IV
| Season Two Matt Houston | |
| Season Premiere | September 9, 1983 |
| Season Finale | March 30, 1984 |
| Episode Count | 23 |
| Previous | Next |
Season Two of Matt Houston premiered on September 9, 1983.
Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 25 | 1 | Heritage (1) | September 9, 1983 |
| 26 | 2 | Heritage (2) | September 9, 1983 |
| 27 | 3 | The Woman in White | September 16, 1983 |
| 28 | 4 | Love You to Death | September 23, 1983 |
| 29 | 5 | The Centerfold Murders | September 30, 1983 |
| 30 | 6 | Needle in a Haystack | October 7, 1983 |
| 31 | 7 | Marilyn | October 21, 1983 |
| 32 | 8 | The Ghost of Carter Gault | October 28, 1983 |
| 33 | 9 | China Doll | November 4, 1983 |
| 34 | 10 | Butterfly | November 18, 1983 |
| 35 | 11 | The Crying Clown | November 25, 1983 |
| 36 | 12 | The Outsider | December 2, 1983 |
| 37 | 13 | Target: Miss World | December 23, 1983 |
| 38 | 14 | The Monster | January 6, 1984 |
| 39 | 15 | Waltz of Death | January 13, 1984 |
| 40 | 16 | Houston Is Dead | January 20, 1984 |
| 41 | 17 | Criss-Cross | January 27, 1984 |
| 42 | 18 | The Bikini Murders | February 3, 1984 |
| 43 | 19 | Death Match | February 24, 1984 |
| 44 | 20 | Blood Ties | March 2, 1984 |
| 45 | 21 | The Secret Admirer | March 9, 1984 |
| 46 | 22 | Cash and Carry | March 23, 1984 |
| 47 | 23 | On the Run (1) | March 30, 1984 |

