Match Game PM
From The TV IV
| Match Game PM | |
| Premiere | September 8, 1975 |
| Finale | September 13, 1981 |
| Airs | |
| Creator | Mark Goodson, Bill Todman |
| Host | Gene Rayburn |
| Network | Syndication |
| Style | 30-minute game show |
| Company | Mark Goodson-Bill Todman Productions |
| Episodes | 230 |
| Seasons | 6 |
| Origin | USA |
| Please help out by editing it. |
Match Game PM (1975–81) is a game show that aired in Syndication. It was the third version of Match Game and ran at the same time as the second one, with that version running during the day on CBS and this one running in the nighttime in syndication.
It is played just like the daytime edition, except the winner plays two audience matches on the Super-Match, which could pay a jackpot of up to $10,000. In the second season, three rounds of the regular game were played. The Star Wheel, introduced in 1978, made the Super Match jackpot worth up to $20,000.
Contents |
[edit] Cast
| Actor | Character | Duration | |||||
|---|---|---|---|---|---|---|---|
| Main Cast | |||||||
| Gene Rayburn | Host | 1 | 2 | 3 | 4 | 5 | 6 |
| Johnny Olson | Announcer | 1 | 2 | 3 | 4 | 5 | 6 |
| Brett Somers | Regular Panelist | 1 | 2 | 3 | 4 | 5 | 6 |
| Charles Nelson Reilly | Regular Panelist | 1 | 2 | 3 | 4 | 5 | 6 |
[edit] Seasons
| Season | Premiere | Finale | # |
|---|---|---|---|
| Syndication | |||
| Season One | September 8, 1975 | 1976 | 39 |
| Season Two | 1976 | 1977 | 39 |
| Season Three | 1977 | 1978 | 39 |
| Season Four | 1978 | 1979 | 39 |
| Season Five | 1979 | 1980 | 39 |
| Season Six | 1980 | September 13, 1981 | 35 |
[edit] In-Depth
- At a Glance: Additional information about the series
[edit] DVD Releases
There has not been a DVD release for this show.
[edit] External Sites
Categories: Program Stubs | Program | Syndicated | Game Shows | 1970s | 1980s | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1975 Premieres | 1981 Finales | Match Game PM


