Potential Move Check here for more info. |
Martial Law/Season One
From The TV IV
| Season One | |
| Martial Law | |
| Season Premiere | September 26, 1998 |
| Season Finale | May 8, 1999 |
| Episode Count | 22 |
| Previous N/A |
Next |
Season One of Martial Law premiered on September 26, 1998.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shanghai Express | September 26, 1998 | |||||
| 2 | 2 | Diamond Fever | October 3, 1998 | |||||
| 3 | 3 | Dead Ringers | October 10, 1998 | |||||
| 4 | 4 | Funny Money | October 17, 1998 | |||||
| 5 | 5 | Cop Out | October 24, 1998 | |||||
| 6 | 6 | Extreme Measures | October 31, 1998 | |||||
| 7 | 7 | Trackdown | November 7, 1998 | |||||
| 8 | 8 | Takeout | November 14, 1998 | |||||
| 9 | 9 | How Sammo Got His Groove Back | November 21, 1998 | |||||
| 10 | 10 | Bad Seed | December 12, 1998 | |||||
| 11 | 11 | Lock-Up | December 19, 1998 | |||||
| 12 | 12 | Painted Faces | January 9, 1999 | |||||
| 13 | 13 | Substitutes | January 23, 1999 | |||||
| 14 | 14 | Wildlife | February 6, 1999 | |||||
| 15 | 15 | Breakout | February 13, 1999 | |||||
| 16 | 16 | Captive Hearts | February 20, 1999 | |||||
| 17 | 17 | Trifecta | February 27, 1999 | |||||
| 18 | 18 | Big Trouble | March 20, 1999 | |||||
| 19 | 19 | Nitro Man | March 27, 1999 | |||||
| 20 | 20 | Red Storm | April 24, 1999 | |||||
| 21 | 21 | Requiem (1) | May 1, 1999 | |||||
| 22 | 22 | End Game (2) | May 8, 1999 |
| Martial Law Seasons |
| Season 1 | Season 2 |
