The server migration is on hold. Check here for more info. |
Making It/Season Two
From The TV IV
Season Two | |
Making It | |
Season Premiere | December 2, 2019 |
Season Finale | December 11, 2019 |
Episode Count | 8 |
Previous |
Next |
Season Two of Making It premiered on December 2, 2019.
Episodes
# | # | Title | Airdate | Viewers | 18-49 Rating | |||
---|---|---|---|---|---|---|---|---|
7 | 1 | What Are You Made Of? | December 2, 2019 | 2.776M | 0.5% | |||
8 | 2 | Ordinary Home to Extraordinary Home | December 3, 2019 | 2.552M | 0.5% | |||
9 | 3 | Best Friends | December 4, 2019 | 2.609M | 0.5% | |||
10 | 4 | Wreathy Street | December 5, 2019 | 1.685M | 0.4% | |||
11 | 5 | Work and Play | December 9, 2019 | 2.382M | 0.4% | |||
12 | 6 | Hopes and Dreams | December 10, 2019 | 2.914M | 0.5% | |||
13 | 7 | A Shed Hack Staycation - You Made It! | December 11, 2019 | 2.767M | 0.6% | |||
14 | 8 | You Made It! | December 11, 2019 | 2.13M | 0.5% |
Making It Seasons |
Season 1 | Season 2 | Season 3 |