Site performance issues Check here for more info. |
Law & Order: Special Victims Unit/Season Twenty-Seven
From The TV IV
Season Twenty-Seven | |
Law & Order: Special Victims Unit | |
Season Premiere | September 25, 2025 |
Previous |
Next N/A |
This is the current season of Law & Order: Special Victims Unit. Content may change as new information and details become available. |
Season Twenty-Seven of Law & Order: Special Victims Unit premiered on September 25, 2025.
Episodes
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
574 | 1 | In the Wind | Michele Fazekas | Brenna Malloy | September 25, 2025 | 3.828M | 0.28% | |
575 | 2 | A Waiver of Consent | Kevin J. Hynes | Juan José Campanella | October 2, 2025 | |||
576 | 3 | A Vicious Circle | Brant Englestein | Oscar Rene Lozoya II | October 9, 2025 | |||
577 | 4 | Clickbait | Kevin Deiboldt | Norberto Barba | October 16, 2025 | |||
578 | 5 | Feed the Craving | October 23, 2025 | |||||
579 | 6 | TBA | ||||||
580 | 7 | TBA | ||||||
581 | 8 | TBA | ||||||
582 | 9 | TBA | ||||||
583 | 10 | TBA | ||||||
584 | 11 | TBA | ||||||
585 | 12 | TBA | ||||||
586 | 13 | TBA | ||||||
587 | 14 | TBA | ||||||
588 | 15 | TBA | ||||||
589 | 16 | TBA | ||||||
590 | 17 | TBA | ||||||
591 | 18 | TBA | ||||||
592 | 19 | TBA | ||||||
593 | 20 | TBA | ||||||
594 | 21 | TBA | ||||||
595 | 22 | TBA |
Law & Order: Special Victims Unit Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 | Season 27 |