The server migration is on hold. Check here for more info. |
Law & Order: Special Victims Unit/Episodes1
From The TV IV
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Payback | September 20, 1999 | |||||
2 | 2 | A Single Life | September 27, 1999 | |||||
3 | 3 | ...Or Just Look Like One | October 4, 1999 | |||||
4 | 4 | Hysteria | October 11, 1999 | |||||
5 | 5 | Wanderlust | October 18, 1999 | |||||
6 | 6 | Sophomore Jinx | October 25, 1999 | |||||
7 | 7 | Uncivilized | November 15, 1999 | |||||
8 | 8 | Stalked | November 22, 1999 | |||||
9 | 9 | Stocks & Bondage | November 29, 1999 | |||||
10 | 10 | Closure (1) Story concluded in the second season episode "Closure (2)" |
January 7, 2000 | |||||
11 | 11 | Bad Blood | January 14, 2000 | |||||
12 | 12 | Russian Love Poem | January 21, 2000 | |||||
13 | 13 | Disrobed | February 4, 2000 | |||||
14 | 14 | Limitations | February 11, 2000 | |||||
15 | 15 | Entitled (1) Story concluded on "Law & Order" |
February 18, 2000 | |||||
16 | 16 | The Third Guy | February 25, 2000 | |||||
17 | 17 | Misleader | March 31, 2000 | |||||
18 | 18 | Chat Room | April 14, 2000 | |||||
19 | 19 | Contact | April 28, 2000 | |||||
20 | 20 | Remorse | May 5, 2000 | |||||
21 | 21 | Nocturne | May 12, 2000 | |||||
22 | 22 | Slaves | May 21, 2000 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
23 | 1 | Wrong Is Right | October 20, 2000 | |||||
24 | 2 | Honor | October 27, 2000 | |||||
25 | 3 | Closure (2) Conclusion to story started in the first season episode Closure (1) |
November 3, 2000 | |||||
26 | 4 | Legacy | November 10, 2000 | |||||
27 | 5 | Baby Killer | November 17, 2000 | |||||
28 | 6 | Noncompliance | November 24, 2000 | |||||
29 | 7 | Asunder | December 1, 2000 | |||||
30 | 8 | Taken | December 15, 2000 | |||||
31 | 9 | Pixies | January 12, 2001 | |||||
32 | 10 | Consent | January 19, 2001 | |||||
33 | 11 | Abuse | January 26, 2001 | |||||
34 | 12 | Secrets | February 2, 2001 | |||||
35 | 13 | Victims | February 9, 2001 | |||||
36 | 14 | Paranoia | February 16, 2001 | |||||
37 | 15 | Countdown | February 23, 2001 | |||||
38 | 16 | Runaway | March 2, 2001 | |||||
39 | 17 | Folly | March 23, 2001 | |||||
40 | 18 | Manhunt | April 20, 2001 | |||||
41 | 19 | Parasites | April 27, 2001 | |||||
42 | 20 | Pique | May 4, 2001 | |||||
43 | 21 | Scourge | May 11, 2001 |
Season Three
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
44 | 1 | Repression | September 28, 2001 | |||||
45 | 2 | Wrath | October 5, 2001 | |||||
46 | 3 | Stolen | October 12, 2001 | |||||
47 | 4 | Rooftop | October 19, 2001 | |||||
48 | 5 | Tangled | October 26, 2001 | |||||
49 | 6 | Redemption | November 2, 2001 | |||||
50 | 7 | Sacrifice | November 9, 2001 | |||||
51 | 8 | Inheritance | November 16, 2001 | |||||
52 | 9 | Care | November 23, 2001 | |||||
53 | 10 | Ridicule | December 14, 2001 | |||||
54 | 11 | Monogamy | January 4, 2002 | |||||
55 | 12 | Protection | January 11, 2002 | |||||
56 | 13 | Prodigy | January 18, 2002 | |||||
57 | 14 | Counterfeit | January 25, 2002 | |||||
58 | 15 | Execution | February 1, 2002 | |||||
59 | 16 | Popular | March 1, 2002 | |||||
60 | 17 | Surveillance | March 8, 2002 | |||||
61 | 18 | Guilt | March 29, 2002 | |||||
62 | 19 | Justice | April 5, 2002 | |||||
63 | 20 | Greed | April 26, 2002 | |||||
64 | 21 | Denial | May 3, 2002 | |||||
65 | 22 | Competence | May 10, 2002 | |||||
66 | 23 | Silence | May 17, 2002 |
Season Four
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
67 | 1 | Chameleon | September 27, 2002 | |||||
68 | 2 | Deception | October 4, 2002 | |||||
69 | 3 | Vulnerable | October 11, 2002 | |||||
70 | 4 | Lust | October 18, 2002 | |||||
71 | 5 | Disappearing Acts | October 25, 2002 | |||||
72 | 6 | Angels | November 1, 2002 | |||||
73 | 7 | Dolls | November 8, 2002 | |||||
74 | 8 | Waste | November 15, 2002 | |||||
75 | 9 | Juvenile | November 22, 2002 | |||||
76 | 10 | Resilience | December 6, 2002 | |||||
77 | 11 | Damaged | January 10, 2003 | |||||
78 | 12 | Risk | January 17, 2003 | |||||
79 | 13 | Rotten | January 24, 2003 | |||||
80 | 14 | Mercy | January 31, 2003 | |||||
81 | 15 | Pandora | February 7, 2003 | |||||
82 | 16 | Tortured | February 14, 2003 | |||||
83 | 17 | Privilege | February 21, 2003 | |||||
84 | 18 | Desperate | March 14, 2003 | |||||
85 | 19 | Appearances | March 28, 2003 | |||||
86 | 20 | Dominance | April 4, 2003 | |||||
87 | 21 | Fallacy | April 18, 2003 | |||||
88 | 22 | Futility | April 25, 2003 | |||||
89 | 23 | Grief | May 2, 2003 | |||||
90 | 24 | Perfect | May 9, 2003 | |||||
91 | 25 | Soulless | May 16, 2003 |
Season Five
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
92 | 1 | Tragedy | September 23, 2003 | |||||
93 | 2 | Manic | September 30, 2003 | |||||
94 | 3 | Mother | October 7, 2003 | |||||
95 | 4 | Loss | October 14, 2003 | |||||
96 | 5 | Serendipity | October 21, 2003 | |||||
97 | 6 | Coerced | October 28, 2003 | |||||
98 | 7 | Choice | November 4, 2003 | |||||
99 | 8 | Abomination | November 11, 2003 | |||||
100 | 9 | Control | November 18, 2003 | |||||
101 | 10 | Shaken | November 25, 2003 | |||||
102 | 11 | Escape | December 2, 2003 | |||||
103 | 12 | Brotherhood | January 6, 2004 | |||||
104 | 13 | Hate | January 13, 2004 | |||||
105 | 14 | Ritual | February 3, 2004 | |||||
106 | 15 | Families | February 10, 2004 | |||||
107 | 16 | Home | February 17, 2004 | |||||
108 | 17 | Mean | February 24, 2004 | |||||
109 | 18 | Careless | March 2, 2004 | |||||
110 | 19 | Sick | March 30, 2004 | |||||
111 | 20 | Lowdown | April 6, 2004 | |||||
112 | 21 | Criminal | April 20, 2004 | |||||
113 | 22 | Painless | April 27, 2004 | |||||
114 | 23 | Bound | May 4, 2004 | |||||
115 | 24 | Poison | May 11, 2004 | |||||
116 | 25 | Head | May 18, 2004 |
Season Six
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
117 | 1 | Birthright | September 21, 2004 | |||||
118 | 2 | Debt | September 28, 2004 | |||||
119 | 3 | Obscene | October 12, 2004 | |||||
120 | 4 | Scavenger | October 19, 2004 | |||||
121 | 5 | Outcry | October 26, 2004 | |||||
122 | 6 | Conscience | November 9, 2004 | |||||
123 | 7 | Charisma | November 16, 2004 | |||||
124 | 8 | Doubt | November 23, 2004 | |||||
125 | 9 | Weak | November 30, 2004 | |||||
126 | 10 | Haunted | December 7, 2004 | |||||
127 | 11 | Contagious | January 11, 2005 | |||||
128 | 12 | Identity | January 18, 2005 | |||||
129 | 13 | Quarry | January 25, 2005 | |||||
130 | 14 | Game | February 8, 2005 | |||||
131 | 15 | Hooked | February 15, 2005 | |||||
132 | 16 | Ghost | February 22, 2005 | |||||
133 | 17 | Rage | March 1, 2005 | |||||
134 | 18 | Pure | March 8, 2005 | |||||
135 | 19 | Intoxicated | March 29, 2005 | |||||
136 | 20 | Night (1) Story concluded on Law & Order: Trial by Jury |
May 3, 2005 | |||||
137 | 21 | Blood | May 10, 2005 | |||||
138 | 22 | Parts | May 17, 2005 | |||||
139 | 23 | Goliath | May 24, 2005 |
Season Seven
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
140 | 1 | Demons | September 20, 2005 | |||||
141 | 2 | Design (1) Story concluded on Law & Order |
September 27, 2005 | |||||
142 | 3 | 911 | October 4, 2005 | |||||
143 | 4 | Ripped | October 11, 2005 | |||||
144 | 5 | Strain | October 18, 2005 | |||||
145 | 6 | Raw | November 1, 2005 | |||||
146 | 7 | Name | November 8, 2005 | |||||
147 | 8 | Starved | November 15, 2005 | |||||
148 | 9 | Rockabye | November 22, 2005 | |||||
149 | 10 | Storm | November 29, 2005 | |||||
150 | 11 | Alien | December 6, 2005 | |||||
151 | 12 | Infected | January 3, 2006 | |||||
152 | 13 | Blast | January 10, 2006 | |||||
153 | 14 | Taboo | January 17, 2006 | |||||
154 | 15 | Manipulated | February 7, 2006 | |||||
155 | 16 | Gone | February 28, 2006 | |||||
156 | 17 | Class | March 21, 2006 | |||||
157 | 18 | Venom | March 28, 2006 | |||||
158 | 19 | Fault | April 4, 2006 | |||||
159 | 20 | Fat | May 2, 2006 | |||||
160 | 21 | Web | May 9, 2006 | |||||
161 | 22 | Influence | May 16, 2006 |
Season Eight
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
162 | 1 | Informed | September 19, 2006 | |||||
163 | 2 | Clock | September 26, 2006 | |||||
164 | 3 | Recall | October 3, 2006 | |||||
165 | 4 | Uncle | October 10, 2006 | |||||
166 | 5 | Confrontation | October 17, 2006 | |||||
167 | 6 | Infiltrated | October 31, 2006 | |||||
168 | 7 | Underbelly | November 14, 2006 | |||||
169 | 8 | Cage | November 21, 2006 | |||||
170 | 9 | Choreographed | November 28, 2006 | |||||
171 | 10 | Scheherezade | January 2, 2007 | |||||
172 | 11 | Burned | January 9, 2007 | |||||
173 | 12 | Outsider | January 16, 2007 | |||||
174 | 13 | Loophole | February 6, 2007 | |||||
175 | 14 | Dependent | February 13, 2007 | |||||
176 | 15 | Haystack | February 20, 2007 | |||||
177 | 16 | Philadelphia | February 27, 2007 | |||||
178 | 17 | Sin | March 27, 2007 | |||||
179 | 18 | Responsible | April 3, 2007 | |||||
180 | 19 | Florida | May 1, 2007 | |||||
181 | 20 | Annihilated | May 8, 2007 | |||||
182 | 21 | Pretend | May 15, 2007 | |||||
183 | 22 | Screwed | May 22, 2007 |
Season Nine
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
184 | 1 | Alternate | September 25, 2007 | |||||
185 | 2 | Avatar | October 2, 2007 | |||||
186 | 3 | Impulsive | October 9, 2007 | |||||
187 | 4 | Savant | October 16, 2007 | |||||
188 | 5 | Harm | October 23, 2007 | |||||
189 | 6 | Svengali | November 6, 2007 | |||||
190 | 7 | Blinded | November 13, 2007 | |||||
191 | 8 | Fight | November 20, 2007 | |||||
192 | 9 | Paternity | November 27, 2007 | |||||
193 | 10 | Snitch | December 4, 2007 | |||||
194 | 11 | Streetwise | January 1, 2008 | |||||
195 | 12 | Signature | January 8, 2008 | |||||
196 | 13 | Unorthodox | January 15, 2008 | |||||
197 | 14 | Inconceivable | January 22, 2008 | |||||
198 | 15 | Undercover | April 15, 2008 | |||||
199 | 16 | Closet | April 22, 2008 | |||||
200 | 17 | Authority | April 29, 2008 | |||||
201 | 18 | Trade | May 6, 2008 | |||||
202 | 19 | Cold | May 13, 2008 |
Season Ten
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
203 | 1 | Trials | September 23, 2008 | |||||
204 | 2 | Confession | September 30, 2008 | |||||
205 | 3 | Swing | October 14, 2008 | |||||
206 | 4 | Lunacy | October 21, 2008 | |||||
207 | 5 | Retro | October 28, 2008 | |||||
208 | 6 | Babes | November 11, 2008 | |||||
209 | 7 | Wildlife | November 18, 2008 | |||||
210 | 8 | Persona | November 25, 2008 | |||||
211 | 9 | PTSD | December 2, 2008 | |||||
212 | 10 | Smut | December 9, 2008 | |||||
213 | 11 | Stranger | January 6, 2009 | |||||
214 | 12 | Hothouse | January 13, 2009 | |||||
215 | 13 | Snatched | February 3, 2009 | |||||
216 | 14 | Transitions | February 17, 2009 | |||||
217 | 15 | Lead | March 10, 2009 | |||||
218 | 16 | Ballerina | March 17, 2009 | |||||
219 | 17 | Hell | March 31, 2009 | |||||
220 | 18 | Baggage | April 7, 2009 | |||||
221 | 19 | Selfish | April 28, 2009 | |||||
222 | 20 | Crush | May 5, 2009 | |||||
223 | 21 | Liberties | May 19, 2009 | |||||
224 | 22 | Zebras | June 2, 2009 |
Season Eleven
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
225 | 1 | Unstable | September 23, 2009 | |||||
226 | 2 | Sugar | September 30, 2009 | |||||
227 | 3 | Solitary | October 7, 2009 | |||||
228 | 4 | Hammered | October 14, 2009 | |||||
229 | 5 | Hardwired | October 21, 2009 | |||||
230 | 6 | Spooked | October 28, 2009 | |||||
231 | 7 | Users | November 4, 2009 | |||||
232 | 8 | Turmoil | November 11, 2009 | |||||
233 | 9 | Perverted | November 18, 2009 | |||||
234 | 10 | Anchor | December 9, 2009 | |||||
235 | 11 | Quickie | January 6, 2010 | |||||
236 | 12 | Shadow | January 13, 2010 | |||||
237 | 13 | P.C. | March 3, 2010 | |||||
238 | 14 | Savior | March 3, 2010 | |||||
239 | 15 | Confidential | March 10, 2010 | |||||
240 | 16 | Witness | March 17, 2010 | |||||
241 | 17 | Disabled | March 24, 2010 | |||||
242 | 18 | Bedtime | March 31, 2010 | |||||
243 | 19 | Conned | April 7, 2010 | |||||
244 | 20 | Beef | April 21, 2010 | |||||
245 | 21 | Torch | April 28, 2010 | |||||
246 | 22 | Ace | May 5, 2010 | |||||
247 | 23 | Wannabe | May 12, 2010 | |||||
248 | 24 | Shattered | May 19, 2010 |
Season Twelve
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
249 | 1 | Locum | September 22, 2010 | |||||
250 | 2 | Bullseye | September 22, 2010 | |||||
251 | 3 | Behave | September 29, 2010 | |||||
252 | 4 | Merchandise | October 6, 2010 | |||||
253 | 5 | Wet | October 16, 2010 | |||||
254 | 6 | Branded | October 20, 2010 | |||||
255 | 7 | Trophy | November 3, 2010 | |||||
256 | 8 | Penetration | November 10, 2010 | |||||
257 | 9 | Gray | November 17, 2010 | |||||
258 | 10 | Rescue | December 1, 2010 | |||||
259 | 11 | Pop | January 5, 2011 | |||||
260 | 12 | Possessed | January 5, 2011 | |||||
261 | 13 | Mask | January 12, 2011 | |||||
262 | 14 | Dirty | January 19, 2011 | |||||
263 | 15 | Flight | February 2, 2011 | |||||
264 | 16 | Spectacle | February 9, 2011 | |||||
265 | 17 | Pursuit | February 16, 2011 | |||||
266 | 18 | Bully | February 23, 2011 | |||||
267 | 19 | Bombshell | March 23, 2011 | |||||
268 | 20 | Totem | March 30, 2011 | |||||
269 | 21 | Reparations | April 6, 2011 | |||||
270 | 22 | Bang | May 4, 2011 | |||||
271 | 23 | Delinquent | May 11, 2011 | |||||
272 | 24 | Smoked | May 18, 2011 |
Season Thirteen
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
273 | 1 | Scorched Earth | September 21, 2011 | |||||
274 | 2 | Personal Fouls | September 28, 2011 | |||||
275 | 3 | Blood Brothers | October 5, 2011 | |||||
276 | 4 | Double Strands | October 12, 2011 | |||||
277 | 5 | Missing Pieces | October 19, 2011 | |||||
278 | 6 | True Believers | November 2, 2011 | |||||
279 | 7 | Russian Brides | November 9, 2011 | |||||
280 | 8 | Educated Guess | November 16, 2011 | |||||
281 | 9 | Lost Traveler | November 30, 2011 | |||||
282 | 10 | Spiraling Down | December 7, 2011 | |||||
283 | 11 | Theatre Tricks | January 11, 2012 | |||||
284 | 12 | Official Story | January 18, 2012 | |||||
285 | 13 | Father's Shadow | February 8, 2012 | |||||
286 | 14 | Home Invasions | February 15, 2012 | |||||
287 | 15 | Hunting Ground | February 22, 2012 | |||||
288 | 16 | Child's Welfare | February 29, 2012 | |||||
289 | 17 | Justice Denied | April 11, 2012 | |||||
290 | 18 | Valentine's Day | April 18, 2012 | |||||
291 | 19 | Street Revenge | April 25, 2012 | |||||
292 | 20 | Father Dearest | May 2, 2012 | |||||
293 | 21 | Learning Curve | May 9, 2012 | |||||
294 | 22 | Strange Beauty | May 16, 2012 | |||||
295 | 23 | Rhodium Nights | May 23, 2012 |
Season Fourteen
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
296 | 1 | Lost Reputation (1) | September 26, 2012 | |||||
297 | 2 | Above Suspicion (2) | September 26, 2012 | |||||
298 | 3 | Twenty-Five Acts | October 10, 2012 | |||||
299 | 4 | Acceptable Loss | October 17, 2012 | |||||
300 | 5 | Manhattan Vigil | October 24, 2012 | |||||
301 | 6 | Friending Emily | October 31, 2012 | |||||
302 | 7 | Vanity's Bonfire | November 14, 2012 | |||||
303 | 8 | Lessons Learned | November 21, 2012 | |||||
304 | 9 | Dreams Deferred | December 5, 2012 | |||||
305 | 10 | Presumed Guilty | January 2, 2013 | |||||
306 | 11 | Beautiful Frame | January 9, 2013 | |||||
307 | 12 | Criminal Hatred | January 30, 2013 | |||||
308 | 13 | Monster's Legacy | February 6, 2013 | |||||
309 | 14 | Secrets Exhumed | February 13, 2013 | |||||
310 | 15 | Deadly Ambition | February 20, 2013 | |||||
311 | 16 | Funny Valentine | February 27, 2013 | |||||
312 | 17 | Undercover Blue | March 20, 2013 | |||||
313 | 18 | Legitimate Rape | March 27, 2013 | |||||
314 | 19 | Born Psychopath | April 3, 2013 | |||||
315 | 20 | Girl Dishonored | April 24, 2013 | |||||
316 | 21 | Traumatic Wound | May 1, 2013 | |||||
317 | 22 | Poisoned Motive | May 8, 2013 | |||||
318 | 23 | Brief Interlude | May 15, 2013 | |||||
319 | 24 | Her Negotiation (1) | May 22, 2013 |
Season Fifteen
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
320 | 1 | Surrender Benson (2) | September 25, 2013 | |||||
321 | 2 | Imprisoned Lives (3) | September 25, 2013 | |||||
322 | 3 | American Tragedy | October 2, 2013 | |||||
323 | 4 | Internal Affairs | October 9, 2013 | |||||
324 | 5 | Wonderland Story | October 16, 2013 | |||||
325 | 6 | October Surprise | October 23, 2013 | |||||
326 | 7 | Dissonant Voices | November 6, 2013 | |||||
327 | 8 | Military Justice | November 13, 2013 | |||||
328 | 9 | Rapist Anonymous | November 20, 2013 | |||||
329 | 10 | Psycho/Therapist | January 8, 2014 | |||||
330 | 11 | Amaro's One-Eighty | January 15, 2014 | |||||
331 | 12 | Jersey Breakdown | January 22, 2014 | |||||
332 | 13 | Betrayal's Climax | January 29, 2014 | |||||
333 | 14 | Wednesday's Child | February 5, 2014 | |||||
334 | 15 | Comic Perversion | February 26, 2014 | |||||
335 | 16 | Gridiron Soldier | March 5, 2014 | |||||
336 | 17 | Gambler's Fallacy | March 12, 2014 | |||||
337 | 18 | Criminal Stories | March 19, 2014 | |||||
338 | 19 | Downloaded Child | April 2, 2014 | |||||
339 | 20 | Beast's Obsession | April 9, 2014 | |||||
340 | 21 | Post-Mortem Blues | April 30, 2014 | |||||
341 | 22 | Reasonable Doubt | May 7, 2014 | |||||
342 | 23 | Thought Criminal | May 14, 2014 | |||||
343 | 24 | Spring Awakening | May 21, 2014 |