The server migration is on hold. Check here for more info. |
Kojak (1973)/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Siege of Terror | October 24, 1973 | |||||
2 | 2 | Web of Death | October 31, 1973 | |||||
3 | 3 | One for the Morgue | November 7, 1973 | |||||
4 | 4 | Knockover | November 14, 1973 | |||||
5 | 5 | Girl in the River | November 21, 1973 | |||||
6 | 6 | Requiem for a Cop | November 28, 1973 | |||||
7 | 7 | The Corrupter | December 5, 1973 | |||||
8 | 8 | Dark Sunday | December 12, 1973 | |||||
9 | 9 | Conspiracy of Fear | December 19, 1973 | |||||
10 | 10 | Cop in a Cage | January 2, 1974 | |||||
11 | 11 | Marker to a Dead Bookie | January 16, 1974 | |||||
12 | 12 | Last Rites for a Dead Priest | January 23, 1974 | |||||
13 | 13 | Death Is Not a Passing Grade | January 30, 1974 | |||||
14 | 14 | Die Before They Wake | February 6, 1974 | |||||
15 | 15 | Deliver Us Some Evil | February 13, 1974 | |||||
16 | 16 | Eighteen Hours of Fear | February 20, 1974 | |||||
17 | 17 | Before the Devil Knows | February 27, 1974 | |||||
18 | 18 | Dead on His Feet | March 6, 1974 | |||||
19 | 19 | Down a Long and Lonely River | March 20, 1974 | |||||
20 | 20 | Mojo | March 27, 1974 | |||||
21 | 21 | Therapy in Dynamite | April 10, 1974 | |||||
22 | 22 | The Only Way Out | May 8, 1974 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
23 | 1 | The Chinatown Murders (1) | September 15, 1974 | |||||
24 | 2 | The Chinatown Murders (2) | September 15, 1974 | |||||
25 | 3 | Hush Now, Don't You Die | September 22, 1974 | |||||
26 | 4 | A Very Deadly Game | September 29, 1974 | |||||
27 | 5 | Wall Street Gunslinger | October 6, 1974 | |||||
28 | 6 | Slay Ride | October 13, 1974 | |||||
29 | 7 | Nursemaid | October 20, 1974 | |||||
30 | 8 | You Can't Tell a Hurt Man How to Holler | October 27, 1974 | |||||
31 | 9 | The Best Judge Money Can Buy | November 3, 1974 | |||||
32 | 10 | A Souvenir from Atlantic City | November 10, 1974 | |||||
33 | 11 | A Killing in the Second House | November 17, 1974 | |||||
34 | 12 | The Best War in Town | November 24, 1974 | |||||
35 | 13 | Cross Your Heart and Hope to Die | December 1, 1974 | |||||
36 | 14 | The Betrayal | December 15, 1974 | |||||
37 | 15 | Loser Takes All | December 22, 1974 | |||||
38 | 16 | Close Cover Before Killing | January 5, 1975 | |||||
39 | 17 | Acts of Desperate Men | January 12, 1975 | |||||
40 | 18 | Queen of the Gypsies | January 19, 1975 | |||||
41 | 19 | Night of the Piraeus | January 26, 1975 | |||||
42 | 20 | Elegy in an Asphalt Graveyard | February 2, 1975 | |||||
43 | 21 | The Goodluck Bomber | February 9, 1975 | |||||
44 | 22 | Unwanted Partners | February 16, 1975 | |||||
45 | 23 | Two-Four-Six for Two Hundred | February 23, 1975 | |||||
46 | 24 | The Trade-Off | March 2, 1975 | |||||
47 | 25 | I Want to Report a Dream | March 9, 1975 |
Season Three
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
48 | 1 | A Question of Answers (1) | September 14, 1975 | |||||
49 | 2 | A Question of Answers (2) | September 14, 1975 | |||||
50 | 3 | My Brother, My Enemy | September 21, 1975 | |||||
51 | 4 | Sweeter Than Life | September 28, 1975 | |||||
52 | 5 | Be Careful What You Pray For | October 5, 1975 | |||||
53 | 6 | Secret Snow, Deadly Snow | October 12, 1975 | |||||
54 | 7 | Life, Liberation, and the Pursuit of Death | October 26, 1975 | |||||
55 | 8 | Out of the Frying Pan... | November 2, 1975 | |||||
56 | 9 | Over the Water | November 9, 1975 | |||||
57 | 10 | The Nicest Guys on the Block | November 16, 1975 | |||||
58 | 11 | No Immunity for Murder | November 23, 1975 | |||||
59 | 12 | A Long Way from Times Square | November 30, 1975 | |||||
60 | 13 | Money Back Guarantee | December 7, 1975 | |||||
61 | 14 | A House of Prayer, a Den of Thieves | December 14, 1975 | |||||
62 | 15 | How Cruel the Frost, How Bright the Stars | December 21, 1975 | |||||
63 | 16 | The Forgotten Room | January 4, 1976 | |||||
64 | 17 | On the Edge | January 11, 1976 | |||||
65 | 18 | A Wind from Corsica | January 18, 1976 | |||||
66 | 19 | Bad Dude | January 25, 1976 | |||||
67 | 20 | The Frame | February 1, 1976 | |||||
68 | 21 | A Grave Too Soon | February 8, 1976 | |||||
69 | 22 | Deadly Innocence | February 15, 1976 | |||||
70 | 23 | Justice Deferred | February 22, 1976 | |||||
71 | 24 | Both Sides of the Law | March 7, 1976 |
Season Four
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
72 | 1 | Birthday Party | September 26, 1976 | |||||
73 | 2 | A Summer Madness | October 3, 1976 | |||||
74 | 3 | Law Dance | October 10, 1976 | |||||
75 | 4 | Out of the Shadows | October 17, 1976 | |||||
76 | 5 | A Need to Know | October 24, 1976 | |||||
77 | 6 | An Unfair Trade | October 31, 1976 | |||||
78 | 7 | A Hair-Trigger Away | November 7, 1976 | |||||
79 | 8 | By Silence Betrayed | November 14, 1976 | |||||
80 | 9 | A Shield for Murder (1) | November 21, 1976 | |||||
81 | 10 | A Shield for Murder (2) | November 21, 1976 | |||||
82 | 11 | The Pride and the Princess | November 28, 1976 | |||||
83 | 12 | Black Thorn | December 5, 1976 | |||||
84 | 13 | Where Do You Go When You Have No Place to Go? | December 12, 1976 | |||||
85 | 14 | Dead Again | December 19, 1976 | |||||
86 | 15 | The Godson | January 4, 1977 | |||||
87 | 16 | The Condemned | January 11, 1977 | |||||
88 | 17 | When You Hear the Beep, Drop Dead | January 18, 1977 | |||||
89 | 18 | I Was Happy Where I Was | January 25, 1977 | |||||
90 | 19 | Kojak's Days (1) | February 1, 1977 | |||||
91 | 20 | Kojak's Days (2) | February 8, 1977 | |||||
92 | 21 | Monkey on a String | February 15, 1977 | |||||
93 | 22 | Kiss It All Goodbye | February 22, 1977 | |||||
94 | 23 | Lady in the Squadroom | March 8, 1977 | |||||
95 | 24 | Sister Maria | March 15, 1977 | |||||
96 | 25 | Another Gypsy Queen | March 22, 1977 |
Season Five
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
97 | 1 | The Queen of Hearts Is Wild | October 2, 1977 | |||||
98 | 2 | A Strange Kind of Love | October 9, 1977 | |||||
99 | 3 | Laid Off | October 16, 1977 | |||||
100 | 4 | Cry for the Kids | October 23, 1977 | |||||
101 | 5 | Once More from Birdland | October 30, 1977 | |||||
102 | 6 | Caper on a Quiet Street | November 6, 1977 | |||||
103 | 7 | Letters of Death | November 13, 1977 | |||||
104 | 8 | Tears for All Who Love Her | November 20, 1977 | |||||
105 | 9 | The Summer of '69 (1) | December 4, 1977 | |||||
106 | 10 | The Summer of '69 (2) | December 10, 1977 | |||||
107 | 11 | Case Without a File | December 17, 1977 | |||||
108 | 12 | I Could Kill My Wife's Lawyer | December 24, 1977 | |||||
109 | 13 | Justice for All | January 7, 1978 | |||||
110 | 14 | Mouse | January 21, 1978 | |||||
111 | 15 | Chain of Custody | January 28, 1978 | |||||
112 | 16 | The Captain's Brother's Wife | February 4, 1978 | |||||
113 | 17 | No License to Kill | February 11, 1978 | |||||
114 | 18 | The Halls of Terror | February 18, 1978 | |||||
115 | 19 | May the Horse Be with You | February 25, 1978 | |||||
116 | 20 | Photos Must Credit Joe Paxton | March 4, 1978 | |||||
117 | 21 | 60 Miles to Hell | March 11, 1978 | |||||
118 | 22 | In Full Command | March 18, 1978 |