The server migration is on hold. Check here for more info. |
KYMA
From The TV IV
(Redirected from KSWT)
KYMA | |
Brand | 13 On Your Side |
City of License | Yuma, Arizona |
Market | Yuma, Arizona/El Centro, California |
Channel | 13.3 digital Subcarriers: 11.1 (13.4 digital--NBC) 13.3 (13.5 digital--Estrella) 13.4 (13.6 digital--Ion) Formerly: 13 analog (1963-2009) 16 digital (1998-2009) |
Network Affiliation | Current: CBS NBC (DT2) |
Founded | December 2, 1963 |
Company | Cox Media Group (Northwest Broadcasting licensee, operated by News-Press & Gazette through SSA; Acquisition by Imagicomm Communications pending) |
President | |
Current Popular Non-Network Shows |
Wheel of Fortune
Jeopardy! Dr. Phil Live with Kelly and Ryan Entertainment Tonight Dr. Oz |
KYMA is the call sign of the CBS affiliate in the Yuma, Arizona/El Centro, Calif. market, broadcasting on digital channel 13.3, mapped as virtual 13. KYMA originally opened on January 22, 1988 as the short-lived ABC affiliate on analog channel 11 later soon switching to NBC in a swap with KYEL channel 13. KSWT, which was previously KYEL, opened in 1963.
Apollo Global Management has acquired Northwest Broadcasting. On January 16, KYMA became the call sign of channel 13 (replacing KSWT, which was surrendered to the FCC) while channel 11 ceased operations and had its NBC programming moved to channel 13's subcarrier tier. The NBC channel broadcasts on 13.4 and displays as 11.1 using the KYMA-DT2 call.
Contents |
Digital programming
Physical | Virtual | Name | Programming |
---|---|---|---|
13.3 | 13.1 | KYMA-DT | Main KYMA (CBS) |
13.4 | 11.1 | KYMA-DT2 | NBC |
13.5 | 13.3 | KYMA-DT3 | Estrella TV |
13.6 | 13.4 | KYMA-DT4 | Ion |
Current CBS Prime-Time Schedule (KYMA)
Day | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 |
---|---|---|---|---|---|---|---|---|---|
Monday | 13 On Your Side at 6 | Entertainment Tonight | The Neighborhood | Poppa's House | NCIS | NCIS: Origins | 13 On Your Side at 10 | ||
Tuesday | 13 On Your Side at 6 | Entertainment Tonight | FBI | FBI International |
FBI Most Wanted |
13 On Your Side at 10 | |||
Wednesday | 13 On Your Side at 6 | Entertainment Tonight | Survivor | The Summit | 13 On Your Side at 10 | ||||
Thursday | 13 On Your Side at 6 | Entertainment Tonight | Georgie & Mandy's First Marriage | Ghosts | Matlock | Elsbeth | 13 On Your Side at 10 | ||
Friday | 13 On Your Side at 6 | Entertainment Tonight | S.W.A.T. | Fire Country | Blue Bloods | 13 On Your Side at 10 | |||
Saturday | Entertainment Tonight | Crimetime I | Crimetime II | 48 Hours | 13 On Your Side Weekend | ||||
Sunday | 60 Minutes | Tracker | The Equalizer | various | 13 On Your Side Weekend |
Current NBC Prime-Time Schedule (KYMA-DT2)
Day | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 |
---|---|---|---|---|---|---|---|---|---|
Monday | News 11 Evening Report | Wheel of Fortune | The Voice | Brilliant Minds | News 11 Nightside | ||||
Tuesday | News 11 Evening Report | Wheel of Fortune | The Voice | The Irrational | News 11 Nightside | ||||
Wednesday | News 11 Evening Report | Wheel of Fortune | Chicago Med | Chicago Fire | Chicago P.D. | News 11 Nightside | |||
Thursday | News 11 Evening Report | Wheel of Fortune | Law & Order | Law & Order Special Victims Unit |
Found | News 11 Nightside | |||
Friday | News 11 Evening Report | Wheel of Fortune | various | Dateline NBC | News 11 Nightside | ||||
Saturday | News 11 Evening Report | Wheel of Fortune | College football | News 11 Nightside | |||||
Sunday | Football Night in America | Sunday Night Football | News 11 Nightside |
External Links
- Query the FCC's TV station database for KYMA