Hee Haw
From The TV IV
| Hee Haw | |
| Premiere | June 15, 1969 |
| Finale | May 30, 1992 |
| Airs | |
| Creator | Frank Peppiatt, John Aylesworth |
| Network | CBS (seasons 1-2)
syndication (seasons 3-23) |
| Style | 60-minute variety |
| Company | Yongestreet Productions (seasons 1-2), Gaylord Productions, Inc. (seasons 3-23) |
| Episodes | 585 |
| Seasons | 23 |
| Origin | USA |
| Please help out by editing it. |
Hee Haw is a variety show that aired on CBS for two seasons and syndication for twenty-one seasons.
Contents |
[edit] Cast
| Person | Duration | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Cast | |||||||||||||||||||||||
| Roy Clark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Buck Owens | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| Grandpa Jones | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Lulu Roman | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Gordie Tapp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Cathy Baker | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| Gunilla Hutton | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| Archie Campbell | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Jim Hager | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| Jon Hager | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| Donald Harron | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| Jackie Phelps | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| Junior Samples | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||
| Don Rich | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
| Stringbean | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
| Susan Raye | 1 | 2 | |||||||||||||||||||||
| Jeannine Riley | 1 | 2 | |||||||||||||||||||||
| Sheb Wooley | 1 | ||||||||||||||||||||||
| Minnie Pearl | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Lisa Todd | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| Barbi Benton | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||
| Sherry Miles | 3 | ||||||||||||||||||||||
| Jimmy Riddle | 3 | ||||||||||||||||||||||
| Marianne Gordon | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| George Lindsey | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| Gailard Sartain | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| Misty Rowe | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Anne Randall | 4 | ||||||||||||||||||||||
| Roni Stoneman Hemrick | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| Kenny Price | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||
| John Henry Faulk | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||
| Buck Trent | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||
| Linda Thompson | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| Grady Nutt | 11 | 12 | 13 | 14 | |||||||||||||||||||
| Victoria Hallman | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
| Roy Acuff | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||
| Slim Pickens | 13 | 14 | |||||||||||||||||||||
| Traylor Nancy | 13 | ||||||||||||||||||||||
| Jonathan Winters | 15 | ||||||||||||||||||||||
| Irlene Mandrell | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| Dub Taylor | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||||||
| Billy Baker | 23 | ||||||||||||||||||||||
| Gary Mule Deer | 23 | ||||||||||||||||||||||
[edit] Seasons
| Season | Premiere | Finale | # |
|---|---|---|---|
| CBS | |||
| Season One | June 15, 1969 | April 8, 1970 | 29 |
| Season Two | September 15, 1970 | February 23, 1971 | 23 |
| Syndication | |||
| Season Three | September 18, 1971 | April 1, 1972 | 26 |
| Season Four | September 16, 1972 | March 24, 1973 | 26 |
| Season Five | September 15, 1973 | March 23, 1974 | 26 |
| Season Six | September 14, 1974 | March 8, 1975 | 26 |
| Season Seven | September 13, 1975 | March 13, 1976 | 26 |
| Season Eight | September 18, 1976 | March 26, 1977 | 26 |
| Season Nine | September 17, 1977 | March 25, 1978 | 26 |
| Season Ten | September 16, 1978 | March 24, 1979 | 26 |
| Season Eleven | September 15, 1979 | March 22, 1980 | 26 |
| Season Twelve | September 13, 1980 | March 21, 1981 | 26 |
| Season Thirteen | September 12, 1981 | March 20, 1982 | 26 |
| Season Fourteen | September 11, 1982 | March 19, 1983 | 26 |
| Season Fifteen | September 17, 1983 | March 17, 1984 | 26 |
| Season Sixteen | September 22, 1984 | March 16, 1985 | 26 |
| Season Seventeen | September 21, 1985 | March 15, 1986 | 26 |
| Season Eighteen | September 20, 1986 | March 28, 1987 | 26 |
| Season Nineteen | September 19, 1987 | May 21, 1988 | 26 |
| Season Twenty | October 1, 1988 | May 20, 1989 | 24 |
| Season Twenty-One | September 16, 1989 | March 24, 1990 | 24 |
| Season Twenty-Two | September 15, 1990 | February 23, 1991 | 22 |
| Season Twenty-Three | January 4, 1992 | May 30, 1992 | 22 |
[edit] In-Depth
- At a Glance: Additional information about the series
[edit] DVD Releases
[edit] External Sites
Categories: Program Stubs | CBS | Syndicated | Variety | Program | Hee Haw


