The server migration is on hold. Check here for more info. |
Gotham/Episodes
From The TV IV
< Gotham
|
Season One
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | Bruno Heller | Danny Cannon | September 22, 2014 | 8.21M | 3.2% | 276072
|
2 | 2 | Selina Kyle | Bruno Heller | Danny Cannon | September 29, 2014 | 7.45M | 2.8% | 4X6652
|
3 | 3 | The Balloonman | John Stephens | Dermott Downs | October 6, 2014 | 6.36M | 2.5% | 4X6653
|
4 | 4 | Arkham | Ken Woodruff | TJ Scott | October 13, 2014 | 6.39M | 2.4% | 4X6654
|
5 | 5 | Viper | Rebecca Perry Cutter | Tim Hunter | October 20, 2014 | 6.09M | 2.3% | 4X6655
|
6 | 6 | Spirit of the Goat | Ben Edlund | TJ Scott | October 27, 2014 | 5.89M | 2.2% | 4X6656
|
7 | 7 | Penguin's Umbrella | Bruno Heller | Rob Bailey | November 3, 2014 | 6.63M | 2.4% | 4X6657
|
8 | 8 | The Mask | John Stephens | Paul Edwards | November 10, 2014 | 6.35M | 2.2% | 4X6658
|
9 | 9 | Harvey Dent | Ken Woodruff | Karen Gaviola | November 17, 2014 | 6.49M | 2.3% | 4X6659
|
10 | 10 | Lovecraft | Rebecca Dameron | Guy Ferland | November 24, 2014 | 6.05M | 2.3% | 4X6660
|
11 | 11 | Rogues' Gallery | Sue Chung | Oz Scott | January 5, 2015 | 7.06M | 2.5% | 4X6661
|
12 | 12 | What the Little Bird Told Him | Ben Edlund | Eagle Egilsson | January 19, 2015 | 6.5M | 2.2% | 4X6662
|
13 | 13 | Welcome Back, Jim Gordon | Megan Mostyn-Brown | Wendey Stanzler | January 26, 2015 | 6.04M | 2.1% | 4X6663
|
14 | 14 | The Fearsome Dr. Crane | John Stephens | John Behring | February 2, 2015 | 5.79M | 1.9% | 4X6664
|
15 | 15 | The Scarecrow | Ken Woodruff | Nick Copus | February 9, 2015 | 5.63M | 1.8% | 4X6665
|
16 | 16 | The Blind Fortune Teller | Bruno Heller | Jeffrey Hunt | February 16, 2015 | 6.19M | 2.1% | 4X6666
|
17 | 17 | Red Hood | Danny Cannon | Nathan Hope | February 23, 2015 | 6.53M | 2.3% | 4X6667
|
18 | 18 | Everyone Has a Cobblepot | Megan Mostyn-Brown | Bill Eagles | March 2, 2015 | 6.1M | 2% | 4X6668
|
19 | 19 | Beasts of Prey | Ken Woodruff | Eagle Egilsson | April 13, 2015 | 4.5M | 1.5% | 4X6669
|
20 | 20 | Under the Knife | John Stephens | TJ Scott | April 20, 2015 | 4.44M | 1.6% | 4X6670
|
21 | 21 | The Anvil or the Hammer | Jordan Harper | Paul Edwards | April 27, 2015 | 4.58M | 1.5% | 4X6671
|
22 | 22 | All Happy Families Are Alike | Bruno Heller | Danny Cannon | May 4, 2015 | 4.93M | 1.7% | 4X6672
|
Season Two
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
Rise of the Villains | ||||||||
23 | 1 | Damned If You Do... | Bruno Heller | Danny Cannon | September 21, 2015 | 4.569M | 1.6% | 4X6201
|
24 | 2 | Knock, Knock | Ken Woodruff | Rob Bailey | September 28, 2015 | 4.645M | 1.6% | 4X6202
|
25 | 3 | The Last Laugh | John Stephens | Eagle Egilsson | October 5, 2015 | 4.329M | 1.5% | 4X6203
|
26 | 4 | Strike Force | Danny Cannon | TJ Scott | October 12, 2015 | 4.17M | 1.5% | 4X6204
|
27 | 5 | Scarification | Jordan Harper | Bill Eagles | October 19, 2015 | 4.186M | 1.3% | 4X6205
|
28 | 6 | By Fire | Rebecca Perry Cutter | TJ Scott | October 26, 2015 | 4.324M | 1.5% | 4X6206
|
29 | 7 | Mommy's Little Monster | Robert Hull | Kenneth Fink | November 2, 2015 | 4.274M | 1.6% | 4X6207
|
30 | 8 | Tonight's the Night | Jim Barnes | Jeffrey Hunt | November 9, 2015 | 4.11M | 1.5% | 4X6208
|
31 | 9 | A Bitter Pill to Swallow | Megan Mostyn-Brown | Louis Shaw Milito | November 16, 2015 | 4.349M | 1.5% | 4X6209
|
32 | 10 | The Son of Gotham | John Stephens | Rob Bailey | November 23, 2015 | 3.997M | 1.4% | 4X6210
|
33 | 11 | Worse Than a Crime | Bruno Heller | Jeffrey Hunt | November 30, 2015 | 4.508M | 1.6% | 4X6211
|
Wrath of the Villains | ||||||||
34 | 12 | Mr. Freeze | Ken Woodruff | Nick Copus | February 29, 2016 | 4.124M | 1.5% | 4X6212
|
35 | 13 | A Dead Man Feels No Cold | Seth Boston | Eagle Egilsson | March 7, 2016 | 4.539M | 1.5% | 4X6213
|
36 | 14 | This Ball of Mud and Meanness | Jordan Harper | John Behring | March 14, 2016 | 4.007M | 1.3% | 4X6214
|
37 | 15 | Mad Grey Dawn | Robert Hull | Nick Copus | March 21, 2016 | 3.887M | 1.3% | 4X6215
|
38 | 16 | Prisoners | Danny Cannon | Scott White | March 28, 2016 | 3.815M | 1.3% | 4X6216
|
39 | 17 | Into the Woods | Rebecca Perry Cutter | Oz Scott | April 11, 2016 | 3.711M | 1.2% | 4X6217
|
40 | 18 | Pinewood | Robert Hull & Megan Mostyn-Brown |
John Stephens | April 18, 2016 | 3.72M | 1.2% | 4X6218
|
41 | 19 | Azrael | Jim Barnes & Ken Woodruff |
Larysa Kondracki | May 2, 2016 | 3.593M | 1.2% | 4X6219
|
42 | 20 | Unleashed | Danny Cannon | Paul Edwards | May 9, 2016 | 3.674M | 1.2% | 4X6220
|
43 | 21 | A Legion of Horribles | Jordan Harper | Rob Bailey | May 16, 2016 | 3.842M | 1.3% | 4X6221
|
44 | 22 | Transference | Bruno Heller | Eagle Egilsson | May 23, 2016 | 3.618M | 1.2% | 4X6222
|
Season Three
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
Mad City | ||||||||
45 | 1 | Better to Reign in Hell... | John Stephens | Danny Cannon | September 19, 2016 | 3.897M | 1.3% | T13.19901
|
46 | 2 | Burn the Witch | Ken Woodruff | Danny Cannon | September 26, 2016 | 3.537M | 1.2% | T13.19902
|
47 | 3 | Look Into My Eyes | Danny Cannon | Rob Bailey | October 3, 2016 | 3.185M | 1% | T13.19903
|
48 | 4 | New Day Rising | Robert Hull | Eagle Egilsson | October 10, 2016 | 3.417M | 1.1% | T13.19904
|
49 | 5 | Anything for You | Denise The | TJ Scott | October 17, 2016 | 3.323M | 1.2% | T13.19905
|
50 | 6 | Follow the White Rabbit | Steven Lilien & Bryan Wynbrandt |
Nathan Hope | October 24, 2016 | 3.477M | 1.1% | T13.19906
|
51 | 7 | Red Queen | Megan Mostyn-Brown | Scott White | October 31, 2016 | 3.158M | 1% | T13.19907
|
52 | 8 | Blood Rush | Tze Chun | Rob Bailey | November 7, 2016 | 3.519M | 1.2% | T13.19908
|
53 | 9 | The Executioner | Ken Woodruff | John Behring | November 14, 2016 | 3.627M | 1.2% | T13.19909
|
54 | 10 | Time Bomb | Robert Hull | Hanelle M. Culpepper | November 21, 2016 | 3.444M | 1.1% | T13.19910
|
55 | 11 | Beware the Green-Eyed Monster | John Stephens | Danny Cannon | November 28, 2016 | 3.371M | 1% | T13.19911
|
56 | 12 | Ghosts | Danny Cannon | Eagle Egilsson | January 16, 2017 | 3.691M | 1.2% | T13.19912
|
57 | 13 | Smile Like You Mean It | Steven Lilien & Bryan Wynbrandt |
Olatunde Osunsanmi | January 23, 2017 | 3.603M | 1.2% | T13.19913
|
58 | 14 | The Gentle Art of Making Enemies | Seth Boston | Louis Shaw Milito | January 30, 2017 | 3.461M | 1.1% | T13.19914
|
Heroes Rise | ||||||||
59 | 15 | How the Riddler Got His Name | Megan Mostyn-Brown | TJ Scott | April 24, 2017 | 2.992M | 1% | T13.19915
|
60 | 16 | These Delicate and Dark Obsessions | Robert Hull | Ben McKenzie | May 1, 2017 | 3.021M | 1% | T13.19916
|
61 | 17 | The Primal Riddle | Steven Lilien & Bryan Wynbrandt |
Maja Vrvilo | May 8, 2017 | 3.027M | 1% | T13.19917
|
62 | 18 | Light the Wick | Tze Chun | Mark Tonderai | May 15, 2017 | 2.977M | 0.9% | T13.19918
|
63 | 19 | All Will Be Judged | Ken Woodruff | John Behring | May 22, 2017 | 2.924M | 1% | T13.19919
|
64 | 20 | Pretty Hate Machine | Steven Lilien & Bryan Wynbrandt |
Danny Cannon | May 29, 2017 | 3.027M | 1% | T13.19920
|
65 | 21 | Destiny Calling | Danny Cannon | Nathan Hope | June 5, 2017 | 3.171M | 1% | T13.19921
|
66 | 22 | Heavydirtysoul | Robert Hull | Rob Bailey | June 5, 2017 | 3.029M | 0.9% | T13.19922
|
Season Four
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
A Dark Knight | ||||||||
67 | 1 | Pax Penguina | John Stephens | Danny Cannon | September 21, 2017 | 3.211M | 1% | T40.10001
|
68 | 2 | The Fear Reaper | Danny Cannon | Louis Shaw Milito | September 28, 2017 | 2.866M | 0.9% | T40.10002
|
69 | 3 | They Who Hide Behind Masks | Steven Lilien & Bryan Wynbrandt |
Mark Tonderai | October 5, 2017 | 2.922M | 0.9% | T40.10003
|
70 | 4 | The Demon's Head | Ben McKenzie | Kenneth Fink | October 12, 2017 | 2.754M | 0.9% | T40.10004
|
71 | 5 | The Blade's Path | Tze Chun | Scott White | October 19, 2017 | 2.753M | 0.9% | T40.10005
|
72 | 6 | Hog Day Afternoon | Kim Newton | Mark Tonderai | October 26, 2017 | 2.868M | 0.9% | T40.10006
|
73 | 7 | A Day in the Narrows | Peter Blake | John Behring | November 2, 2017 | 2.746M | 0.9% | T40.10007
|
74 | 8 | Stop Hitting Yourself | Charlie Huston | Rob Bailey | November 9, 2017 | 2.704M | 0.9% | T40.10008
|
75 | 9 | Let Them Eat Pie | Iturri Sosa | Nathan Hope | November 16, 2017 | 2.616M | 0.9% | T40.10009
|
76 | 10 | Things That Go Boom | Steven Lilien & Bryan Wynbrandt |
Louis Shaw Milito | November 30, 2017 | 2.587M | 0.8% | T40.10010
|
77 | 11 | Queen Takes Knight | John Stephens | Danny Cannon | December 7, 2017 | 2.533M | 0.8% | T40.10011
|
78 | 12 | Pieces of a Broken Mirror | Danny Cannon | Hanelle M. Culpepper | March 1, 2018 | 2.566M | 0.8% | T40.10012
|
79 | 13 | A Beautiful Darkness | Tze Chun | John Stephens | March 8, 2018 | 2.408M | 0.7% | T40.10013
|
80 | 14 | Reunion | Peter Blake | Annabelle K. Frost | March 15, 2018 | 2.552M | 0.6% | T40.10014
|
81 | 15 | The Sinking Ship, The Grand Applause | Seth Boston | Nick Copus | March 22, 2018 | 2.471M | 0.7% | T40.10015
|
82 | 16 | One of My Three Soups | Charlie Huston | Ben McKenzie | March 29, 2018 | 2.394M | 0.7% | T40.10016
|
83 | 17 | Mandatory Brunch Meeting | Steven Lilien & Bryan Wynbrandt |
Maja Vrvilo | April 5, 2018 | 2.532M | 0.7% | T40.10017
|
84 | 18 | That's Entertainment | Danny Cannon | Nick Copus | April 12, 2018 | 2.366M | 0.7% | T40.10018
|
85 | 19 | To Our Deaths and Beyond | Peter Blake & Iturri Sosa |
Scott White | April 19, 2018 | 2.182M | 0.6% | T40.10019
|
86 | 20 | That Old Corpse | Charlie Huston | Louis Shaw Milito | May 3, 2018 | 1.941M | 0.6% | T40.10020
|
87 | 21 | One Bad Day | Tze Chun | Rob Bailey | May 10, 2018 | 2.211M | 0.7% | T40.10021
|
88 | 22 | No Man's Land | John Stephens & Seth Boston |
Nathan Hope | May 17, 2018 | 2.197M | 0.6% | T40.10022
|
Season Five
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
Legend of the Dark Knight | ||||||||
89 | 1 | Year Zero No Man's Land Day 87-391 |
John Stephens | Danny Cannon | January 3, 2019 | 2.543M | 0.7% | T40.10051
|
90 | 2 | Trespassers | Danny Cannon | Louis Shaw Milito | January 10, 2019 | 2.381M | 0.7% | T40.10052
|
91 | 3 | Penguin, Our Hero | Tze Chun | Rob Bailey | January 17, 2019 | 2.355M | 0.7% | T40.10053
|
92 | 4 | Ruin | James Stoteraux & Chad Fiveash |
Nathan Hope | January 24, 2019 | 2.354M | 0.6% | T40.10054
|
93 | 5 | Pena Dura | Iturri Sosa | Mark Tonderai | January 31, 2019 | 2.337M | 0.7% | T40.10055
|
94 | 6 | 13 Stitches The Air Is Getting Slippery |
Seth Boston | Ben McKenzie | February 14, 2019 | 2.276M | 0.6% | T40.10056
|
95 | 7 | Ace Chemicals | Tze Chun | John Stephens | February 21, 2019 | 2.129M | 0.6% | T40.10057
|
96 | 8 | Nothing's Shocking | Seth Boston | Kenneth Fink | February 28, 2019 | 2.217M | 0.6% | T40.10061
|
97 | 9 | The Trial of Jim Gordon | Ben McKenzie | Erin Richards | March 7, 2019 | 2.043M | 0.6% | T40.10062
|
98 | 10 | I Am Bane | James Stoteraux & Chad Fiveash |
Kenneth Fink | March 21, 2019 | 2.17M | 0.6% | T40.10058
|
99 | 11 | They Did What? (1) | Tze Chun | Carol Banker | April 18, 2019 | 2.02M | 0.6% | T40.10059
|
100 | 12 | The Beginning... (2) | John Stephens | Rob Bailey | April 25, 2019 | 2.191M | 0.5% | T40.10060
|