Check here for more info. |
Good Trouble/Season Two
From The TV IV
| Season Two | |
| Good Trouble | |
| Season Premiere | June 18, 2019 |
| Season Finale | March 4, 2020 |
| Episode Count | 18 |
| Download | |
| Previous |
Next |
Season Two of Good Trouble premiered on June 18, 2019.
Episodes
| # | # | Title | Airdate | Viewers | 18-49 Rating | |||
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | Percussions | June 18, 2019 | 308k | 0.1% | |||
| 15 | 2 | Torn | June 25, 2019 | 324k | 0.11% | |||
| 16 | 3 | Doble Quince | July 2, 2019 | 360k | 0.14% | |||
| 17 | 4 | Unfiltered | July 9, 2019 | 290k | 0.14% | |||
| 18 | 5 | Happy Heckling | July 16, 2019 | 310k | 0.13% | |||
| 19 | 6 | Twenty-Fine | July 23, 2019 | 303k | 0.12% | |||
| 20 | 7 | In the Middle | July 30, 2019 | 228k | 0.09% | |||
| 21 | 8 | Disruptions | August 6, 2019 | 288k | 0.11% | |||
| 22 | 9 | Nochebuena | December 16, 2019 | 327k | 0.13% | |||
| 23 | 10 | A Very Coterie Christmas | December 16, 2019 | 327k | 0.13% | |||
| 24 | 11 | Clapback | January 15, 2020 | 250k | 0.09% | |||
| 25 | 12 | Gumboot Becky | January 22, 2020 | 160k | 0.06% | |||
| 26 | 13 | Daylight | January 29, 2020 | 179k | 0.06% | |||
| 27 | 14 | In Good Conscience | February 5, 2020 | 217k | 0.08% | |||
| 28 | 15 | Palentine's Day | February 12, 2020 | 183k | 0.07% | |||
| 29 | 16 | Fragility | February 19, 2020 | 157k | 0.07% | |||
| 30 | 17 | Truths and Dares | February 26, 2020 | 122k | 0.06% | |||
| 31 | 18 | Trap Heals | March 4, 2020 | 100k | 0.03% |
