The server migration is on hold. Check here for more info. |
Garfield and Friends
From The TV IV
Garfield and Friends | |
Premiere | September 17, 1988 |
Finale | December 10, 1994 |
Based on | the comic strip by Jim Davis |
Network/Provider | CBS |
Style | 30-minute animated children's comedy |
Company | Film Roman |
Seasons | 7 |
Episodes | 121 |
Origin | USA |
Official Site | Garfield and Friends |
Garfield and Friends is an animated television series, based on the popular comic strip Garfield by Jim Davis. Each episode featured two Garfield segments bookending a segment of U.S. Acres, another Jim Davis comic strip.
Garfield would return in 2009 in CGI form in The Garfield Show. A pair of CGI made-for-TV movies preceded the series.
Contents |
Cast
Actor | Character | Duration | ||||||
---|---|---|---|---|---|---|---|---|
Main Cast: Garfield | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Lorenzo Music | Garfield | * | * | * | * | * | * | * |
Gregg Berger | Odie | * | * | * | * | * | * | * |
Herman Post | * | * | * | * | * | * | * | |
Floyd Mouse | * | * | * | * | * | * | * | |
Thom Huge | Jon Arbuckle | * | * | * | * | * | * | * |
Binky the Clown | * | * | * | * | * | * | * | |
Desirée Goyette | Nermal | * | * | * | * | * | * | * |
Julie Payne | Dr. Liz Wilson | * | * | |||||
Carl Ballantine | Al G. Swindler | * | * | * | ||||
Victoria Jackson | Penelope | * | * | * | ||||
Main Cast: U.S. Acres | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Gregg Berger | Orson Pig | * | * | * | * | * | * | * |
The Weasel | * | * | * | * | * | * | * | |
Thom Huge | Roy Rooster | * | * | * | * | * | * | * |
Mort | * | * | * | * | * | * | * | |
Gort | * | * | * | * | * | * | * | |
Wart | * | * | * | * | * | * | * | |
Howard Morris | Wade Duck | * | * | * | * | * | * | * |
The Wolf | * | * | * | * | * | * | * | |
Frank Welker | Bo | * | * | * | * | * | * | * |
Booker | * | * | * | * | * | * | * | |
Sheldon | * | * | * | * | * | * | * | |
Julie Payne | Lanolin | * | * | * | * | * | * | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
CBS | ||||||
Season One | September 17, 1988 | December 10, 1988 | 13 | |||
Season Two | September 16, 1989 | December 16, 1989 | 26 | |||
Season Three | September 15, 1990 | November 17, 1990 | 18 | |||
Season Four | September 14, 1991 | November 9, 1991 | 16 | |||
Season Five | September 19, 1992 | November 7, 1992 | 16 | |||
Season Six | September 18, 1993 | November 6, 1993 | 16 | |||
Season Seven | September 17, 1994 | December 10, 1994 | 16 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region 1) | ||||||
Volume 1 | July 27, 2004 | purchase | 3 | |||
Volume 2 | September 7, 2004 | purchase | 3 | |||
Volume 3 | April 19, 2005 | purchase | 3 | |||
Volume 4 | August 30, 2005 | purchase | 3 | |||
Volume 5 | December 6, 2005 | purchase | 3 | |||
Segment Collection (Region 1) | ||||||
Behind the Scenes | December 5, 2006 | purchase | 1 | |||
An Ode to Odie | March 20, 2007 | purchase | 1 | |||
Dreams & Schemes | September 4, 2007 | purchase | 1 | |||
A Cat and His Nerd | May 13, 2008 | purchase | 1 |