Site performance issues Check here for more info. |
Falling Skies
From The TV IV
| Falling Skies | |
| |
| Premiere | June 19, 2011 |
| Finale | August 30, 2015 |
| Creator | Robert Rodat |
| Network/Provider | TNT |
| Style | 60-minute science fiction drama |
| Company | DreamWorks Television (seasons 1–3) Amblin Television (seasons 4—5) TNT Original Productions |
| Seasons | 5 |
| Episodes | 52 |
| Origin | USA |
Falling Skies is a science fiction drama that aired on TNT.
Contents |
Cast
| Actor | Character | Duration | ||||
|---|---|---|---|---|---|---|
| Main Cast | ||||||
| Noah Wyle | Tom Mason | 1 | 2 | 3 | 4 | 5 |
| Moon Bloodgood | Anne Glass | 1 | 2 | 3 | 4 | 5 |
| Drew Roy | Hal Mason | 1 | 2 | 3 | 4 | 5 |
| Jessy Schram | Karen Nadler | 1 | 2 | 3 | ||
| Connor Jessup | Ben Mason | 1 | 2 | 3 | 4 | 5 |
| Maxim Knight | Matt Mason | 1 | 2 | 3 | 4 | 5 |
| Colin Cunningham | John Pope | 1 | 2 | 3 | 4 | 5 |
| Sarah Carter | Margaret | 1 | 2 | 3 | 4 | 5 |
| Peter Shinkoda | Dai | 1 | 2 | 3 | ||
| Mpho Koaho | Anthony | 1 | 2 | 3 | 4 | 5 |
| Doug Jones | Cochise | 3 | 4 | 5 | ||
| Seychelle Gabriel | Lourdes Delgado | 1 | 2 | 3 | 4 | |
| Scarlett Byrne | Alexis Denise "Lexi" Glass-Mason | 4 | ||||
| Will Patton | Captain Weaver | 1 | 2 | 3 | 4 | 5 |
| Season numbers in red indicate a recurring or guest role in that season. | ||||||
| Supporting/Recurring Cast | ||||||
| Dale Dye | Gen. Jim Porter | 1 | 2 | 3 | ||
| Bruce Gray | Uncle Scott | 1 | ||||
| Dylan Authors | Jimmy Boland | 1 | 2 | |||
| Daniyah Ysrayl | Rick Thompson | 1 | 2 | |||
| Brad Kelly | Lyle | 2 | 3 | 4 | ||
| Ryan Robbins | Tector Murphy | 2 | 3 | 4 | ||
| Luciana Carro | Crazy Lee | 2 | 3 | |||
| Gloria Reuben | Marina Peralta | 3 | ||||
Seasons
| Season | Premiere | Finale | # |
|---|---|---|---|
| TNT | |||
| Season One | June 19, 2011 | August 7, 2011 | 10 |
| Season Two | June 17, 2012 | August 19, 2012 | 10 |
| Season Three | June 9, 2013 | August 4, 2013 | 10 |
| Season Four | June 22, 2014 | August 31, 2014 | 12 |
| Season Five | June 28, 2015 | August 30, 2015 | 10 |
In-Depth
- At a Glance: Additional information about the series
DVD and Blu-ray Releases
DVD
| Title | Release Date | # | |
|---|---|---|---|
| Season Sets | |||
| The Complete First Season | June 5, 2012 | 3 | |
| The Complete Second Season | June 4, 2013 | 3 | |
| The Complete Third Season | June 3, 2014 | 3 | |
| The Complete Fourth Season | June 2, 2015 | 3 | |
Blu-ray
| Title | Release Date | # | |
|---|---|---|---|
| Season Sets | |||
| The Complete First Season | June 5, 2012 | 2 | |
| The Complete Second Season | June 4, 2013 | 2 | |
| The Complete Third Season | June 3, 2014 | 2 | |
| The Complete Fourth Season | June 2, 2015 | 2 | |
Blu-ray + Ultraviolet
| Title | Release Date | # | |
|---|---|---|---|
| Season Sets | |||
| The Complete Third Season | June 3, 2014 | 2 | |
