Eureka Seven/Season Two
From The TV IV
| Season Two Eureka Seven | |
| Season Premiere | July 17, 2005 |
| Season Finale | October 16, 2005 |
| Episode Count | 13 |
| Previous | Next |
Season Two of Eureka Seven premiered on July 17, 2005.
Episodes
| # | # | Title | Original Japanese Airdate | US Airdate |
|---|---|---|---|---|
| 14 | 1 | Memory Band | July 17, 2005 | July 16, 2006 |
| 15 | 2 | Human Behavior | July 24, 2005 | July 23, 2006 |
| 16 | 3 | Opposite View | July 31, 2005 | July 30, 2006 |
| 17 | 4 | Sky Lock Gate | August 7, 2005 | August 20, 2006 |
| 18 | 5 | Ill Communication | August 21, 2005 | August 27, 2006 |
| 19 | 6 | Acperience 2 | August 28, 2005 | September 3, 2006 |
| 20 | 7 | Substance Abuse | September 4, 2005 | September 10, 2006 |
| 21 | 8 | Runaway | September 11, 2005 | September 17, 2006 |
| 22 | 9 | Crack Pot | September 18, 2005 | September 24, 2006 |
| 23 | 10 | Differentia | September 25, 2005 | October 1, 2006 |
| 24 | 11 | Paradise Lost | October 2, 2005 | October 8, 2006 |
| 25 | 12 | World's End Garden | October 9, 2005 | October 15, 2006 |
| 26 | 13 | Morning Glory | October 16, 2005 | October 22, 2006 |

