Site performance issues Check here for more info. |
Empty Nest/Season Four
From The TV IV
| Season Four | |
| Empty Nest | |
| |
| Season Premiere | September 21, 1991 |
| Season Finale | May 2, 1992 |
| Episode Count | 24 |
| Previous |
Next |
Season Four of Empty Nest premiered on September 21, 1991.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 71 | 1 | 50 Million Men and a Baby | September 21, 1991 | |||||
| 72 | 2 | Almost Like Being in Love | September 28, 1991 | |||||
| 73 | 3 | Her Cheatin' Heart | October 5, 1991 | |||||
| 74 | 4 | Food for Thought | October 12, 1991 | |||||
| 75 | 5 | Harry's Got a Gun | October 19, 1991 | |||||
| 76 | 6 | The Dreyfus Affair | October 26, 1991 | |||||
| 77 | 7 | Country Weston | November 2, 1991 | |||||
| 78 | 8 | Windy Story concluded on Nurses. |
November 9, 1991 | |||||
| 79 | 9 | Talk, Talk, Talk | November 16, 1991 | |||||
| 80 | 10 | Lonely Are the Brave | November 23, 1991 | |||||
| 81 | 11 | If You Knew Andy Like I Know... | December 7, 1991 | |||||
| 82 | 12 | My Nurse Is Back and There's Gonna Be Trouble... | December 14, 1991 | |||||
| 83 | 13 | The Son of a Preacherman | January 4, 1992 | |||||
| 84 | 14 | Ex-appeal | January 11, 1992 | |||||
| 85 | 15 | The Great Escape | January 18, 1992 | |||||
| 86 | 16 | The Mismatchmaker | February 1, 1992 | |||||
| 87 | 17 | The Return of Aunt Susan | February 8, 1992 | |||||
| 88 | 18 | The Unimportance of Being Charley | February 15, 1992 | |||||
| 89 | 19 | Sayonara | February 22, 1992 | |||||
| 90 | 20 | Dr. Weston and Mr. Hyde Story concluded on Nurses. |
February 29, 1992 | |||||
| 91 | 21 | Charley for President | March 14, 1992 | |||||
| 92 | 22 | Good Neighbor Harry | March 28, 1992 | |||||
| 93 | 23 | Final Analysis | April 25, 1992 | |||||
| 94 | 24 | Roots | May 2, 1992 |
| Empty Nest Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 |
