Site performance issues Check here for more info. |
Eleventh Hour (USA)/Season One
From The TV IV
| Season One | |
| Eleventh Hour (USA) | |
| |
| Season Premiere | October 9, 2008 |
| Season Finale | April 2, 2009 |
| Episode Count | 18 |
Season One of Eleventh Hour premiered on October 9, 2008.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Resurrection | October 9, 2008 | |||||
| 2 | 2 | Cardiac | October 16, 2008 | |||||
| 3 | 3 | Agro | October 23, 2008 | |||||
| 4 | 4 | Savant | October 30, 2008 | |||||
| 5 | 5 | Containment | November 6, 2008 | |||||
| 6 | 6 | Frozen | November 13, 2008 | |||||
| 7 | 7 | Surge | November 20, 2008 | |||||
| 8 | 8 | Titans | December 4, 2008 | |||||
| 9 | 9 | Flesh | December 11, 2008 | |||||
| 10 | 10 | H2O | January 15, 2009 | |||||
| 11 | 11 | Miracle | January 22, 2009 | |||||
| 12 | 12 | Eternal | January 29, 2009 | |||||
| 13 | 13 | Pinocchio | February 12, 2009 | |||||
| 14 | 14 | Minamata | February 19, 2009 | |||||
| 15 | 15 | Electro | February 26, 2009 | |||||
| 16 | 16 | Subway | March 5, 2009 | |||||
| 17 | 17 | Olfactus | March 12, 2009 | |||||
| 18 | 18 | Medea | April 2, 2009 |
