Potential Move Check here for more info. |
Doctor Who/Episodes2
From The TV IV
Season Sixteen
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 98: The Ribos Operation | ||||||||
| 480 | 1 | The Ribos Operation (1) | September 2, 1978 | |||||
| 481 | 2 | The Ribos Operation (2) | September 9, 1978 | |||||
| 482 | 3 | The Ribos Operation (3) | September 16, 1978 | |||||
| 483 | 4 | The Ribos Operation (4) | September 23, 1978 | |||||
| 99: The Pirate Planet | ||||||||
| 484 | 5 | The Pirate Planet (1) | September 30, 1978 | |||||
| 485 | 6 | The Pirate Planet (2) | October 7, 1978 | |||||
| 486 | 7 | The Pirate Planet (3) | October 14, 1978 | |||||
| 487 | 8 | The Pirate Planet (4) | October 21, 1978 | |||||
| 100: The Stones of Blood | ||||||||
| 488 | 9 | The Stones of Blood (1) | October 28, 1978 | |||||
| 489 | 10 | The Stones of Blood (2) | November 4, 1978 | |||||
| 490 | 11 | The Stones of Blood (3) | November 11, 1978 | |||||
| 491 | 12 | The Stones of Blood (4) | November 18, 1978 | |||||
| 101: The Androids of Tara | ||||||||
| 492 | 13 | The Androids of Tara (1) | November 25, 1978 | |||||
| 493 | 14 | The Androids of Tara (2) | December 2, 1978 | |||||
| 494 | 15 | The Androids of Tara (3) | December 9, 1978 | |||||
| 495 | 16 | The Androids of Tara (4) | December 16, 1978 | |||||
| 102: The Power of Kroll | ||||||||
| 496 | 17 | The Power of Kroll (1) | December 23, 1978 | |||||
| 497 | 18 | The Power of Kroll (2) | December 30, 1978 | |||||
| 498 | 19 | The Power of Kroll (3) | January 6, 1979 | |||||
| 499 | 20 | The Power of Kroll (4) | January 13, 1979 | |||||
| 103: The Armageddon Factor | ||||||||
| 500 | 21 | The Armageddon Factor (1) | January 20, 1979 | |||||
| 501 | 22 | The Armageddon Factor (2) | January 27, 1979 | |||||
| 502 | 23 | The Armageddon Factor (3) | February 3, 1979 | |||||
| 503 | 24 | The Armageddon Factor (4) | February 10, 1979 | |||||
| 504 | 25 | The Armageddon Factor (5) | February 17, 1979 | |||||
| 505 | 26 | The Armageddon Factor (6) | February 24, 1979 | |||||
Season Seventeen
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 104: Destiny of the Daleks | ||||||||
| 506 | 1 | Destiny of the Daleks (1) | September 1, 1979 | |||||
| 507 | 2 | Destiny of the Daleks (2) | September 8, 1979 | |||||
| 508 | 3 | Destiny of the Daleks (3) | September 15, 1979 | |||||
| 509 | 4 | Destiny of the Daleks (4) | September 22, 1979 | |||||
| 105: City of Death | ||||||||
| 510 | 5 | City of Death (1) | September 29, 1979 | |||||
| 511 | 6 | City of Death (2) | October 6, 1979 | |||||
| 512 | 7 | City of Death (3) | October 13, 1979 | |||||
| 513 | 8 | City of Death (4) | October 20, 1979 | |||||
| 106: The Creature from the Pit | ||||||||
| 514 | 9 | The Creature from the Pit (1) | October 27, 1979 | |||||
| 515 | 10 | The Creature from the Pit (2) | November 3, 1979 | |||||
| 516 | 11 | The Creature from the Pit (3) | November 10, 1979 | |||||
| 517 | 12 | The Creature from the Pit (4) | November 17, 1979 | |||||
| 107: Nightmare of Eden | ||||||||
| 518 | 13 | Nightmare of Eden (1) | November 24, 1979 | |||||
| 519 | 14 | Nightmare of Eden (2) | December 1, 1979 | |||||
| 520 | 15 | Nightmare of Eden (3) | December 8, 1979 | |||||
| 521 | 16 | Nightmare of Eden (4) | December 15, 1979 | |||||
| 108: The Horns of Nimon | ||||||||
| 522 | 17 | The Horns of Nimon (1) | December 22, 1979 | |||||
| 523 | 18 | The Horns of Nimon (2) | December 29, 1979 | |||||
| 524 | 19 | The Horns of Nimon (3) | January 5, 1980 | |||||
| 525 | 20 | The Horns of Nimon (4) | January 12, 1980 | |||||
| 109: Shada | ||||||||
| 526 | 21 | Shada (1) | unaired | |||||
| 527 | 22 | Shada (2) | unaired | |||||
| 528 | 23 | Shada (3) | unaired | |||||
| 529 | 24 | Shada (4) | unaired | |||||
| 530 | 25 | Shada (5) | unaired | |||||
| 531 | 26 | Shada (6) | unaired | |||||
Season Eighteen
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 110: The Leisure Hive | ||||||||
| 532 | 1 | The Leisure Hive (1) | August 30, 1980 | |||||
| 533 | 2 | The Leisure Hive (2) | September 6, 1980 | |||||
| 534 | 3 | The Leisure Hive (3) | September 13, 1980 | |||||
| 535 | 4 | The Leisure Hive (4) | September 20, 1980 | |||||
| 111: Meglos | ||||||||
| 536 | 5 | Meglos (1) | September 27, 1980 | |||||
| 537 | 6 | Meglos (2) | October 4, 1980 | |||||
| 538 | 7 | Meglos (3) | October 11, 1980 | |||||
| 539 | 8 | Meglos (4) | October 18, 1980 | |||||
| 112: Full Circle | ||||||||
| 540 | 9 | Full Circle (1) | October 25, 1980 | |||||
| 541 | 10 | Full Circle (2) | November 1, 1980 | |||||
| 542 | 11 | Full Circle (3) | November 8, 1980 | |||||
| 543 | 12 | Full Circle (4) | November 15, 1980 | |||||
| 113: State of Decay | ||||||||
| 544 | 13 | State of Decay (1) | November 22, 1980 | |||||
| 545 | 14 | State of Decay (2) | November 29, 1980 | |||||
| 546 | 15 | State of Decay (3) | December 6, 1980 | |||||
| 547 | 16 | State of Decay (4) | December 13, 1980 | |||||
| 114: Warriors' Gate | ||||||||
| 548 | 17 | Warriors' Gate (1) | January 3, 1981 | |||||
| 549 | 18 | Warriors' Gate (2) | January 10, 1981 | |||||
| 550 | 19 | Warriors' Gate (3) | January 17, 1981 | |||||
| 551 | 20 | Warriors' Gate (4) | January 24, 1981 | |||||
| 115: The Keeper of Traken | ||||||||
| 552 | 21 | The Keeper of Traken (1) | January 31, 1981 | |||||
| 553 | 22 | The Keeper of Traken (2) | February 7, 1981 | |||||
| 554 | 23 | The Keeper of Traken (3) | February 14, 1981 | |||||
| 555 | 24 | The Keeper of Traken (4) | February 21, 1981 | |||||
| 116: Logopolis | ||||||||
| 556 | 25 | Logopolis (1) | February 28, 1981 | |||||
| 557 | 26 | Logopolis (2) | March 7, 1981 | |||||
| 558 | 27 | Logopolis (3) | March 14, 1981 | |||||
| 559 | 28 | Logopolis (4) | March 21, 1981 | |||||
Season Nineteen
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 117: Castrovalva | ||||||||
| 560 | 1 | Castrovalva (1) | January 4, 1982 | |||||
| 561 | 2 | Castrovalva (2) | January 5, 1982 | |||||
| 562 | 3 | Castrovalva (3) | January 11, 1982 | |||||
| 563 | 4 | Castrovalva (4) | January 12, 1982 | |||||
| 118: Four to Doomsday | ||||||||
| 564 | 5 | Four to Doomsday (1) | January 18, 1982 | |||||
| 565 | 6 | Four to Doomsday (2) | January 19, 1982 | |||||
| 566 | 7 | Four to Doomsday (3) | January 25, 1982 | |||||
| 567 | 8 | Four to Doomsday (4) | January 26, 1982 | |||||
| 119: Kinda | ||||||||
| 568 | 9 | Kinda (1) | February 1, 1982 | |||||
| 569 | 10 | Kinda (2) | February 2, 1982 | |||||
| 570 | 11 | Kinda (3) | February 8, 1982 | |||||
| 571 | 12 | Kinda (4) | February 9, 1982 | |||||
| 120: The Visitation | ||||||||
| 572 | 13 | The Visitation (1) | February 15, 1982 | |||||
| 573 | 14 | The Visitation (2) | February 16, 1982 | |||||
| 574 | 15 | The Visitation (3) | February 22, 1982 | |||||
| 575 | 16 | The Visitation (4) | February 23, 1982 | |||||
| 121: Black Orchid | ||||||||
| 576 | 17 | Black Orchid (1) | March 1, 1982 | |||||
| 577 | 18 | Black Orchid (2) | March 2, 1982 | |||||
| 122: Earthshock | ||||||||
| 578 | 19 | Earthshock (1) | March 8, 1982 | |||||
| 579 | 20 | Earthshock (2) | March 9, 1982 | |||||
| 580 | 21 | Earthshock (3) | March 15, 1982 | |||||
| 581 | 22 | Earthshock (4) | March 16, 1982 | |||||
| 123: Time-Flight | ||||||||
| 582 | 23 | Time-Flight (1) | March 22, 1982 | |||||
| 583 | 24 | Time-Flight (2) | March 23, 1982 | |||||
| 584 | 25 | Time-Flight (3) | March 29, 1982 | |||||
| 585 | 26 | Time-Flight (4) | March 30, 1982 | |||||
Season Twenty
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 124: Arc of Infinity | ||||||||
| 586 | 1 | Arc of Infinity (1) | January 3, 1983 | |||||
| 587 | 2 | Arc of Infinity (2) | January 5, 1983 | |||||
| 588 | 3 | Arc of Infinity (3) | January 11, 1983 | |||||
| 589 | 4 | Arc of Infinity (4) | January 12, 1983 | |||||
| 125: Snakedance | ||||||||
| 590 | 5 | Snakedance (1) | January 18, 1983 | |||||
| 591 | 6 | Snakedance (2) | January 19, 1983 | |||||
| 592 | 7 | Snakedance (3) | January 25, 1983 | |||||
| 593 | 8 | Snakedance (4) | January 26, 1983 | |||||
| 126: Mawdryn Undead | ||||||||
| 594 | 9 | Mawdryn Undead (1) | February 1, 1983 | |||||
| 595 | 10 | Mawdryn Undead (2) | February 2, 1983 | |||||
| 596 | 11 | Mawdryn Undead (3) | February 8, 1983 | |||||
| 597 | 12 | Mawdryn Undead (4) | February 9, 1983 | |||||
| 127: Terminus | ||||||||
| 598 | 13 | Terminus (1) | February 15, 1983 | |||||
| 599 | 14 | Terminus (2) | February 16, 1983 | |||||
| 600 | 15 | Terminus (3) | February 22, 1983 | |||||
| 601 | 16 | Terminus (4) | February 23, 1983 | |||||
| 128: Enlightenment | ||||||||
| 602 | 17 | Enlightenment (1) | March 1, 1983 | |||||
| 603 | 18 | Enlightenment (2) | March 2, 1983 | |||||
| 604 | 19 | Enlightenment (3) | March 8, 1983 | |||||
| 605 | 10 | Enlightenment (4) | March 9, 1983 | |||||
| 129: The King's Demons | ||||||||
| 606 | 21 | The King's Demons (1) | March 15, 1983 | |||||
| 607 | 22 | The King's Demons (2) | March 16, 1983 | |||||
| 130: The Five Doctors | ||||||||
| 608 | 23 | The Five Doctors (1) | November 25, 1983 | |||||
| 609 | 24 | The Five Doctors (2) | November 25, 1983 | |||||
| 610 | 25 | The Five Doctors (3) | November 25, 1983 | |||||
| 611 | 26 | The Five Doctors (4) | November 25, 1983 | |||||
Season Twenty-One
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 131: Warriors of the Deep | ||||||||
| 612 | 1 | Warriors of the Deep (1) | January 5, 1984 | |||||
| 613 | 2 | Warriors of the Deep (2) | January 6, 1984 | |||||
| 614 | 3 | Warriors of the Deep (3) | January 12, 1984 | |||||
| 615 | 4 | Warriors of the Deep (4) | January 13, 1984 | |||||
| 132: The Awakening | ||||||||
| 616 | 5 | The Awakening (1) | January 19, 1984 | |||||
| 617 | 6 | The Awakening (2) | January 20, 1984 | |||||
| 133: Frontios | ||||||||
| 618 | 7 | Frontios (1) | January 26, 1984 | |||||
| 619 | 8 | Frontios (2) | January 27, 1984 | |||||
| 620 | 9 | Frontios (3) | February 2, 1984 | |||||
| 621 | 10 | Frontios (4) | February 3, 1984 | |||||
| 134: Resurrection of the Daleks | ||||||||
| 622 | 11 | Resurrection of the Daleks (1) | February 8, 1984 | |||||
| 623 | 12 | Resurrection of the Daleks (2) | February 8, 1984 | |||||
| 624 | 13 | Resurrection of the Daleks (3) | February 15, 1984 | |||||
| 625 | 14 | Resurrection of the Daleks (4) | February 15, 1984 | |||||
| 135: Planet of Fire | ||||||||
| 626 | 15 | Planet of Fire (1) | February 23, 1984 | |||||
| 627 | 16 | Planet of Fire (2) | February 24, 1984 | |||||
| 628 | 17 | Planet of Fire (3) | March 1, 1984 | |||||
| 629 | 18 | Planet of Fire (4) | March 2, 1984 | |||||
| 136: The Caves of Androzani | ||||||||
| 630 | 19 | The Caves of Androzani (1) | March 8, 1984 | |||||
| 631 | 20 | The Caves of Androzani (2) | March 9, 1984 | |||||
| 632 | 21 | The Caves of Androzani (3) | March 15, 1984 | |||||
| 633 | 22 | The Caves of Androzani (4) | March 16, 1984 | |||||
| 137: The Twin Dilemma | ||||||||
| 634 | 23 | The Twin Dilemma (1) | March 22, 1984 | |||||
| 635 | 24 | The Twin Dilemma (2) | March 23, 1984 | |||||
| 636 | 25 | The Twin Dilemma (3) | March 29, 1984 | |||||
| 637 | 26 | The Twin Dilemma (4) | March 30, 1984 | |||||
Season Twenty-Two
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 138: Attack of the Cybermen | ||||||||
| 638 | 1 | Attack of the Cybermen (1) | January 5, 1985 | |||||
| 639 | 2 | Attack of the Cybermen (2) | January 5, 1985 | |||||
| 640 | 3 | Attack of the Cybermen (3) | January 12, 1985 | |||||
| 641 | 4 | Attack of the Cybermen (4) | January 12, 1985 | |||||
| 139: Vengeance on Varos | ||||||||
| 642 | 5 | Vengeance on Varos (1) | January 19, 1985 | |||||
| 643 | 6 | Vengeance on Varos (2) | January 19, 1985 | |||||
| 644 | 7 | Vengeance on Varos (3) | January 26, 1985 | |||||
| 645 | 8 | Vengeance on Varos (4) | January 26, 1985 | |||||
| 140: The Mark of the Rani | ||||||||
| 646 | 9 | The Mark of the Rani (1) | February 2, 1985 | |||||
| 647 | 10 | The Mark of the Rani (2) | February 2, 1985 | |||||
| 648 | 11 | The Mark of the Rani (3) | February 9, 1985 | |||||
| 649 | 12 | The Mark of the Rani (4) | February 9, 1985 | |||||
| 141: The Two Doctors | ||||||||
| 650 | 13 | The Two Doctors (1) | February 16, 1985 | |||||
| 651 | 14 | The Two Doctors (2) | February 16, 1985 | |||||
| 652 | 15 | The Two Doctors (3) | February 23, 1985 | |||||
| 653 | 16 | The Two Doctors (4) | February 23, 1985 | |||||
| 654 | 17 | The Two Doctors (5) | March 2, 1985 | |||||
| 655 | 18 | The Two Doctors (6) | March 2, 1985 | |||||
| 142: Timelash | ||||||||
| 656 | 19 | Timelash (1) | March 9, 1985 | |||||
| 657 | 20 | Timelash (2) | March 9, 1985 | |||||
| 658 | 21 | Timelash (3) | March 16, 1985 | |||||
| 659 | 22 | Timelash (4) | March 16, 1985 | |||||
| 143: Revelation of the Daleks | ||||||||
| 660 | 23 | Revelation of the Daleks (1) | March 23, 1985 | |||||
| 661 | 24 | Revelation of the Daleks (2) | March 23, 1985 | |||||
| 662 | 25 | Revelation of the Daleks (3) | March 30, 1985 | |||||
| 663 | 26 | Revelation of the Daleks (4) | March 30, 1985 | |||||
Season Twenty-Three
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 144: Trial of a Time Lord: The Mysterious Planet | ||||||||
| 664 | 1 | Trial of a Time Lord: The Mysterious Planet (1) | September 6, 1986 | |||||
| 665 | 2 | Trial of a Time Lord: The Mysterious Planet (2) | September 13, 1986 | |||||
| 666 | 3 | Trial of a Time Lord: The Mysterious Planet (3) | September 20, 1986 | |||||
| 667 | 4 | Trial of a Time Lord: The Mysterious Planet (4) | September 27, 1986 | |||||
| 145: The Trial of a Time Lord: Mindwarp | ||||||||
| 668 | 5 | Trial of a Time Lord: Mindwarp (1) | October 4, 1986 | |||||
| 669 | 6 | Trial of a Time Lord: Mindwarp (2) | October 11, 1986 | |||||
| 670 | 7 | Trial of a Time Lord: Mindwarp (3) | October 18, 1986 | |||||
| 671 | 8 | Trial of a Time Lord: Mindwarp (4) | October 25, 1986 | |||||
| 146: The Trial of a Time Lord: Terror of the Vervoids | ||||||||
| 672 | 9 | Trial of a Time Lord: Terror of the Vervoids (1) | November 1, 1986 | |||||
| 673 | 10 | Trial of a Time Lord: Terror of the Vervoids (2) | November 8, 1986 | |||||
| 674 | 11 | Trial of a Time Lord: Terror of the Vervoids (3) | November 15, 1986 | |||||
| 675 | 12 | Trial of a Time Lord: Terror of the Vervoids (4) | November 22, 1986 | |||||
| 147: The Trial of a Time Lord: The Ultimate Foe | ||||||||
| 676 | 13 | Trial of a Time Lord: The Ultimate Foe (1) | November 29, 1986 | |||||
| 677 | 14 | Trial of a Time Lord: The Ultimate Foe (2) | December 6, 1986 | |||||
Season Twenty-Four
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 148: Time and the Rani | ||||||||
| 678 | 1 | Time and the Rani (1) | September 7, 1987 | |||||
| 679 | 2 | Time and the Rani (2) | September 14, 1987 | |||||
| 680 | 3 | Time and the Rani (3) | September 21, 1987 | |||||
| 681 | 4 | Time and the Rani (4) | September 28, 1987 | |||||
| 149: Paradise Towers | ||||||||
| 682 | 5 | Paradise Towers (1) | October 5, 1987 | |||||
| 683 | 6 | Paradise Towers (2) | October 12, 1987 | |||||
| 684 | 7 | Paradise Towers (3) | October 19, 1987 | |||||
| 685 | 8 | Paradise Towers (4) | October 26, 1987 | |||||
| 150: Delta and the Bannermen | ||||||||
| 686 | 9 | Delta and the Bannermen (1) | November 2, 1987 | |||||
| 687 | 10 | Delta and the Bannermen (2) | November 9, 1987 | |||||
| 688 | 11 | Delta and the Bannermen (3) | November 16, 1987 | |||||
| 151: Dragonfire | ||||||||
| 689 | 12 | Dragonfire (1) | November 23, 1987 | |||||
| 690 | 13 | Dragonfire (2) | November 30, 1987 | |||||
| 691 | 14 | Dragonfire (3) | December 7, 1987 | |||||
Season Twenty-Five
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 152: Remembrance of the Daleks | ||||||||
| 692 | 1 | Remembrance of the Daleks (1) | October 5, 1988 | |||||
| 693 | 2 | Remembrance of the Daleks (2) | October 12, 1988 | |||||
| 694 | 3 | Remembrance of the Daleks (3) | October 19, 1988 | |||||
| 695 | 4 | Remembrance of the Daleks (4) | October 26, 1988 | |||||
| 153: The Happiness Patrol | ||||||||
| 696 | 5 | The Happiness Patrol (1) | November 2, 1988 | |||||
| 697 | 6 | The Happiness Patrol (2) | November 9, 1988 | |||||
| 698 | 7 | The Happiness Patrol (3) | November 16, 1988 | |||||
| 154: Silver Nemesis | ||||||||
| 699 | 8 | Silver Nemesis (1) | November 23, 1988 | |||||
| 700 | 9 | Silver Nemesis (2) | November 30, 1988 | |||||
| 701 | 10 | Silver Nemesis (3) | December 7, 1988 | |||||
| 155: The Greatest Show in the Galaxy | ||||||||
| 702 | 11 | The Greatest Show in the Galaxy (1) | December 14, 1988 | |||||
| 703 | 12 | The Greatest Show in the Galaxy (2) | December 21, 1988 | |||||
| 704 | 13 | The Greatest Show in the Galaxy (3) | December 28, 1988 | |||||
| 705 | 14 | The Greatest Show in the Galaxy (4) | January 4, 1989 | |||||
Season Twenty-Six
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 156: Battlefield | ||||||||
| 706 | 1 | Battlefield (1) | September 6, 1989 | |||||
| 707 | 2 | Battlefield (2) | September 13, 1989 | |||||
| 708 | 3 | Battlefield (3) | September 20, 1989 | |||||
| 709 | 4 | Battlefield (4) | September 27, 1989 | |||||
| 157: Ghost Light | ||||||||
| 710 | 5 | Ghost Light (1) | October 4, 1989 | |||||
| 711 | 6 | Ghost Light (2) | October 11, 1989 | |||||
| 712 | 7 | Ghost Light (3) | October 18, 1989 | |||||
| 158: The Curse of Fenric | ||||||||
| 713 | 8 | The Curse of Fenric (1) | October 25, 1989 | |||||
| 714 | 9 | The Curse of Fenric (2) | November 1, 1989 | |||||
| 715 | 10 | The Curse of Fenric (3) | November 8, 1989 | |||||
| 716 | 11 | The Curse of Fenric (4) | November 15, 1989 | |||||
| 159: Survival | ||||||||
| 717 | 12 | Survival (1) | November 22, 1989 | |||||
| 718 | 13 | Survival (2) | November 29, 1989 | |||||
| 719 | 14 | Survival (3) | December 6, 1989 | |||||
TV Movie
Doctor Who June 25, 1996
Season Twenty-Seven
| # | # | Title | Airdate | USA Airdate | ||||
|---|---|---|---|---|---|---|---|---|
| 720 | 1 | Rose | March 26, 2005 | March 17, 2006 | ||||
| 721 | 2 | The End of the World | April 2, 2005 | March 17, 2006 | ||||
| 722 | 3 | The Unquiet Dead | April 9, 2005 | March 24, 2006 | ||||
| 723 | 4 | Aliens of London (1) | April 16, 2005 | March 31, 2006 | ||||
| 724 | 5 | World War Three (2) | April 23, 2005 | April 7, 2006 | ||||
| 725 | 6 | Dalek | April 30, 2005 | April 14, 2006 | ||||
| 726 | 7 | The Long Game | May 7, 2005 | April 21, 2006 | ||||
| 727 | 8 | Father's Day | May 14, 2005 | April 28, 2006 | ||||
| 728 | 9 | The Empty Child (1) | May 21, 2005 | May 5, 2006 | ||||
| 729 | 10 | The Doctor Dances (2) | May 28, 2005 | May 12, 2006 | ||||
| 730 | 11 | Boom Town | June 4, 2005 | May 19, 2006 | ||||
| 731 | 12 | Bad Wolf (1) | June 11, 2005 | June 2, 2006 | ||||
| 732 | 13 | The Parting of the Ways (2) | June 18, 2005 | June 9, 2006 |
Season Twenty-Eight
| # | # | Title | Airdate | USA Airdate | ||||
|---|---|---|---|---|---|---|---|---|
| S1 | SP | The Christmas Invasion | December 25, 2005 | September 29, 2006 | ||||
| 733 | 1 | New Earth | April 15, 2006 | September 29, 2006 | ||||
| 734 | 2 | Tooth and Claw | April 22, 2006 | October 6, 2006 | ||||
| 735 | 3 | School Reunion | April 29, 2006 | October 13, 2006 | ||||
| 736 | 4 | The Girl in the Fireplace | May 6, 2006 | October 20, 2006 | ||||
| 737 | 5 | Rise of the Cybermen (1) | May 13, 2006 | October 27, 2006 | ||||
| 738 | 6 | The Age of Steel (2) | May 20, 2006 | November 3, 2006 | ||||
| 739 | 7 | The Idiot's Lantern | May 27, 2006 | November 10, 2006 | ||||
| 740 | 8 | The Impossible Planet (1) | June 3, 2006 | November 17, 2006 | ||||
| 741 | 9 | The Satan Pit (2) | June 10, 2006 | December 1, 2006 | ||||
| 742 | 10 | Love & Monsters | June 17, 2006 | December 8, 2006 | ||||
| 743 | 11 | Fear Her | June 24, 2006 | December 15, 2006 | ||||
| 744 | 12 | Army of Ghosts (1) | July 1, 2006 | December 22, 2006 | ||||
| 745 | 13 | Doomsday (2) | July 8, 2006 | December 22, 2006 |
Season Twenty-Nine
| # | # | Title | Airdate | USA Airdate | ||||
|---|---|---|---|---|---|---|---|---|
| S2 | SP | The Runaway Bride | December 25, 2006 | July 6, 2007 | ||||
| 746 | 1 | Smith and Jones | March 31, 2007 | July 6, 2007 | ||||
| 747 | 2 | The Shakespeare Code | April 7, 2007 | July 13, 2007 | ||||
| 748 | 3 | Gridlock | April 14, 2007 | July 20, 2007 | ||||
| 749 | 4 | Daleks in Manhattan (1) | April 21, 2007 | July 27, 2007 | ||||
| 750 | 5 | Evolution of the Daleks (2) | April 28, 2007 | August 3, 2007 | ||||
| 751 | 6 | The Lazarus Experiment | May 5, 2007 | August 10, 2007 | ||||
| 752 | 7 | 42 | May 19, 2007 | August 17, 2007 | ||||
| 753 | 8 | Human Nature (1) | May 26, 2007 | August 24, 2007 | ||||
| 754 | 9 | Family of Blood (2) | June 2, 2007 | September 7, 2007 | ||||
| 755 | 10 | Blink | June 9, 2007 | September 14, 2007 | ||||
| 756 | 11 | Utopia | June 16, 2007 | September 21, 2007 | ||||
| 757 | 12 | The Sound of Drums (1) | June 23, 2007 | September 28, 2007 | ||||
| 758 | 13 | Last of the Time Lords (2) | June 30, 2007 | October 5, 2007 |
Season Thirty
| # | # | Title | Airdate | USA Airdate | ||||
|---|---|---|---|---|---|---|---|---|
| S3 | SP | Voyage of the Damned | December 25, 2007 | April 18, 2008 | ||||
| 759 | 1 | Partners in Crime | April 5, 2008 | April 25, 2008 | ||||
| 760 | 2 | The Fires of Pompeii | April 12, 2008 | May 2, 2008 | ||||
| 761 | 3 | Planet of the Ood | April 19, 2008 | May 9, 2008 | ||||
| 762 | 4 | The Sontaran Stratagem | April 26, 2008 | May 16, 2008 | ||||
| 763 | 5 | The Poison Sky | May 3, 2008 | May 30, 2008 | ||||
| 764 | 6 | The Doctor's Daughter | May 10, 2008 | June 6, 2008 | ||||
| 765 | 7 | The Unicorn and the Wasp | May 17, 2008 | June 13, 2008 | ||||
| 766 | 8 | Silence in the Library | May 31, 2008 | June 20, 2008 | ||||
| 767 | 9 | Forest of the Dead | June 7, 2008 | June 27, 2008 | ||||
| 768 | 10 | Midnight | June 14, 2008 | July 11, 2008 | ||||
| 769 | 11 | Turn Left | June 21, 2008 | July 18, 2008 | ||||
| 770 | 12 | The Stolen Earth | June 28, 2008 | July 25, 2008 | ||||
| 771 | 13 | Journey's End | July 5, 2008 | August 1, 2008 | ||||
| S4 | SP | The Next Doctor | December 25, 2008 | June 27, 2009 | ||||
| S5 | SP | Planet of the Dead | April 11, 2009 | July 26, 2009 | ||||
| S6 | SP | The Waters of Mars | November 15, 2009 | December 19, 2009 | ||||
| S7 | SP | The End of Time (1) | December 25, 2009 | December 26, 2009 | ||||
| S8 | SP | The End of Time (2) | January 1, 2010 | January 2, 2010 |
