Site performance issues Check here for more info. |
Digimon: Digital Monsters/Season One
From The TV IV
| Season One | |
| Digimon: Digital Monsters | |
| Season Premiere | March 7, 1999 |
| Season Finale | March 26, 2000 |
| Episode Count | 54 |
| Previous N/A |
Next |
Season One of Digimon: Digital Monsters premiered on March 7, 1999.
Episodes
| # | # | Title | Original Japanese Airdate | US Airdate | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | And So It Begins... | March 7, 1999 | August 14, 1999 | ||||
| 2 | 2 | The Birth of Greymon | March 14, 1999 | August 21, 1999 | ||||
| 3 | 3 | Garurumon | March 21, 1999 | August 28, 1999 | ||||
| 4 | 4 | Biyomon Gets Firepower | March 28, 1999 | September 4, 1999 | ||||
| 5 | 5 | Kabuterimon's Electro Shocker | April 4, 1999 | September 11, 1999 | ||||
| 6 | 6 | Togemon in Toy Town | April 11, 1999 | September 20, 1999 | ||||
| 7 | 7 | Ikkakumon's Harpoon Torpedo | April 18, 1999 | September 21, 1999 | ||||
| 8 | 8 | Evil Shows His Face | April 25, 1999 | September 22, 1999 | ||||
| 9 | 9 | Subzero Ice Punch | May 2, 1999 | September 23, 1999 | ||||
| 10 | 10 | A Clue from the Digi-Past | May 9, 1999 | September 24, 1999 | ||||
| 11 | 11 | The Dancing Digimon | May 16, 1999 | September 25, 1999 | ||||
| 12 | 12 | Digibaby Boom | May 23, 1999 | September 30, 1999 | ||||
| 13 | 13 | The Legend of the DigiDestined | May 30, 1999 | October 1, 1999 | ||||
| 14 | 14 | Departure for a New Continent | June 6, 1999 | October 2, 1999 | ||||
| 15 | 15 | The Dark Network of Etemon | June 13, 1999 | October 4, 1999 | ||||
| 16 | 16 | The Arrival of SkullGreymon | June 20, 1999 | October 5, 1999 | ||||
| 17 | 17 | The Crest of Sincerity | June 27, 1999 | October 6, 1999 | ||||
| 18 | 18 | The Piximon Cometh | July 4, 1999 | October 7, 1999 | ||||
| 19 | 19 | The Prisoner of the Pyramid | July 11, 1999 | October 8, 1999 | ||||
| 20 | 20 | The Earthquake of MetalGreymon | July 25, 1999 | October 9, 1999 | ||||
| 21 | 21 | Home Away from Home | August 1, 1999 | October 16, 1999 | ||||
| 22 | 22 | Forget About It! | August 8, 1999 | October 23, 1999 | ||||
| 23 | 23 | WereGarurumon's Diner | August 15, 1999 | October 30, 1999 | ||||
| 24 | 24 | No Questions, Please | August 22, 1999 | November 6, 1999 | ||||
| 25 | 25 | Princess Karaoke | August 29, 1999 | November 6, 1999 | ||||
| 26 | 26 | Sora's Crest of Love | September 5, 1999 | November 13, 1999 | ||||
| 27 | 27 | The Gateway to Home | September 12, 1999 | November 20, 1999 | ||||
| 28 | 28 | It's All in the Cards | September 19, 1999 | November 27, 1999 | ||||
| 29 | 29 | Return to Highton View Terrace | September 26, 1999 | December 11, 1999 | ||||
| 30 | 30 | Almost Home Free | October 3, 1999 | December 11, 1999 | ||||
| 31 | 31 | The Eighth Digivice | October 10, 1999 | December 18, 1999 | ||||
| 32 | 32 | Gatomon Comes Calling | October 17, 1999 | December 18, 1999 | ||||
| 33 | 33 | Out on the Town | October 24, 1999 | January 29, 2000 | ||||
| 34 | 34 | The Eighth Child Revealed | October 31, 1999 | February 5, 2000 | ||||
| 35 | 35 | Flower Power | November 7, 1999 | February 5, 2000 | ||||
| 36 | 36 | City Under Siege | November 14, 1999 | February 12, 2000 | ||||
| 37 | 37 | Wizardmon's Gift | November 21, 1999 | February 12, 2000 | ||||
| 38 | 38 | Prophecy | November 28, 1999 | February 19, 2000 | ||||
| 39 | 39 | The Battle for Earth | December 5, 1999 | February 19, 2000 | ||||
| 40 | 40 | Enter the Dark Masters | December 12, 1999 | February 26, 2000 | ||||
| 41 | 41 | Sea-Sick and Tired | December 19, 1999 | February 26, 2000 | ||||
| 42 | 42 | Under Pressure | December 26, 1999 | March 4, 2000 | ||||
| 43 | 43 | Playing Games | January 9, 2000 | March 25, 2000 | ||||
| 44 | 44 | Trash Day | January 16, 2000 | April 1, 2000 | ||||
| 45 | 45 | The Ultimate Clash | January 23, 2000 | April 8, 2000 | ||||
| 46 | 46 | Etemon's Comeback Tour | January 30, 2000 | April 15, 2000 | ||||
| 47 | 47 | Ogremon's Honor | February 6, 2000 | April 22, 2000 | ||||
| 48 | 48 | My Sister's Keeper | February 13, 2000 | April 29, 2000 | ||||
| 49 | 49 | The Crest of Light | February 20, 2000 | May 6, 2000 | ||||
| 50 | 50 | Joe's Battle | February 27, 2000 | May 13, 2000 | ||||
| 51 | 51 | The Crest of Friendship | March 5, 2000 | May 20, 2000 | ||||
| 52 | 52 | Piedmon's Last Jest | March 12, 2000 | May 20, 2000 | ||||
| 53 | 53 | Now Apocalymon | March 19, 2000 | June 24, 2000 | ||||
| 54 | 54 | The Fate of Two Worlds | March 26, 2000 | June 24, 2000 |
| Digimon: Digital Monsters Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 |