The server migration is on hold. Check here for more info. |
Dave's World/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | September 20, 1993 | |||||
2 | 2 | The Insecurity System | September 27, 1993 | |||||
3 | 3 | Martian Death Flu | October 4, 1993 | |||||
4 | 4 | The Anniversary Schmaltz | October 11, 1993 | |||||
5 | 5 | The Great Mandala of Life | October 18, 1993 | |||||
6 | 6 | I Sort of Saw What You Did | October 22, 1993 | |||||
7 | 7 | It's a Small Van After All | October 25, 1993 | |||||
8 | 8 | Heat Wave | November 1, 1993 | |||||
9 | 9 | Writer's Block | November 8, 1993 | |||||
10 | 10 | Educating Rita | November 15, 1993 | |||||
11 | 11 | Death and Mom Take a Holiday | November 22, 1993 | |||||
12 | 12 | Exorcising with Dave Barry | November 29, 1993 | |||||
13 | 13 | I Saw Mommy Kicking Santa Claus (1) | December 13, 1993 | |||||
14 | 14 | I Saw Mommy Kicking Santa Claus (2) | December 20, 1993 | |||||
15 | 15 | Just Kidding | January 3, 1994 | |||||
16 | 16 | The Road Taken | January 10, 1994 | |||||
17 | 17 | Shel in Love | January 24, 1994 | |||||
18 | 18 | Four Characters in Search of a Ring | January 31, 1994 | |||||
19 | 19 | Lost Weekend | February 28, 1994 | |||||
20 | 20 | Rat Story | March 7, 1994 | |||||
21 | 21 | Six Years Old and All Washed Up | March 14, 1994 | |||||
22 | 22 | The Funeral | March 28, 1994 | |||||
23 | 23 | Saved by Estelle | May 2, 1994 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
24 | 1 | I Lost It at the Movies | September 12, 1994 | |||||
25 | 2 | The Last Auction Hero | September 19, 1994 | |||||
26 | 3 | A Room with a View | September 26, 1994 | |||||
27 | 4 | Please Won't You Be My Neighbor | October 3, 1994 | |||||
28 | 5 | You Can't Always Get What You Want | October 10, 1994 | |||||
29 | 6 | Gone with the Wind (1) | October 17, 1994 | |||||
30 | 7 | Gone with the Wind (2) | October 24, 1994 | |||||
31 | 8 | Lobster Envy | October 31, 1994 | |||||
32 | 9 | Family Membership | November 7, 1994 | |||||
33 | 10 | One Mump or Two? | November 14, 1994 | |||||
34 | 11 | The Donor Party | November 21, 1994 | |||||
35 | 12 | How Long Has This Been Going On? | November 28, 1994 | |||||
36 | 13 | Sorry Seems to Be the Hardest Word | December 5, 1994 | |||||
37 | 14 | Dis Who's Coming to Dinner? | January 2, 1995 | |||||
38 | 15 | A Pool's Paradise | January 16, 1995 | |||||
39 | 16 | Bear with Me | January 23, 1995 | |||||
40 | 17 | A Cut Above the Rest | February 6, 1995 | |||||
41 | 18 | The Country Girl | February 13, 1995 | |||||
42 | 19 | The Accidental Tourists | February 20, 1995 | |||||
43 | 20 | The Joint Venture | February 27, 1995 | |||||
44 | 21 | Those Wedding Shel Blues | March 13, 1995 | |||||
45 | 22 | Nightmare on Maple Street | April 10, 1995 | |||||
46 | 23 | The Mommies | May 8, 1995 | |||||
47 | 24 | Piano, No Strings | May 15, 1995 | |||||
48 | 25 | Tommy Doesn't Live Here Anymore | May 22, 1995 |
Season Three
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
49 | 1 | Cleanliness Is Next to Nakedness | September 13, 1995 | |||||
50 | 2 | It's Not About That ... | September 20, 1995 | |||||
51 | 3 | You Must(ang) Remember This | September 27, 1995 | |||||
52 | 4 | What the Early Bird Gets | October 11, 1995 | |||||
53 | 5 | Do the Write Thing | October 18, 1995 | |||||
54 | 6 | Death of a Saleswoman | October 25, 1995 | |||||
55 | 7 | Writing Wrongs | November 1, 1995 | |||||
56 | 8 | Catch of the Day | November 8, 1995 | |||||
57 | 9 | Health Hath No Fury | November 15, 1995 | |||||
58 | 10 | Leave a Mystery at the Beep | November 22, 1995 | |||||
59 | 11 | The Green-Eyed Monster | November 29, 1995 | |||||
60 | 12 | Working Stiffs | December 20, 1995 | |||||
61 | 13 | Pardon My Nuptuals | January 3, 1996 | |||||
62 | 14 | Gator Bait | January 10, 1996 | |||||
63 | 15 | Those Who Do Be Do Be Do | January 31, 1996 | |||||
64 | 16 | Fame | February 7, 1996 | |||||
65 | 17 | Loves Me Like a Rock | February 14, 1996 | |||||
66 | 18 | Nuts and Bolts | February 21, 1996 | |||||
67 | 19 | My Girl | March 6, 1996 | |||||
68 | 20 | Stayin' Alive | March 13, 1996 | |||||
69 | 21 | Do You Want to Know a Secret? | April 3, 1996 | |||||
70 | 22 | Double Faults | April 10, 1996 | |||||
71 | 23 | Don't Blame Me | April 29, 1996 | |||||
72 | 24 | The Good Doctor | May 6, 1996 | |||||
73 | 25 | L.A. Times | May 13, 1996 | |||||
74 | 26 | It's Not About That, Either | May 20, 1996 |
Season Four
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
75 | 1 | Based on a True Story | September 13, 1996 | |||||
76 | 2 | Solitaire | September 20, 1996 | |||||
77 | 3 | Missed Manners | September 27, 1996 | |||||
78 | 4 | Crime and Coconuts | October 4, 1996 | |||||
79 | 5 | Miami Beached | October 11, 1996 | |||||
80 | 6 | Daveberry, RFD | October 18, 1996 | |||||
81 | 7 | A Very Barry Pumpkin Show | November 1, 1996 | |||||
82 | 8 | Falling | November 8, 1996 | |||||
83 | 9 | Stress | November 22, 1996 | |||||
84 | 10 | Starr Tours | December 13, 1996 | |||||
85 | 11 | The Importance of Missing Earnest | December 20, 1996 | |||||
86 | 12 | Does the Whale Have to Be White? | January 3, 1997 | |||||
87 | 13 | Playdate with a Playmate | January 10, 1997 | |||||
88 | 14 | Spontaneous Combustion | January 17, 1997 | |||||
89 | 15 | Dave Barry, Call Your Agent | January 31, 1997 | |||||
90 | 16 | Touched by an Agent | February 7, 1997 | |||||
91 | 17 | Bad News Barry's | February 21, 1997 | |||||
92 | 18 | Liar's Poker | February 28, 1997 | |||||
93 | 19 | Testing ... Testing ... | April 30, 1997 | |||||
94 | 20 | Tropical Depression | May 7, 1997 | |||||
95 | 21 | Oh Dad, Poor Dad | June 6, 1997 | |||||
96 | 22 | A Woman of Independent Seams | June 13, 1997 | |||||
97 | 23 | Let Simmer, Then Grill | June 20, 1997 | |||||
98 | 24 | The Creeping Peril | unaired |