The server migration is on hold. Check here for more info. |
DC's Stargirl/Episodes
From The TV IV
|
Season One
# | # | Title | Written By | Directed By | Released | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | Geoff Johns | Glen Winter | May 18, 2020 | 1.224M | 0.3% | T56.10101
|
2 | 2 | S.T.R.I.P.E. | Geoff Johns | Greg Beeman | May 25, 2020 | 1.19M | 0.3% | T56.10102
|
3 | 3 | Icicle | Colleen McGuinness | Michael Nankin | June 1, 2020 | 959k | 0.2% | T56.10103
|
4 | 4 | Wildcat | James Dale Robinson | Rob Hardy | June 8, 2020 | 1.097M | 0.2% | T56.10104
|
5 | 5 | Hourman and Dr. Mid-Nite | Melissa Carter | David Straiton | June 15, 2020 | 940k | 0.2% | T56.10105
|
6 | 6 | The Justice Society Justice Society of America |
Taylor Streitz | Christopher Manley | June 22, 2020 | 921k | 0.2% | T56.10106
|
7 | 7 | Shiv (1) | Evan Ball | Lea Thompson | June 29, 2020 | 987k | 0.2% | T56.10107
|
8 | 8 | Shiv (2) | Paula Sevenbergen | Geary McLeod | July 6, 2020 | 961k | 0.2% | T56.10108
|
9 | 9 | Brainwave | Colleen McGuinness | Tamra Davis | July 13, 2020 | 827k | 0.2% | T56.10109
|
10 | 10 | Brainwave Jr. | James Dale Robinson | Andi Armaganian | July 20, 2020 | 766k | 0.2% | T56.10110
|
11 | 11 | Shining Knight | Geoff Johns | Jennifer Phang | July 27, 2020 | 738k | 0.2% | T56.10111
|
12 | 12 | Stars & S.T.R.I.P.E. (1) | Melissa Carter | Toa Fraser | August 3, 2020 | 832k | 0.2% | T56.10112
|
13 | 13 | Stars & S.T.R.I.P.E. (2) | Geoff Johns | Greg Beeman | August 10, 2020 | 860k | 0.2% | T56.10113
|
Season Two
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
Summer School | ||||||||
14 | 1 | Summer School: Chapter One | Geoff Johns | Andi Armaganian | August 10, 2021 | 720k | 0.13% | T56.10201 |
15 | 2 | Summer School: Chapter Two | James Dale Robinson | Andi Armaganian | August 17, 2021 | 670k | 0.11% | T56.10202 |
16 | 3 | Summer School: Chapter Three | Turi Meyer & Alfredo Septién |
Lea Thompson | August 24, 2021 | 602k | 0.14% | T56.10203 |
17 | 4 | Summer School: Chapter Four | Taylor Streitz | Lea Thompson | August 31, 2021 | 679k | 0.12% | T56.10204 |
18 | 5 | Summer School: Chapter Five | Steve Harper | Sheelin Choksey | September 7, 2021 | 638k | 0.1% | T56.10205 |
19 | 6 | Summer School: Chapter Six | Paula Sevenbergen | Walter Carlos Garcia | September 14, 2021 | 580k | 0.09% | T56.10206 |
20 | 7 | Summer School: Chapter Seven | Robbie Hyne | Sheelin Choksey | September 21, 2021 | 582k | 0.12% | T56.10207 |
21 | 8 | Summer School: Chapter Eight | Steve Harper | Andi Armaganian | September 28, 2021 | 467k | 0.08% | T56.10208 |
22 | 9 | Summer School: Chapter Nine | Alfredo Septién & Turi Meyer |
Andi Armaganian | October 5, 2021 | 474k | 0.09% | T56.10209 |
23 | 10 | Summer School: Chapter Ten | Taylor Streitz | Sheelin Choksey | October 12, 2021 | 557k | 0.12% | T56.10210 |
24 | 11 | Summer School: Chapter Eleven | Paula Sevenbergen & Robbie Hyne |
Sheelin Choksey | October 19, 2021 | 517k | 0.1% | T56.10211 |
25 | 12 | Summer School: Chapter Twelve | James Dale Robinson | Greg Beeman | October 26, 2021 | 624k | 0.14% | T56.10212 |
26 | 13 | Summer School: Chapter Thirteen | Geoff Johns | Greg Beeman | November 2, 2021 | 574k | 0.12% | T56.10213 |
Season Three
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
Frenemies | ||||||||
27 | 1 | Frenemies: Chapter One: The Murder | Geoff Johns | Andi Armaganian | August 31, 2022 | 501k | 0.07% | T56.10301
|
28 | 2 | Frenemies: Chapter Two: The Suspects | Robbie Hyne | Andi Armaganian | September 7, 2022 | 491k | 0.08% | T56.10302
|
29 | 3 | Frenemies: Chapter Three: The Blackmail | Taylor Streitz | Walter Carlos Garcia | September 14, 2022 | 505k | 0.08% | T56.10303
|
30 | 4 | Frenemies: Chapter Four: The Evidence | Paula Sevenbergen | Walter Carlos Garcia | September 21, 2022 | 387k | 0.06% | T56.10304
|
31 | 5 | Frenemies: Chapter Five: The Thief | Steve Harper | Lea Thompson | October 5, 2022 | 366k | 0.05% | T56.10305
|
32 | 6 | Frenemies: Chapter Six: The Betrayal | Alfredo Septién & Turi Meyer |
Lea Thompson | October 12, 2022 | 482k | 0.08% | T56.10306
|
33 | 7 | Frenemies: Chapter Seven: Infinity Inc (1) | James Dale Robinson | Glen Winter | October 19, 2022 | 423k | 0.09% | T56.10307
|
34 | 8 | Frenemies: Chapter Eight: Infinity Inc (2) | Paula Sevenbergen & Robbie Hyne |
Glen Winter | October 26, 2022 | 497k | 0.09% | T56.10308
|
35 | 9 | Frenemies: Chapter Nine: The Monsters | Geoff Johns | Andi Armaganian | November 2, 2022 | 440k | 0.08% | T56.10309
|
36 | 10 | Frenemies: Chapter Ten: The Killer | James Dale Robinson & Taylor Streitz |
Andi Armaganian | November 9, 2022 | 477k | 0.08% | T56.10310
|
37 | 11 | Frenemies: Chapter Eleven: The Haunting | Steve Harper & Maytal Zchut |
Jennifer Phang | November 16, 2022 | 494k | 0.09% | T56.10311
|
38 | 12 | Frenemies: Chapter Twelve The Last Will and Testament of Sylvester Pemberton |
Turi Meyer & Alfredo Septién |
Jennifer Phang | November 30, 2022 | 435k | 0.06% | T56.10312
|
39 | 13 | Frenemies: Chapter Thirteen: The Reckoning | Geoff Johns | Walter Carlos Garcia | December 7, 2022 | 456k | 0.05% | T56.10313
|