Site performance issues Check here for more info. |
Booker/Season One
From The TV IV
< Booker
| Season One | |
| Booker | |
| Season Premiere | September 24, 1989 |
| Season Finale | May 6, 1990 |
| Episode Count | 22 |
Season One of Booker premiered on September 24, 1989.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Booker | September 24, 1989 | |||||
| 2 | 2 | The Pump | October 1, 1989 | |||||
| 3 | 3 | Raising Arrizola | October 8, 1989 | |||||
| 4 | 4 | High Rise | October 22, 1989 | |||||
| 5 | 5 | All You Gotta Do Is Do It | October 29, 1989 | |||||
| 6 | 6 | Bete Noir | November 5, 1989 | |||||
| 7 | 7 | Flat Out | November 12, 1989 | |||||
| 8 | 8 | Deals and Wheels (1) | 1November 26, 1989 | |||||
| 9 | 9 | Someone Stole Lucille | December 10, 1989 | |||||
| 10 | 10 | Cementhead | December 17, 1989 | |||||
| 11 | 11 | The Red Dot | January 14, 1990 | |||||
| 12 | 12 | Who Framed Roger Thorton? | January 21, 1990 | |||||
| 13 | 13 | Hacker | February 4, 1990 | |||||
| 14 | 14 | The Life and Death of Chick Sterling | February 11, 1990 | |||||
| 15 | 15 | Black Diamond Run | February 18, 1990 | |||||
| 16 | 16 | Love Life | February 25, 1990 | |||||
| 17 | 17 | Reunion | March 25, 1990 | |||||
| 18 | 18 | Wedding Bell Blues | April 1, 1990 | |||||
| 19 | 19 | Molly and Eddie | April 8, 1990 | |||||
| 20 | 20 | Crazy | April 15, 1990 | |||||
| 21 | 21 | Mobile Home | April 29, 1990 | |||||
| 22 | 22 | Father's Day | May 6, 1990 |
1 Story concluded on 21 Jump Street.