The server migration is on hold. Check here for more info. |
Bewitched
From The TV IV
Bewitched | |
Premiere | September 17, 1964 |
Finale | March 18, 1972 |
Creator | Sol Saks |
Network/Provider | ABC |
Style | 30-minute fantasy sitcom
B&W (seasons 1–2) Color (seasons 3–8) |
Company | Screen Gems Television, Ashmont Productions (season 8) |
Distributor | Screen Gems Television (1973–1974)
Columbia Pictures Television (1974–1983, 1991–1996) The Program Exchange (1983–1991) Columbia TriStar Television (1996–2002) Sony Pictures Television (2002–) |
Seasons | 8 |
Episodes | 252 |
Origin | USA |
Bewitched is a situational comedy featuring a man, Darrin Stephens, who is married to a witch, Samatha Stephens. It was one of many series which transitioned from black & white (seasons 1-2) into color with great success.
Contents |
Cast
Actor | Character | Duration | |||||||
---|---|---|---|---|---|---|---|---|---|
Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Elizabeth Montgomery | Samantha Stephens | * | * | * | * | * | * | * | * |
Dick York | Darrin Stephens | * | * | * | * | * | |||
Dick Sargent | * | * | * | ||||||
Agnes Moorehead | Endora | * | * | * | * | * | * | * | * |
David White | Larry Tate | o | o | o | o | o | * | * | * |
Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | |||||||||
Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Marion Lorne | Aunt Clara | * | * | * | * | ||||
Mabel Albertson | Phyllis Stephens | * | * | * | * | * | * | * | |
Maurice Evans | Maurice | * | * | * | * | * | * | ||
George Tobias | Abner Kravitz | * | * | * | * | * | * | * | |
Alice Pearce | Gladys Kravitz | * | * | ||||||
Sandra Gould | * | * | * | * | * | ||||
Irene Vernon | Louise Tate | * | * | ||||||
Kasey Rogers | * | * | * | * | * | * | |||
Paul Lynde | Uncle Arthur | * | * | * | * | * | * | ||
Bernard Fox | Dr. Bombay | * | * | * | * | * | * | ||
Diane Murphy | Tabitha Stephens | * | * | * | |||||
Erin Murphy | * | * | * | * | * | * | |||
Alice Ghostley | Esmeralda | * | * | * | |||||
David Lawrence | Adam Stephens | * | * | ||||||
Greg Lawrence | * | * | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
ABC | ||||||
Season One | September 17, 1964 | June 3, 1965 | 36 | |||
Season Two | September 18, 1965 | June 9, 1966 | 36 | |||
Season Three | September 15, 1966 | May 4, 1967 | 33 | |||
Season Four | September 7, 1967 | May 16, 1968 | 33 | |||
Season Five | September 26, 1968 | April 24, 1969 | 30 | |||
Season Six | September 18, 1969 | April 16, 1970 | 30 | |||
Season Seven | September 24, 1970 | April 22, 1971 | 28 | |||
Season Eight | September 15, 1971 | March 25, 1972 | 26 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region 1) | ||||||
The Complete First Season | June 21, 2005 | purchase | 4 | |||
The Complete Second Season | October 25, 2005 | purchase | 5 | |||
The Complete Third Season | March 21, 2006 | purchase | 4 | |||
The Complete Fourth Season | October 24, 2006 | purchase | 4 | |||
The Complete Fifth Season | July 10, 2007 | purchase | 4 | |||
The Complete Sixth Season | May 6, 2008 | purchase | 4 | |||
The Complete Seventh Season | February 3, 2009 | purchase | 4 | |||
The Complete Eighth Season | July 14, 2009 | purchase | 4 | |||
Episode Collections (Region 1) | ||||||
Fan Favorites | September 29, 2009 | purchase | 1 |