Beverly Hills, 90210/Season Nine
From The TV IV
| Season Nine Beverly Hills, 90210 | |
| Season Premiere | September 16, 1998 |
| Season Finale | May 19, 1999 |
| Episode Count | 26 |
| Previous | Next |
Season Nine of Beverly Hills, 90210 premiered on September 16, 1998.
Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 241 | 1 | The Morning After | September 16, 1998 |
| 242 | 2 | Budget Cuts | September 23, 1998 |
| 243 | 3 | Dealer's Choice | September 30, 1998 |
| 244 | 4 | Don't Ask, Don't Tell | October 28, 1998 |
| 245 | 5 | Brandon Leaves | November 4, 1998 |
| 246 | 6 | Confession | November 11, 1998 |
| 247 | 7 | You Say Goodbye, I Say Hello | November 18, 1998 |
| 248 | 8 | I'm Back Because | December 2, 1998 |
| 249 | 9 | The Following Options | December 9, 1998 |
| 250 | 10 | Marathon Man | December 16, 1998 |
| 251 | 11 | How to Be the Jerk Women Love | January 13, 1999 |
| 252 | 12 | Trials and Tribulations | January 20, 1999 |
| 253 | 13 | Withdrawal | January 27, 1999 |
| 254 | 14 | I'm Married | February 3, 1999 |
| 255 | 15 | Beheading St. Valentine | February 10, 1999 |
| 256 | 16 | Survival Skills | February 17, 1999 |
| 257 | 17 | Slipping Away | March 3, 1999 |
| 258 | 18 | Bobbi Dearest | March 10, 1999 |
| 259 | 19 | The Leprechaun | March 17, 1999 |
| 260 | 20 | Fortune Cookie | April 7, 1999 |
| 261 | 21 | I Want to Reach Right Out and Grab Ya | April 14, 1999 |
| 262 | 22 | Local Hero | April 21, 1999 |
| 263 | 23 | The End of the World as We Know It | April 28, 1999 |
| 264 | 24 | Dog's Best Friend | May 5, 1999 |
| 265 | 25 | Agony | May 12, 1999 |
| 266 | 26 | That's the Guy | May 19, 1999 |
| Beverly Hills, 90210 Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 |


