The server migration is on hold. Check here for more info. |
Being Mary Jane/Season Four
From The TV IV
Season Four | |
Being Mary Jane | |
Season Premiere | January 10, 2017 |
Season Finale | September 19, 2017 |
Episode Count | 20 |
Previous |
Next N/A |
Season Four of Being Mary Jane premiered on January 10, 2017.
Episodes
# | # | Title | Airdate | Viewers | 18-49 Rating | |||
---|---|---|---|---|---|---|---|---|
31 | 1 | Getting Nekkid | January 10, 2017 | 1.187M | 0.56% | |||
32 | 2 | Getting Naked | January 17, 2017 | 892k | 0.41% | |||
33 | 3 | Getting Real | January 31, 2017 | 1.238M | 0.56% | |||
34 | 4 | Getting Schooled | February 7, 2017 | 896k | 0.38% | |||
35 | 5 | Getting Served | February 14, 2017 | 958k | 0.41% | |||
36 | 6 | Getting Home | February 21, 2017 | 1.008M | 0.38% | |||
37 | 7 | Getting Judged | February 28, 2017 | 916k | 0.41% | |||
38 | 8 | Getting Risky | March 7, 2017 | 837k | 0.37% | |||
39 | 9 | Getting Serious | March 14, 2017 | 903k | 0.34% | |||
40 | 10 | Getting It | March 21, 2017 | 891k | 0.31% | |||
41 | 11 | Feeling Raw | July 18, 2017 | 667k | 0.27% | |||
42 | 12 | Feeling Conflicted | July 25, 2017 | 787k | 0.34% | |||
43 | 13 | Feeling Exposed | August 1, 2017 | 788k | 0.33% | |||
44 | 14 | Feeling Friendless | August 8, 2017 | 755k | 0.28% | |||
45 | 15 | Feeling Hashtagged | August 15, 2017 | 584k | 0.25% | |||
46 | 16 | Feeling Ambushed | August 22, 2017 | 881k | 0.35% | |||
47 | 17 | Feeling Lost | August 29, 2017 | 773k | 0.33% | |||
48 | 18 | Feeling Destined | September 5, 2017 | 781k | 0.33% | |||
49 | 19 | Feeling Seen | September 12, 2017 | 643k | 0.27% | |||
50 | 20 | Feeling Tested | September 19, 2017 | 815k | 0.34% |
Being Mary Jane Seasons |
Season 1 | Season 2 | Season 3 | Season 4 |