The server migration is on hold. Check here for more info. |
Baretta/Season Two
From The TV IV
< Baretta
Season Two | |
Baretta | |
![]() | |
Season Premiere | September 10, 1975 |
Season Finale | April 28, 1976 |
Episode Count | 22 |
Previous |
Next |
Season Two of Baretta premiered on September 10, 1975.
Episodes
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
13 | 1 | The Good-Bye Orphan Annie Blues | September 10, 1975 | |||||
14 | 2 | The Glory Game | September 17, 1975 | |||||
15 | 3 | On the Road | September 24, 1975 | |||||
16 | 4 | Nobody in a Nothing Place | October 1, 1975 | |||||
17 | 5 | The Fire Man | October 8, 1975 | |||||
18 | 6 | Double Image | October 15, 1975 | |||||
19 | 7 | Photography by John Doe | October 22, 1975 | |||||
20 | 8 | Set Up City | October 29, 1975 | |||||
21 | 9 | A Bite of the Apple | November 5, 1975 | |||||
22 | 10 | When Dues Come Down | November 12, 1975 | |||||
23 | 11 | The Big Hand's on Trouble | November 19, 1975 | |||||
24 | 12 | Count the Days I'm Gone | November 26, 1975 | |||||
25 | 13 | Sharper Than a Serpent's Tooth | December 17, 1975 | |||||
26 | 14 | The Left Hand of the Devil | January 7, 1976 | |||||
27 | 15 | Murder for Me | January 14, 1976 | |||||
28 | 16 | Pay or Die | January 28, 1976 | |||||
29 | 17 | The Blood Bond | February 18, 1976 | |||||
30 | 18 | The Dippers | February 25, 1976 | |||||
31 | 19 | Dead Man Out | March 3, 1976 | |||||
32 | 20 | Death on the Run | March 17, 1976 | |||||
33 | 21 | Aggie | March 24, 1976 | |||||
34 | 22 | And Down Will Come Baby | April 28, 1976 |
Baretta Seasons |
Season 1 | Season 2 | Season 3 | Season 4 |