The server migration is on hold. Check here for more info. |
Baffle/Season Two
From The TV IV
< Baffle
Season Two | |
Baffle | |
Season Premiere | September 24, 1973 |
Season Finale | March 29, 1974 |
Episode Count | 135 |
Previous |
Next N/A |
Season Two of Baffle premiered on September 24, 1973.
Episodes
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
Week 1: Nanette Fabray, Bill Bixby, Jan Murray, Barbara Feldon | ||||||||
131 | 1 | Show 131 | September 24, 1973 | |||||
132 | 2 | Show 132 | September 25, 1973 | |||||
133 | 3 | Show 133 | September 26, 1973 | |||||
134 | 4 | Show 134 | September 27, 1973 | |||||
135 | 5 | Show 135 | September 28, 1973 | |||||
Week 2: Jo Ann Pflug, Charles Nelson Reilly | ||||||||
136 | 6 | Show 136 | October 1, 1973 | |||||
137 | 7 | Show 137 | October 2, 1973 | |||||
138 | 8 | Show 138 | October 3, 1973 | |||||
139 | 9 | Show 139 | October 4, 1973 | |||||
140 | 10 | Show 140 | October 5, 1973 | |||||
Week 3: | ||||||||
141 | 11 | Show 141 | October 8, 1973 | |||||
142 | 12 | Show 142 | October 9, 1973 | |||||
143 | 13 | Show 143 | October 10, 1973 | |||||
144 | 14 | Show 144 | October 11, 1973 | |||||
145 | 15 | Show 145 | October 12, 1973 | |||||
Week 4: John Davidson, Nanette Fabray, Jackie Joseph, Vincent Price | ||||||||
146 | 16 | Show 146 | October 15, 1973 | |||||
147 | 17 | Show 147 | October 16, 1973 | |||||
148 | 18 | Show 148 | October 17, 1973 | |||||
149 | 19 | Show 149 | October 18, 1973 | |||||
150 | 20 | Show 150 | October 19, 1973 | |||||
Week 5: Ann B. Davis, Lynda Day George, Peter Marshall, Soupy Sales | ||||||||
151 | 21 | Show 151 | October 22, 1973 | |||||
152 | 22 | Show 152 | October 23, 1973 | |||||
153 | 23 | Show 153 | October 24, 1973 | |||||
154 | 24 | Show 154 | October 25, 1973 | |||||
155 | 25 | Show 155 | October 26, 1973 | |||||
Week 6: Barbara Feldon, Greg Morris, Robert Morse, Susan Strasberg | ||||||||
156 | 26 | Show 156 | October 29, 1973 | |||||
157 | 27 | Show 157 | October 30, 1973 | |||||
158 | 28 | Show 158 | October 31, 1973 | |||||
159 | 29 | Show 159 | November 1, 1973 | |||||
160 | 30 | Show 160 | November 2, 1973 | |||||
Week 7: McLean Stevenson, Rose Marie, Johnny Brown, Linda Kaye Henning | ||||||||
161 | 31 | Show 161 | November 5, 1973 | |||||
162 | 32 | Show 162 | November 6, 1973 | |||||
163 | 33 | Show 163 | November 7, 1973 | |||||
164 | 34 | Show 164 | November 8, 1973 | |||||
165 | 35 | Show 165 | November 9, 1973 | |||||
Week 8: substitute host: Johnny Haymer; Arte Johnson, Ruta Lee, Robert Reed, Jo Ann Pflug | ||||||||
166 | 36 | Show 166 | November 12, 1973 | |||||
167 | 37 | Show 167 | November 13, 1973 | |||||
168 | 38 | Show 168 | November 14, 1973 | |||||
169 | 39 | Show 169 | November 15, 1973 | |||||
170 | 40 | Show 170 | November 16, 1973 | |||||
Week 9: | ||||||||
171 | 41 | Show 171 | November 19, 1973 | |||||
172 | 42 | Show 172 | November 20, 1973 | |||||
173 | 43 | Show 173 | November 21, 1973 | |||||
174 | 44 | Show 174 | November 22, 1973 | |||||
175 | 45 | Show 175 | November 23, 1973 | |||||
Week 10: | ||||||||
176 | 46 | Show 176 | November 26, 1973 | |||||
177 | 47 | Show 177 | November 27, 1973 | |||||
178 | 48 | Show 178 | November 28, 1973 | |||||
179 | 49 | Show 179 | November 29, 1973 | |||||
180 | 50 | Show 180 | November 30, 1973 | |||||
Week 11: | ||||||||
181 | 51 | Show 181 | December 3, 1973 | |||||
182 | 52 | Show 182 | December 4, 1973 | |||||
183 | 53 | Show 183 | December 5, 1973 | |||||
184 | 54 | Show 184 | December 6, 1973 | |||||
185 | 55 | Show 185 | December 7, 1973 | |||||
Week 12: | ||||||||
186 | 56 | Show 186 | December 10, 1973 | |||||
187 | 57 | Show 187 | December 11, 1973 | |||||
188 | 58 | Show 188 | December 12, 1973 | |||||
189 | 59 | Show 189 | December 13, 1973 | |||||
190 | 60 | Show 190 | December 14, 1973 | |||||
Week 13: | ||||||||
191 | 61 | Show 191 | December 17, 1973 | |||||
192 | 62 | Show 192 | December 18, 1973 | |||||
193 | 63 | Show 193 | December 19, 1973 | |||||
194 | 64 | Show 194 | December 20, 1973 | |||||
195 | 65 | Show 195 | December 21, 1973 | |||||
Week 14: | ||||||||
196 | 66 | Show 196 | December 24, 1973 | |||||
197 | 67 | Show 197 | December 25, 1973 | |||||
198 | 68 | Show 198 | December 26, 1973 | |||||
199 | 69 | Show 199 | December 27, 1973 | |||||
200 | 70 | Show 200 | December 28, 1973 | |||||
Week 15: | ||||||||
201 | 71 | Show 201 | December 31, 1974 | |||||
202 | 72 | Show 202 | January 1, 1974 | |||||
203 | 73 | Show 203 | January 2, 1974 | |||||
204 | 74 | Show 204 | January 3, 1974 | |||||
205 | 75 | Show 205 | January 4, 1974 | |||||
Week 16: James Darren, Lee Meriwether, Demond Wilson, Nanette Fabray | ||||||||
206 | 76 | Show 206 | January 7, 1974 | |||||
207 | 77 | Show 207 | January 8, 1974 | |||||
208 | 78 | Show 208 | January 9, 1974 | |||||
209 | 79 | Show 209 | January 10, 1974 | |||||
210 | 80 | Show 210 | January 11, 1974 | |||||
Week 17: Demond Wilson | ||||||||
211 | 81 | Show 211 | January 14, 1974 | |||||
212 | 82 | Show 212 | January 15, 1974 | |||||
213 | 83 | Show 213 | January 16, 1974 | |||||
214 | 84 | Show 214 | January 17, 1974 | |||||
215 | 85 | Show 215 | January 18, 1974 | |||||
Week 18: | ||||||||
216 | 86 | Show 216 | January 21, 1974 | |||||
217 | 87 | Show 217 | January 22, 1974 | |||||
218 | 88 | Show 218 | January 23, 1974 | |||||
219 | 89 | Show 219 | January 24, 1974 | |||||
220 | 90 | Show 220 | January 25, 1974 | |||||
Week 19: | ||||||||
221 | 91 | Show 221 | January 28, 1974 | |||||
222 | 92 | Show 222 | January 29, 1974 | |||||
223 | 93 | Show 223 | January 30, 1974 | |||||
224 | 94 | Show 224 | January 31, 1974 | |||||
225 | 95 | Show 225 | February 1, 1974 | |||||
Week 20: | ||||||||
226 | 96 | Show 226 | February 4, 1974 | |||||
227 | 97 | Show 227 | February 5, 1974 | |||||
228 | 98 | Show 228 | February 6, 1974 | |||||
229 | 99 | Show 229 | February 7, 1974 | |||||
230 | 100 | Show 230 | February 8, 1974 | |||||
Week 21: | ||||||||
231 | 101 | Show 231 | February 11, 1974 | |||||
232 | 102 | Show 232 | February 12, 1974 | |||||
233 | 103 | Show 233 | February 13, 1974 | |||||
234 | 104 | Show 234 | February 14, 1974 | |||||
235 | 105 | Show 235 | February 15, 1974 | |||||
Week 22: | ||||||||
236 | 106 | Show 236 | February 18, 1974 | |||||
237 | 107 | Show 237 | February 19, 1974 | |||||
238 | 108 | Show 238 | February 20, 1974 | |||||
239 | 109 | Show 239 | February 21, 1974 | |||||
240 | 110 | Show 240 | February 22, 1974 | |||||
Week 23: | ||||||||
241 | 111 | Show 241 | February 25, 1974 | |||||
242 | 112 | Show 242 | February 26, 1974 | |||||
243 | 113 | Show 243 | February 27, 1974 | |||||
244 | 114 | Show 244 | February 28, 1974 | |||||
245 | 115 | Show 245 | March 1, 1974 | |||||
Week 24: | ||||||||
246 | 116 | Show 246 | March 4, 1974 | |||||
247 | 117 | Show 247 | March 5, 1974 | |||||
248 | 118 | Show 248 | March 6, 1974 | |||||
249 | 119 | Show 249 | March 7, 1974 | |||||
250 | 120 | Show 250 | March 8, 1974 | |||||
Week 25: substitute host: Johnny Haymer; Arte Johnson, Vera Miles, Gary Crosby, Nanette Fabray | ||||||||
251 | 121 | Show 251 | March 11, 1974 | |||||
252 | 122 | Show 252 | March 12, 1974 | |||||
253 | 123 | Show 253 | March 13, 1974 | |||||
254 | 124 | Show 254 | March 14, 1974 | |||||
255 | 125 | Show 255 | March 15, 1974 | |||||
Week 26: James Darren, Linda Kaye Henning, Jan Murray, Jo Anne Worley | ||||||||
256 | 126 | Show 256 | March 18, 1974 | |||||
257 | 127 | Show 257 | March 19, 1974 | |||||
258 | 128 | Show 258 | March 20, 1974 | |||||
259 | 129 | Show 259 | March 21, 1974 | |||||
260 | 130 | Show 260 | March 22, 1974 | |||||
Week 27: Robert Reed, Karen Valentine, Mike Evans. Nanette Fabray | ||||||||
261 | 131 | Show 261 | March 25, 1974 | |||||
262 | 132 | Show 262 | March 26, 1974 | |||||
263 | 133 | Show 263 | March 27, 1974 | |||||
264 | 134 | Show 264 | March 28, 1974 | |||||
265 | 135 | Show 265 | March 29, 1974 |
Baffle Seasons |
Season 1 | Season 2 |