Check here for more info. |
According to Jim
| According to Jim | |
| |
| Premiere | October 3, 2001 |
| Finale | June 2, 2009 |
| Creator | Tracy Newman & Jonathan Stark |
| Network/Provider | ABC |
| Style | 30-minute sitcom |
| Company | Newman+Stark, Suzanne Bukinik Entertainment, Brad Grey Television Touchstone Television (seasons 1–6), ABC Studios (seasons 7–8) |
| Seasons | 8 |
| Episodes | 181 + 1 special |
| Origin | USA |
According to Jim is a sitcom that aired on ABC.
A father of three tries to act like he knows best, but always gets one upped by the wife and sometimes the kids as well.
Contents |
Cast
| Actor | Character | Duration | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Cast | |||||||||
| James Belushi | Jim | * | * | * | * | * | * | * | * |
| Courtney Thorne-Smith | Cheryl | * | * | * | * | * | * | * | * |
| Kimberly Williams-Paisley | Dana | * | * | * | * | * | * | * | o |
| Larry Joe Campbell | Andy | * | * | * | * | * | * | * | * |
| Taylor Atelian | Ruby | * | * | * | * | * | * | * | * |
| Billi Bruno | Gracie | * | * | * | * | * | * | * | * |
| Garret Sullivan | Kyle | o | o | o | |||||
| Connor Sullivan | o | o | o | ||||||
| Conner Rayburn | * | * | * | * | * | ||||
| Supporting/Recurring Cast | |||||||||
| Tony Braunagel | Tony | * | * | * | * | * | * | * | * |
| John Rubano | John | * | * | * | * | * | * | * | * |
| Robert Belushi | Various | * | * | * | * | * | * | * | |
| Christopher Moynihan | Chris | * | * | * | |||||
| Charlie Hartsock | Charlie | * | * | * | * | * | * | ||
| Mark Beltzman | Beltzman | * | * | ||||||
| Willie Amakye | Willie | * | * | * | * | * | |||
| Mitch Rouse | Dr. Ryan Gibson | * | * | * | * | ||||
Seasons
Template:Snhd |- bgcolor=#A6A6A6 | colspan=7 | ABC
|-
| Season One | style=white-space:nowrap | October 3, 2001 | style=white-space:nowrap | May 15, 2002 | style=white-space:nowrap | | | |align=center|22 |- bgcolor=#E0E0E0
| Season Two | style=white-space:nowrap | October 1, 2002 | style=white-space:nowrap | May 20, 2003 | style=white-space:nowrap | | | |align=center|28 |-
| Season Three | style=white-space:nowrap | September 23, 2003 | style=white-space:nowrap | May 25, 2004 | style=white-space:nowrap | | | |align=center|29 |- bgcolor=#E0E0E0
| Season Four | style=white-space:nowrap | September 21, 2004 | style=white-space:nowrap | May 17, 2005 | style=white-space:nowrap | | | |align=center|26 + 1 |-
| Season Five | style=white-space:nowrap | September 20, 2005 | style=white-space:nowrap | May 2, 2006 | style=white-space:nowrap | | | |align=center|22 |- bgcolor=#E0E0E0
| Season Six | style=white-space:nowrap | January 3, 2007 | style=white-space:nowrap | May 16, 2007 | style=white-space:nowrap | | | |align=center|18 |-
| Season Seven | style=white-space:nowrap | January 1, 2008 | style=white-space:nowrap | May 27, 2008 | style=white-space:nowrap | | | |align=center|18 |- bgcolor=#E0E0E0
| Season Eight | style=white-space:nowrap | December 2, 2008 | style=white-space:nowrap | June 2, 2009 | style=white-space:nowrap | | | |align=center|18 |}
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Template:Mediahd |- bgcolor=#A6A6A6 | colspan=7 | Season Sets (Region 1)
