The server migration is on hold. Check here for more info. |
According to Jim
From The TV IV
According to Jim | |
Premiere | October 3, 2001 |
Finale | June 2, 2009 |
Creator | Tracy Newman & Jonathan Stark |
Network/Provider | ABC |
Style | 30-minute sitcom |
Company | Newman+Stark, Suzanne Bukinik Entertainment, Brad Grey Television Touchstone Television (seasons 1–6), ABC Studios (seasons 7–8) |
Seasons | 8 |
Episodes | 181 + 1 special |
Origin | USA |
According to Jim is a sitcom that aired on ABC.
A father of three tries to act like he knows best, but always gets one upped by the wife and sometimes the kids as well.
Contents |
Cast
Actor | Character | Duration | |||||||
---|---|---|---|---|---|---|---|---|---|
Main Cast | |||||||||
James Belushi | Jim | * | * | * | * | * | * | * | * |
Courtney Thorne-Smith | Cheryl | * | * | * | * | * | * | * | * |
Kimberly Williams-Paisley | Dana | * | * | * | * | * | * | * | o |
Larry Joe Campbell | Andy | * | * | * | * | * | * | * | * |
Taylor Atelian | Ruby | * | * | * | * | * | * | * | * |
Billi Bruno | Gracie | * | * | * | * | * | * | * | * |
Garret Sullivan | Kyle | o | o | o | |||||
Connor Sullivan | o | o | o | ||||||
Conner Rayburn | * | * | * | * | * | ||||
Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | |||||||||
Supporting/Recurring Cast | |||||||||
Tony Braunagel | Tony | * | * | * | * | * | * | * | * |
John Rubano | John | * | * | * | * | * | * | * | * |
Robert Belushi | Various | * | * | * | * | * | * | * | |
Christopher Moynihan | Chris | * | * | * | |||||
Charlie Hartsock | Charlie | * | * | * | * | * | * | ||
Mark Beltzman | Beltzman | * | * | ||||||
Willie Amakye | Willie | * | * | * | * | * | |||
Mitch Rouse | Dr. Ryan Gibson | * | * | * | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
ABC | ||||||
Season One | October 3, 2001 | May 15, 2002 | 22 | |||
Season Two | October 1, 2002 | May 20, 2003 | 28 | |||
Season Three | September 23, 2003 | May 25, 2004 | 29 | |||
Season Four | September 21, 2004 | May 17, 2005 | 26 + 1 | |||
Season Five | September 20, 2005 | May 2, 2006 | 22 | |||
Season Six | January 3, 2007 | May 16, 2007 | 18 | |||
Season Seven | January 1, 2008 | May 27, 2008 | 18 | |||
Season Eight | December 2, 2008 | June 2, 2009 | 18 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region 1) | ||||||
The Complete First Season | October 21, 2008 | purchase | 4 |