Site performance issues Check here for more info. |
Above the Law/Season One
From The TV IV
| Season One | |
| Above the Law | |
| Season Premiere | February 1, 2000 |
| Season Finale | July 25, 2000 |
| Episode Count | 26 |
| Previous N/A |
Next |
Season One of Above the Law premiered on February 1, 2000.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | A Princess in a Tower | February 1, 2000 | |||||
| 2 | 2 | That's Bear Talk for the Broken Hearted | February 1, 2000 | |||||
| 3 | 3 | Zoomboom | February 8, 2000 | |||||
| 4 | 4 | Snapshots and Cottontails | February 15, 2000 | |||||
| 5 | 5 | Send in the Clown | February 22, 2000 | |||||
| 6 | 6 | Behold a Pale Horse | February 29, 2000 | |||||
| 7 | 7 | Wiser Counsel | March 7, 2000 | |||||
| 8 | 8 | Sweet Rides | March 14, 2000 | |||||
| 9 | 9 | Little Acts of Kindness | March 21, 2000 | |||||
| 10 | 10 | Chaos Theory | March 28, 2000 | |||||
| 11 | 11 | Virgins and Whores | April 4, 2000 | |||||
| 12 | 12 | Special Services | April 11, 2000 | |||||
| 13 | 13 | Happy Families | April 18, 2000 | |||||
| 14 | 14 | Backlash | April 25, 2000 | |||||
| 15 | 15 | Lives of the Party | May 2, 2000 | |||||
| 16 | 16 | Mother Love | May 2, 2000 | |||||
| 17 | 17 | Girl's Day In | May 9, 2000 | |||||
| 18 | 18 | Daddy's Girl | May 16, 2000 | |||||
| 19 | 19 | Redline | May 23, 2000 | |||||
| 20 | 20 | Friendship First | June 6, 2000 | |||||
| 21 | 21 | A Day, a Life | June 13, 2000 | |||||
| 22 | 22 | Learning Curve | June 27, 2000 | |||||
| 23 | 23 | Grave Matters | July 4, 2000 | |||||
| 24 | 24 | The Devil You Don't Know | July 11, 2000 | |||||
| 25 | 25 | Flatline Fever | July 18, 2000 | |||||
| 26 | 26 | Moving On Up | July 25, 2000 |
| Above the Law Seasons |
| Season 1 | Season 2 |