The server migration is on hold. Check here for more info. |
Abbott Elementary/Episodes
From The TV IV
|
Season One
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | Quinta Brunson | Randall Einhorn | December 7, 2021 | 2.876M | 0.63% | T11.10144
|
2 | 2 | Light Bulb | Quinta Brunson | Randall Einhorn | January 4, 2022 | 3.447M | 0.64% | T12.17153
|
3 | 3 | Wishlist | Morgan Murphy | Randall Einhorn | January 11, 2022 | 2.971M | 0.61% | T12.17154
|
4 | 4 | New Tech | Brian Rubenstein | Randall Einhorn | January 18, 2022 | 3.023M | 0.58% | T12.17152
|
5 | 5 | Student Transfer | Brittani Nichols | Randall Einhorn | January 25, 2022 | 3.058M | 0.58% | T12.17155
|
6 | 6 | Gifted Program | Jordan Temple | Matt Sohn | February 1, 2022 | 2.772M | 0.59% | T12.17156
|
7 | 7 | Art Teacher | Kate Peterman | Jen Celotta | February 8, 2022 | 2.614M | 0.57% | T12.17157
|
8 | 8 | Work Family | Justin Tan | Jay Karas | February 15, 2022 | 2.308M | 0.41% | T12.17158
|
9 | 9 | Step Class | Joya McCrory | Shahrzad Davani | February 22, 2022 | 3.055M | 0.64% | T12.17159
|
10 | 10 | Open House | Brian Rubenstein | Jennifer Celotta | March 22, 2022 | 2.639M | 0.54% | T12.17160
|
11 | 11 | Desking | Morgan Murphy | Melissa Kosar | March 29, 2022 | 2.537M | 0.49% | T12.17161
|
12 | 12 | Ava vs. Superintendent | Brittani Nichols | Matthew A. Cherry | April 5, 2022 | 2.576M | 0.49% | T12.17162
|
13 | 13 | Zoo Balloon | Jordan Temple | Randall Einhorn | April 12, 2022 | 2.783M | 0.57% | T12.17163
|
Season Two
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
14 | 1 | Development Day | Quinta Brunson | Randall Einhorn | September 21, 2022 | 2.922M | 0.57% | T12.17551 |
15 | 2 | Wrong Delivery | Brian Rubenstein | Randall Einhorn | September 28, 2022 | 2.544M | 0.46% | T12.17552 |
16 | 3 | Story Samurai Narrative Ninjas |
Jordan Temple | Jay Karas | October 5, 2022 | 2.629M | 0.48% | T12.17553 |
17 | 4 | The Principal's Office | Brittani Nichols | Shahrzad Davani | October 12, 2022 | 2.63M | 0.49% | T12.17554 |
18 | 5 | Juice | Ava Coleman | Jay Karas | October 19, 2022 | 2.544M | 0.48% | T12.17555 |
19 | 6 | Candy Zombies | Kate Peterman | Shahrzad Davani | October 26, 2022 | 2.882M | 0.55% | T12.17556 |
20 | 7 | Attack Ad | Justin Tan | Matt Sohn | November 2, 2022 | 2.661M | 0.5% | T12.17557 |
21 | 8 | Egg Drop | Joya McCrory | Randall Einhorn | November 16, 2022 | 2.657M | 0.46% | T12.17558 |
22 | 9 | Sick Day | Riley Dufurrena | Randall Einhorn | November 30, 2022 | 2.561M | 0.48% | T12.17559 |
23 | 10 | Holiday Hookah | Brian Rubenstein | Randall Einhorn | December 7, 2022 | 2.627M | 0.48% | T12.17560 |
24 | 11 | Read-a-Thon | Garrett Werner | Dime Davis | January 4, 2023 | 3.12M | 0.58% | T12.17561 |
25 | 12 | Fight | Jordan Temple | Melissa Kosar | January 11, 2023 | 2.94M | 0.51% | T12.17562 |
26 | 13 | Fundraiser | Brittani Nichols | Randall Einhorn | January 18, 2023 | 3.054M | 0.55% | T12.17563 |
27 | 14 | Valentine's Day | Justin Tan | Justin Tan | February 8, 2023 | 3.22M | 0.56% | T12.17565 |
28 | 15 | Fire | Ava Coleman | Jen Celotta | February 15, 2023 | 2.756M | 0.47% | T12.17564 |
29 | 16 | Teacher Conference | Kate Peterman | Randall Einhorn | February 22, 2023 | 2.624M | 0.5% | T12.17566 |
30 | 17 | Mural Arts | Joya McCrory | Geeta Malik | March 1, 2023 | 2.475M | 0.42% | T12.17567 |
31 | 18 | Teacher Appreciation | Morgan Murphy | Randall Einhorn | March 8, 2023 | 2.787M | 0.43% | T12.17568 |
32 | 19 | Festival | Brian Rubenstein | Randall Einhorn | March 15, 2023 | 2.667M | 0.49% | T12.17569 |
33 | 20 | Educator of the Year | Jordan Temple | Claire Scanlon | April 5, 2023 | 2.716M | 0.45% | T12.17570 |
34 | 21 | Mom | Ava Coleman | Ken Whittingham | April 12, 2023 | 2.737M | 0.53% | T12.17571 |
35 | 22 | Franklin Institute | Brittani Nichols | Randall Einhorn | April 19, 2023 | 2.904M | 0.55% | T12.17572 |
Season Three
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
36 | 1 | Career Day (1) | Quinta Brunson | Randall Einhorn | February 7, 2024 | 2.807M | 0.48% | T12.18301 |
37 | 2 | Career Day (2) | Quinta Brunson | Randall Einhorn | February 7, 2024 | 2.807M | 0.48% | T12.18302 |
38 | 3 | Gregory's Garden Goofballs | Brian Rubenstein | Justin Tan | February 14, 2024 | 2.706M | 0.44% | T12.18303 |
39 | 4 | Smoking | Jordan Temple | Randall Einhorn | February 21, 2024 | 2.355M | 0.36% | T12.18304 |
40 | 5 | Breakup | Brittani Nichols | Jen Celotta | February 28, 2024 | 2.332M | 0.33% | T12.18305 |
41 | 6 | Willard R. Abbott | Ava Coleman | Matt Sohn | March 10, 2024 | 6.901M | 1.43% | T12.18307 |
42 | 7 | Librarian | Morgan Murphy | Karan Soni | March 13, 2024 | 2.265M | 0.35% | T12.18306 |
43 | 8 | Panel | Kate Peterman | Claire Scanlon | March 20, 2024 | 2.289M | 0.28% | T12.18308 |
44 | 9 | Alex | Justin Tan | Randall Einhorn | April 10, 2024 | 2.269M | 0.32% | T12.18309 |
45 | 10 | 2 Ava 2 Fest | Joya McCrory | Ken Whittingham | April 17, 2024 | 2.235M | 0.27% | T12.18310 |
46 | 11 | Double Date | Garrett Werner | Razan Ghalayini | May 1, 2024 | 2.488M | 0.4% | T12.18311 |
47 | 12 | Mother's Day | Riley Dufurrena | Richie Edelson | May 8, 2024 | 2.665M | 0.43% | T12.18312 |
48 | 13 | Smith Playground | Brian Rubenstein | Jaime Eliezer Karas | May 15, 2024 | 2.327M | 0.33% | T12.18313 |
49 | 14 | Party | Chad Morton & Rebekka Pesqueira |
Randall Einhorn | May 22, 2024 | 2.616M | 0.44% | T12.18314 |
Season Four
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
50 | 1 | Back to School | Quinta Brunson | Randall Einhorn | October 9, 2024 | 2.126M | 0.37% | T12.19401 |
51 | 2 | Ringworm | Brian Rubenstein | Randall Einhorn | October 16, 2024 | 1.997M | 0.29% | T12.19402 |
52 | 3 | Class Pet | Jordan Temple | Matt Sohn | October 23, 2024 | 1.911M | 0.28% | T12.19403 |
53 | 4 | Costume Contest | Brittani Nichols | Randall Einhorn | October 30, 2024 | 1.887M | 0.26% | T12.19404 |
54 | 5 | Dad Fight | Ava Coleman | Justin Tan | November 6, 2024 | 2.037M | 0.28% | T12.19405 |
55 | 6 | The Deli | Kate Peterman | Patrick Schumacker | November 13, 2024 | T12.19406 | ||
56 | 7 | Winter Show | Justin Tan | December 4, 2024 | T12.19407 | |||
57 | 8 | Winter Break | Garrett Werner | December 4, 2024 | T12.19409 | |||
58 | 9 | TBA | January 8, 2025 | T12.19408 | ||||
59 | 10 | TBA | January 15, 2025 | T12.19410 | ||||
60 | 11 | TBA | January 22, 2025 | T12.19411 | ||||
61 | 12 | TBA | January 29, 2025 | T12.19412 | ||||
62 | 13 | TBA | ||||||
63 | 14 | TBA | ||||||
64 | 15 | TBA | ||||||
65 | 16 | TBA | ||||||
66 | 17 | TBA | ||||||
67 | 18 | TBA | ||||||
68 | 19 | TBA | ||||||
69 | 20 | TBA | ||||||
70 | 21 | TBA | ||||||
71 | 22 | TBA |