The server migration is on hold. Check here for more info. |
CSI
From The TV IV
(Redirected from CSI: Crime Scene Investigation)
CSI | |
Premiere | October 13, 2000 |
Finale | September 27, 2015 |
Creator | Anthony E. Zuiker |
Network/Provider | CBS |
Style | 60-minute crime drama |
Company | Jerry Bruckheimer Television
Alliance Atlantis CBS Productions (seasons 1-6) CBS Paramount Network Television (seasons 7-9) CBS Television Studios (seasons 10-15) |
Seasons | 15 |
Episodes | 335 |
Origin | USA |
See the CSI franchise article for other CSI series.
CSI: Crime Scene Investigation was a popular crime/suspense show that aired on CBS. CSI follows the work and lives of the crime scene investigation unit in Las Vegas, Nevada. It is a crime-based show and each episode has the cast persuing and solving crimes using the evidence found at the crime scene instead of simply listening to the witnesses. The lives and stories of Gil Grissom and his CSIs makes the show more than simply a scientific documentary.
Contents |
Cast
Actor | Character | Duration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TVM | |
William L. Petersen | Gilbert "Gil" Grissom | * | * | * | * | * | * | * | * | * | o | o | * | ||||
Laurence Fishburne | Raymond "Ray" Langston | * | * | * | |||||||||||||
Ted Danson | Diebenkorn "D.B." Russell | * | * | * | * | * | |||||||||||
Marg Helgenberger | Catherine Willows | * | * | * | * | * | * | * | * | * | * | * | * | o | * | ||
Elisabeth Shue | Julie "Finn" Finlay | * | * | * | * | ||||||||||||
Gary Dourdan | Warrick Brown | * | * | * | * | * | * | * | * | * | |||||||
George Eads | Nicholas "Nick" Stokes | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Jorja Fox | Sara Sidle | * | * | * | * | * | * | * | * | o | o | * | * | * | * | * | * |
Eric Szmanda | Gregory "Greg" Sanders | o | o | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Robert David Hall | Albert "Al" Robbins | o | o | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Louise Lombard | Sofia Curtis | o | o | * | o | o | |||||||||||
Wallace Langham | David Hodges | o | o | o | o | o | * | * | * | * | * | * | * | * | * | ||
Lauren Lee Smith | Riley Adams | * | |||||||||||||||
Liz Vassey | Wendy Simms | o | o | o | o | * | o | ||||||||||
David Berman | David Phillips | o | o | o | o | o | o | o | o | o | * | * | * | * | * | * | * |
Elisabeth Harnois | Morgan Brody | o | * | * | * | * | * | ||||||||||
Jon Wellner | Henry Andrews | o | o | o | o | o | o | o | o | * | * | * | * | ||||
Paul Guilfoyle | James "Jim" Brass | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | |||||||||||||||||
Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TVM | |
Joe Kelly | Joe Metcalf | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Paula Francis | Paula Francis | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Gerald McCullouch | Bobby Dawson | * | * | * | * | * | * | * | * | * | * | ||||||
Geoffrey Rivas | Sam Vega | * | * | * | * | * | * | * | * | * | |||||||
Terry Bozeman | Brad Lewis | * | * | * | * | * | * | * | * | * | * | ||||||
Skip O'Brien | Ray O'Riley | * | * | * | * | ||||||||||||
Marc Vann | Conrad Ecklie | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Sheeri Rappaport | Mandy Webster | * | * | * | * | * | * | * | * | * | |||||||
Archie Kao | Archie Johnson | * | * | * | * | * | * | * | * | * | * | * | |||||
Melinda Clarke | Lady Heather | * | * | * | * | * | * | * | |||||||||
Alex Carter | Luis Vartann | * | * | * | * | * | * | * | * | ||||||||
Larry Sullivan | Andy Akers | * | * | * | * | * | * | * | * | * | * | ||||||
Larry Mitchell | Officer Larry Mitchell | * | * | * | * | * | * | * | * | * | * | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
CBS | ||||||
Season One | October 13, 2000 | May 17, 2001 | 23 | |||
Season Two | September 27, 2001 | May 16, 2002 | 23 | |||
Season Three | September 26, 2002 | May 15, 2003 | 23 | |||
Season Four | September 25, 2003 | May 20, 2004 | 23 | |||
Season Five | September 23, 2004 | May 19, 2005 | 25 | |||
Season Six | September 22, 2005 | May 18, 2006 | 24 | |||
Season Seven | September 21, 2006 | May 17, 2007 | 24 | |||
Season Eight | September 27, 2007 | May 15, 2008 | 17 | |||
Season Nine | October 9, 2008 | May 14, 2009 | 24 | |||
Season Ten | September 24, 2009 | May 20, 2010 | 23 | |||
Season Eleven | September 23, 2010 | May 12, 2011 | 22 | |||
Season Twelve | September 21, 2011 | May 9, 2012 | 22 | |||
Season Thirteen | September 26, 2012 | May 15, 2013 | 22 | |||
Season Fourteen | September 25, 2013 | May 7, 2014 | 22 | |||
Season Fifteen | September 28, 2014 | February 15, 2015 | 18 |
Telefilms
Title | Network | Airdate | ||||
---|---|---|---|---|---|---|
Immortality | CBS | September 27, 2015 |
In-Depth
- At a Glance: Additional information about the series
DVD and Blu-ray Releases
DVD
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region 1) | ||||||
The Complete First Season | March 25, 2003 | purchase | 6 | |||
The Complete Second Season | September 2, 2003 | purchase | 6 | |||
The Complete Third Season | March 30, 2004 | purchase | 6 | |||
The Complete Fourth Season | October 12, 2004 | purchase | 6 | |||
The Complete Fifth Season | November 29, 2005 | purchase | 7 | |||
The Complete Sixth Season | November 14, 2006 | purchase | 7 | |||
The Seventh Season | November 20, 2007 | purchase | 7 | |||
The Eighth Season | October 14, 2008 | purchase | 5 | |||
The Ninth Season | September 1, 2009 | purchase | 6 | |||
The Tenth Season | September 28, 2010 | purchase | 7 | |||
The Eleventh Season | September 27, 2011 | purchase | 6 | |||
The Twelfth Season | September 25, 2012 | purchase | 6 | |||
The Thirteen Season | September 17, 2013 | 6 | ||||
The Fourteen Season | September 16, 2014 | 6 | ||||
Partial Season Sets (Region 1) | ||||||
The 1st Season, Disc 1 | October 3, 2006 | purchase | 1 |
Blu-ray
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region A) | ||||||
The First Season | May 12, 2009 | purchase | 6 | |||
The Ninth Season | September 1, 2009 | purchase | 6 |
External Sites
- CSI: Crime Scene Investigation Episodes, TV Listings, News, Photos and More at TVGuide.com
- Official CSI Wiki from CBS
CSI Franchise | |
---|---|
Current Series | CSI: Vegas |
Past Series | CSI: Crime Scene Investigation • CSI: Miami • CSI: NY • CSI: Cyber |