Wife Swap/Season Two
From The TV IV
| Season Two Wife Swap | |
| | |
| Season Premiere | September 12, 2005 |
| Season Finale | May 1, 2006 |
| Episode Count | 21 + 2 specials |
| Previous | Next |
Season Two of Wife Swap premiered on September 12, 2005.
[edit] Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 22 | 1 | Allison/Hagerty | September 12, 2005 |
| 23 | 2 | Wiggins/Felix | September 23, 2005 |
| 24 | 3 | Collins/Matlock | September 26, 2005 |
| 25 | 4 | Mayfield/Wasdan | October 3, 2005 |
| 26 | 5 | Yonts/Jan-Turan | October 10, 2005 |
| 27 | 6 | Downs/Bailey | October 17, 2005 |
| 29 | 7 | Heiss/Kestrel | November 7, 2005 |
| 30 | 8 | Johnson/Blackburn | November 21, 2005 |
| 31 | 9 | Stonerock/Finley | November 28, 2005 |
| 32 | 10 | Fuentes/Lawson | December 12, 2005 |
| 33 | 11 | Ast/Green | December 19, 2005 |
| 34 | 12 | Roy/Maness | January 9, 2006 |
| 35 | 13 | Bimonte/Hubbard | January 16, 2006 |
| 36 | 14 | King/Reeves | January 30, 2006 |
| 37 | 15 | Kraut/Hardin | February 6, 2006 |
| 38 | SP3 | Wife Swap Saved My Marriage (1) | February 20, 2006 |
| 39 | SP4 | Wife Swap Saved My Marriage (2) | February 20, 2006 |
| 40 | 16 | Schachtner/Martincak | February 27, 2006 |
| 41 | 17 | Thompson/Askam-Schwartz | March 3, 2006 |
| 42 | 18 | Stamper/Haggerty | March 13, 2006 |
| 43 | 19 | Kinison/Czerniawski | March 27, 2006 |
| 44 | 20 | West/Grimes | April 10, 2006 |
| 45 | 21 | Ridgely/Corrao | May 1, 2006 |


