Wife Swap/Season One
From The TV IV
| Season One Wife Swap | |
| | |
| Season Premiere | September 26, 2004 |
| Season Finale | June 1, 2005 |
| Episode Count | 19 + 2 specials |
| Previous N/A | Next |
Season One of Wife Swap premiered on September 26, 2004.
Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 1 | 1 | Pitts/Polchios | September 26, 2004 |
| 2 | 2 | Spolansky/Bradley | September 29, 2004 |
| 3 | 3 | Smoak/Beaver | October 6, 2004 |
| 4 | 4 | Donahoe/Baker | October 20, 2004 |
| 5 | 5 | Ghani/Stallone | October 27, 2004 |
| 6 | 6 | Smith/Weiner | November 3, 2004 |
| 7 | 7 | Bittner/Reimers | November 10, 2004 |
| 8 | 8 | Harris/Van Noy | November 17, 2004 |
| 9 | 9 | Husband Swap: Paiss/Davis | December 1, 2004 |
| 10 | 10 | Aguirre/Ray | December 8, 2004 |
| 11 | 11 | Burkhalter/Elliott | December 15, 2004 |
| 12 | 12 | Parsons/Bramhall | January 12, 2005 |
| 13 | 13 | Fontaine/Herman | January 19, 2005 |
| 14 | 14 | Boone Luffey/Gillespie | February 9, 2005 |
| 15 | 15 | Pyke/Smith | February 16, 2005 |
| 16 | 16 | Flummerfelt/Bray | February 23, 2005 |
| 17 | 17 | Patrick/Leierwood | March 2, 2005 |
| 18 | SP1 | Boss Swap: Silver/Caden | March 7, 2005 |
| 19 | 18 | Cedarquist/Oeth | March 16, 2005 |
| 20 | SP2 | Vacation Swap: Hawn/Orlando | March 23, 2005 |
| 21 | 19 | Hodge/Kolpin | June 1, 2005 |

