Whose Line Is It Anyway? (USA)/Season Four
From The TV IV
| Season Four Whose Line Is It Anyway? (USA) | |
| Season Premiere | September 6, 2001 |
| Season Finale | April 11, 2002 |
| Episode Count | 31 |
| Previous | Next |
Season Four of Whose Line Is It Anyway? premiered on September 6, 2001.
[edit] Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 100 | 1 | Show No. 401 | September 6, 2001 |
| 101 | 2 | Show No. 405 | September 6, 2001 |
| 102 | 3 | Show No. 324 | September 20, 2001 |
| 103 | 4 | Show No. 420 | September 20, 2001 |
| 104 | 5 | Show No. 317 | September 27, 2001 |
| 105 | 6 | Too Hot for Whose Line -- Show No. 413 | October 3, 2001 |
| 106 | 7 | Show No. 315 | October 4, 2001 |
| 107 | 8 | Show No. 414 | October 4, 2001 |
| 108 | 9 | Too Hot for Whose Line -- Show No. 318 | October 10, 2001 |
| 109 | 10 | Too Hot for Whose Line -- Show No. 419 | October 17, 2001 |
| 110 | 11 | Show No. 422 | October 18, 2001 |
| 111 | 12 | Show No. 337 | October 25, 2001 |
| 112 | 13 | Too Hot for Whose Line -- Show No. 418 | November 7, 2001 |
| 113 | 14 | Show No. 507 | November 14, 2001 |
| 114 | 15 | Salute to American Television -- Show No. 503 | November 21, 2001 |
| 115 | 16 | Show No. 417 | November 22, 2001 |
| 116 | 17 | Too Hot for Whose Line -- Show No. 412 | November 28, 2001 |
| 117 | 18 | Show No. 421 | December 5, 2001 |
| 118 | 19 | Show No. 411 | December 12, 2001 |
| 119 | 20 | Show No. 415 | December 13, 2001 |
| 120 | 21 | Show No. 409 | December 19, 2001 |
| 121 | 22 | Show No. 423 | January 24, 2002 |
| 122 | 23 | Show No. 416 | January 24, 2002 |
| 123 | 24 | Show No. 508 | January 31, 2002 |
| 124 | 25 | Show No. 403 | February 7, 2002 |
| 125 | 26 | Too Hot for Whose Line -- Show No. 404 | February 12, 2002 |
| 126 | 27 | Too Hot for Whose Line -- Show No. 432 | February 12, 2002 |
| 127 | 28 | Show No. 431 | March 7, 2002 |
| 128 | 29 | Show No. 402 | March 14, 2002 |
| 129 | 30 | Show No. 429 | March 28, 2002 |
| 130 | 31 | Show No. 427 | April 11, 2002 |


